Accessories & servers
SXM and OAM modules don't go in a PCIe slot: they need an adapter board and a heatsink to run in a normal PC, or a server built for them. Here are those, with the lowest live eBay price per module slot or per GPU. The modules themselves are on the GPUs page.
Adapter boards, heatsinks and servers
Live on eBay| Item | Type | Socket | Slots / GPUs | Lowest | Per slot / GPU | Median | Listings |
|---|---|---|---|---|---|---|---|
| OAM to PCIe adapter board (single) | Adapter board | OAM | single | $620.00 | $620.00 | $720.86 | 17 |
| SXM2 to PCIe adapter board (single) | Adapter board | SXM2 | single | $51.99 | $51.99 | $134.34 | 209 |
| SXM2 to PCIe adapter board (dual) | Adapter board | SXM2 | dual | $234.88 | $117.44 | $352.87 | 161 |
| SXM2 to PCIe adapter board (quad) | Adapter board | SXM2 | quad | $489.99 | $122.50 | $910.10 | 25 |
| SXM2 to PCIe adapter board (octo) | Adapter board | SXM2 | octo | $800.00 | $100.00 | $1,647 | 5 |
| SXM3 to PCIe adapter board (single) | Adapter board | SXM3 | single | $104.98 | $104.98 | $299.00 | 21 |
| SXM4 to PCIe adapter board (single) | Adapter board | SXM4 | single | $248.00 | $248.00 | $688.00 | 41 |
| SXM2 heatsink / cooler | Heatsink / cooler | SXM2 | — | $33.78 | — | $63.37 | 114 |
| SXM3 heatsink / cooler | Heatsink / cooler | SXM3 | — | $50.88 | — | $111.86 | 12 |
| SXM4 heatsink / cooler | Heatsink / cooler | SXM4 | — | $26.99 | — | $59.95 | 11 |
| OAM 4-GPU server, no GPUs | Server, no GPUs | OAM | 4-GPU | $103,999 | $26,000 | $103,999 | 1 |
| OAM 8-GPU server, no GPUs | Server, no GPUs | OAM | 8-GPU | $17,500 | $2,188 | $17,500 | 1 |
| SXM2 4-GPU server, no GPUs | Server, no GPUs | SXM2 | 4-GPU | $3,174 | $793.50 | $3,899 | 19 |
| SXM2 8-GPU server, no GPUs | Server, no GPUs | SXM2 | 8-GPU | $3,923 | $490.39 | $4,159 | 15 |
| SXM3 16-GPU server, no GPUs | Server, no GPUs | SXM3 | 16-GPU | $11,900 | $743.75 | $11,900 | 1 |
| SXM4 8-GPU server, no GPUs | Server, no GPUs | SXM4 | 8-GPU | $39,999 | $5,000 | $39,999 | 1 |
| OAM 4-GPU server with GPUs | Server with GPUs | OAM | 4-GPU | $29,995 | $7,499 | $62,498 | 2 |
| OAM 8-GPU server with GPUs | Server with GPUs | OAM | 8-GPU | $16,500 | $2,062 | $30,950 | 10 |
| SXM2 4-GPU server with GPUs | Server with GPUs | SXM2 | 4-GPU | $2,820 | $705.00 | $7,026 | 23 |
| SXM2 8-GPU server with GPUs | Server with GPUs | SXM2 | 8-GPU | $6,000 | $750.00 | $18,500 | 21 |
| SXM3 8-GPU server with GPUs | Server with GPUs | SXM3 | 8-GPU | $17,430 | $2,179 | $17,430 | 1 |
| SXM3 16-GPU server with GPUs | Server with GPUs | SXM3 | 16-GPU | $20,000 | $1,250 | $20,000 | 1 |
| SXM4 4-GPU server with GPUs | Server with GPUs | SXM4 | 4-GPU | $59,995 | $14,999 | $59,995 | 4 |
| SXM4 8-GPU server with GPUs | Server with GPUs | SXM4 | 8-GPU | $50,735 | $6,342 | $65,000 | 3 |
Prices include shipping. Servers "with GPUs" come with their modules; "no GPUs" are the server alone.