SSDs
NVMe, SATA and U.2 drives. Filter by type, capacity, lot size and condition, and compare the lowest live price per drive and per TB.
All SSDs
Live on eBay| Drive | Capacity | Lowest | Per TB | Listings |
|---|---|---|---|---|
| NVMe M.2 240GB | 240GB | $29.99 | $124.96/TB | 1 |
| NVMe M.2 256GB | 256GB | $19.97 | $77.99/TB | 33 |
| NVMe M.2 480GB | 480GB | $150.00 | $312.50/TB | 2 |
| NVMe M.2 500GB | 500GB | $69.99 | $139.98/TB | 3 |
| NVMe M.2 512GB | 512GB | $42.99 | $83.96/TB | 38 |
| NVMe M.2 960GB | 960GB | $148.98 | $155.19/TB | 2 |
| NVMe M.2 1TB | 1TB | $80.00 | $80.00/TB | 70 |
| NVMe M.2 1.92TB | 1.92TB | $207.50 | $108.07/TB | 2 |
| NVMe M.2 2TB | 2TB | $169.99 | $85.00/TB | 60 |
| NVMe M.2 3.84TB | 3.84TB | $775.00 | $201.82/TB | 2 |
| NVMe M.2 4TB | 4TB | $389.99 | $97.50/TB | 27 |
| NVMe M.2 8TB | 8TB | $1,250 | $156.25/TB | 2 |
| NVMe M.2 Gen3 250GB | 250GB | $39.99 | $159.96/TB | 9 |
| NVMe M.2 Gen3 256GB | 256GB | $26.67 | $104.18/TB | 22 |
| NVMe M.2 Gen3 500GB | 500GB | $49.99 | $99.98/TB | 15 |
| NVMe M.2 Gen3 512GB | 512GB | $44.95 | $87.79/TB | 50 |
| NVMe M.2 Gen3 960GB | 960GB | $145.00 | $151.04/TB | 2 |
| NVMe M.2 Gen3 1TB | 1TB | $89.90 | $89.90/TB | 123 |
| NVMe M.2 Gen3 2TB | 2TB | $169.98 | $84.99/TB | 52 |
| NVMe M.2 Gen3 3.84TB | 3.84TB | $474.99 | $123.70/TB | 1 |
| NVMe M.2 Gen3 4TB | 4TB | $299.99 | $75.00/TB | 17 |
| NVMe M.2 Gen4 256GB | 256GB | $25.00 | $97.66/TB | 13 |
| NVMe M.2 Gen4 480GB | 480GB | $79.99 | $166.65/TB | 12 |
| NVMe M.2 Gen4 500GB | 500GB | $89.00 | $178.00/TB | 26 |
| NVMe M.2 Gen4 512GB | 512GB | $49.97 | $97.60/TB | 47 |
| NVMe M.2 Gen4 1TB | 1TB | $69.99 | $69.99/TB | 342 |
| NVMe M.2 Gen4 1.6TB | 1.6TB | $399.00 | $249.38/TB | 1 |
| NVMe M.2 Gen4 2TB | 2TB | $177.93 | $88.96/TB | 257 |
| NVMe M.2 Gen4 4TB | 4TB | $368.99 | $92.25/TB | 249 |
| NVMe M.2 Gen4 8TB | 8TB | $1,208 | $151.00/TB | 3 |
| NVMe M.2 Gen5 1TB | 1TB | $150.00 | $150.00/TB | 27 |
| NVMe M.2 Gen5 2TB | 2TB | $224.99 | $112.50/TB | 39 |
| NVMe M.2 Gen5 3.84TB | 3.84TB | $681.99 | $177.60/TB | 3 |
| NVMe M.2 Gen5 4TB | 4TB | $445.48 | $111.37/TB | 74 |
| NVMe M.2 Gen5 8TB | 8TB | $2,090 | $261.25/TB | 2 |
| SATA 2.5" 240GB | 240GB | $25.99 | $108.29/TB | 7 |
| SATA 2.5" 250GB | 250GB | $23.99 | $95.96/TB | 22 |
| SATA 2.5" 256GB | 256GB | $21.99 | $85.90/TB | 19 |
| SATA 2.5" 400GB | 400GB | $169.98 | $424.95/TB | 2 |
| SATA 2.5" 480GB | 480GB | $199.00 | $414.58/TB | 5 |
| SATA 2.5" 500GB | 500GB | $41.22 | $82.44/TB | 16 |
| SATA 2.5" 512GB | 512GB | $45.99 | $89.82/TB | 33 |
| SATA 2.5" 800GB | 800GB | $198.42 | $248.02/TB | 2 |
| SATA 2.5" 960GB | 960GB | $89.99 | $93.74/TB | 18 |
| SATA 2.5" 1TB | 1TB | $41.58 | $41.58/TB | 338 |
| SATA 2.5" 1.6TB | 1.6TB | $150.00 | $93.75/TB | 33 |
| SATA 2.5" 1.92TB | 1.92TB | $200.00 | $104.17/TB | 13 |
| SATA 2.5" 2TB | 2TB | $85.00 | $42.50/TB | 294 |
| SATA 2.5" 3.84TB | 3.84TB | $305.86 | $79.65/TB | 59 |
| SATA 2.5" 4TB | 4TB | $204.00 | $51.00/TB | 241 |
| SATA 2.5" 7.68TB | 7.68TB | $689.00 | $89.71/TB | 10 |
| SATA 2.5" 8TB | 8TB | $799.99 | $100.00/TB | 1 |
| U.2 NVMe 256GB | 256GB | $49.00 | $191.41/TB | 1 |
| U.2 NVMe 400GB | 400GB | $350.00 | $875.00/TB | 15 |
| U.2 NVMe 500GB | 500GB | $120.00 | $240.00/TB | 1 |
| U.2 NVMe 512GB | 512GB | $60.00 | $117.19/TB | 1 |
| U.2 NVMe 800GB | 800GB | $644.80 | $806.00/TB | 9 |
| U.2 NVMe 960GB | 960GB | $158.00 | $164.58/TB | 15 |
| U.2 NVMe 1TB | 1TB | $85.00 | $85.00/TB | 3 |
| U.2 NVMe 1.6TB | 1.6TB | $212.50 | $132.81/TB | 319 |
| U.2 NVMe 1.92TB | 1.92TB | $219.00 | $114.06/TB | 18 |
| U.2 NVMe 2TB | 2TB | $178.60 | $89.30/TB | 6 |
| U.2 NVMe 3.2TB | 3.2TB | $349.99 | $109.37/TB | 217 |
| U.2 NVMe 3.84TB | 3.84TB | $439.99 | $114.58/TB | 479 |
| U.2 NVMe 4TB | 4TB | $489.99 | $122.50/TB | 26 |
| U.2 NVMe 6.4TB | 6.4TB | $799.00 | $124.84/TB | 147 |
| U.2 NVMe 7.68TB | 7.68TB | $899.00 | $117.06/TB | 517 |
| U.2 NVMe 8TB | 8TB | $1,305 | $163.12/TB | 1 |
| U.2 NVMe 12.8TB | 12.8TB | $1,650 | $128.91/TB | 2 |
| U.2 NVMe 15.36TB | 15.36TB | $1,500 | $97.66/TB | 6 |
| U.2 NVMe 30.72TB | 30.72TB | $5,500 | $179.04/TB | 4 |
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.