Motherboards
Boards for the CPUs on this site: AMD EPYC (SP3, SP5, SP6), Threadripper, Intel Xeon and Xeon W, and AM5, LGA1700 and LGA1851 desktop boards, each with the CPU generations it runs, priced per board. Build a platform: a chip, a board and memory priced together.
All motherboards
Live on eBay| Board | Socket | Runs | Lowest | Listings |
|---|---|---|---|---|
| A620 (AM5)Desktop | AM5 | Ryzen 7000, Ryzen 8000G, Ryzen 9000 | $65.99 | 344 |
| ASRock Rack B650D4UServer | AM5 | EPYC 4004, EPYC 4005, Ryzen 7000, Ryzen 8000G, Ryzen 9000 | $310.00 | 18 |
| ASRock Rack EPYC4000D4UServer | AM5 | EPYC 4004, EPYC 4005, Ryzen 7000, Ryzen 8000G, Ryzen 9000 | $372.35 | 8 |
| ASRock Rack EPYCD8Server | SP3 | EPYC 7001, EPYC 7002 | $665.03 | 5 |
| ASRock Rack GENOA2D24G-2LServer | SP5 | EPYC 9004 | $1,740 | 12 |
| ASRock Rack GENOAD8QM3-2TServer | SP5 | EPYC 9004 | $1,018 | 5 |
| ASRock Rack GENOAD8X-2TServer | SP5 | EPYC 9004 | $1,581 | 4 |
| ASRock Rack ROME2D16-2TServer | SP3 | EPYC 7002, EPYC 7003 | $1,264 | 13 |
| ASRock Rack ROME2D32GM-2TServer | SP3 | EPYC 7002, EPYC 7003 | $1,578 | 12 |
| ASRock Rack ROMED4ID-2TServer | SP3 | EPYC 7002, EPYC 7003 | $791.11 | 2 |
| ASRock Rack ROMED8-2TServer | SP3 | EPYC 7002, EPYC 7003 | $1,978 | 4 |
| ASRock Rack ROMED8HM3Server | SP3 | EPYC 7002, EPYC 7003 | $399.99 | 1 |
| ASRock Rack SIENAD8Server | SP6 | EPYC 8004 | $771.99 | 3 |
| ASRock Rack TURIN2D16-2TServer | SP5 | EPYC 9004, EPYC 9005 | $1,101 | 20 |
| ASRock Rack TURIN2D24G-2LServer | SP5 | EPYC 9004, EPYC 9005 | $1,405 | 12 |
| ASRock Rack TURIND8UD-2TServer | SP5 | EPYC 9004, EPYC 9005 | $1,101 | 12 |
| ASRock Rack TURIND8X-2TServer | SP5 | EPYC 9004, EPYC 9005 | $1,750 | 12 |
| ASUS K14PAServer | SP5 | EPYC 9004 | $993.06 | 16 |
| ASUS KNPA-U16Server | SP3 | EPYC 7001, EPYC 7002 | $690.25 | 2 |
| ASUS KRPA-U16Server | SP3 | EPYC 7002, EPYC 7003 | $469.99 | 16 |
| ASUS Pro WS B850M-ACE SEServer | AM5 | EPYC 4004, EPYC 4005, Ryzen 7000, Ryzen 8000G, Ryzen 9000 | $415.85 | 32 |
| B650 (AM5)Desktop | AM5 | Ryzen 7000, Ryzen 8000G, Ryzen 9000 | $71.98 | 1825 |
| B650E (AM5)Desktop | AM5 | Ryzen 7000, Ryzen 8000G, Ryzen 9000 | $94.70 | 332 |
| B660 (LGA1700)Desktop | LGA1700 | Core 12th gen, Core 13th gen, Core 14th gen | $73.49 | 647 |
| B760 (LGA1700)Desktop | LGA1700 | Core 12th gen, Core 13th gen, Core 14th gen | $79.95 | 2338 |
| B840 (AM5)Desktop | AM5 | Ryzen 7000, Ryzen 8000G, Ryzen 9000 | $89.70 | 198 |
| B850 (AM5)Desktop | AM5 | Ryzen 7000, Ryzen 8000G, Ryzen 9000 | $110.99 | 1832 |
| B860 (LGA1851)Desktop | LGA1851 | Core Ultra 200S, Core Ultra 200S Plus | $99.95 | 649 |
| C262 (LGA1700)Server | LGA1700 | Xeon 6300 | $1,274 | 4 |
| C266 (LGA1700)Server | LGA1700 | Xeon 6300 | $383.47 | 46 |
| C422 (LGA2066)Workstation | LGA2066 | Xeon W-2100, Xeon W-2200 | $275.08 | 105 |
| C621A (LGA4189)Server | LGA4189 | Xeon Scalable 3rd gen | $459.00 | 118 |
| C621A (LGA4189) · dual socketServer | LGA4189 | Xeon Scalable 3rd gen | $847.56 | 130 |
| C741 (LGA4677)Server | LGA4677 | Xeon Scalable 4th gen, Xeon Scalable 5th gen, Xeon Max | $449.99 | 166 |
| C741 (LGA4677) · dual socketServer | LGA4677 | Xeon Scalable 4th gen, Xeon Scalable 5th gen, Xeon Max | $711.94 | 148 |
| Gigabyte MC13-LEServer | AM5 | EPYC 4004, EPYC 4005, Ryzen 7000, Ryzen 8000G, Ryzen 9000 | $440.00 | 16 |
| Gigabyte ME03Server | SP6 | EPYC 8004 | $774.99 | 7 |
| Gigabyte MZ01-CE1Server | SP3 | EPYC 7002 | $528.00 | 41 |
| Gigabyte MZ23-SU0Server | SP5 | EPYC 9004, EPYC 9005 | $1,416 | 26 |
| Gigabyte MZ31-AR0Server | SP3 | EPYC 7001 | $349.68 | 6 |
| Gigabyte MZ32-AR0Server | SP3 | EPYC 7002 | $509.00 | 83 |
| Gigabyte MZ33-AR0Server | SP5 | EPYC 9004 | $950.00 | 19 |
| Gigabyte MZ33-AR1Server | SP5 | EPYC 9004, EPYC 9005 | $695.00 | 60 |
| Gigabyte MZ33-CP0Server | SP5 | EPYC 9004 | $1,047 | 19 |
| Gigabyte MZ33-CP1Server | SP5 | EPYC 9004, EPYC 9005 | $952.75 | 52 |
| Gigabyte MZ71-CE0Server | SP3 | EPYC 7001, EPYC 7002 | $840.67 | 6 |
| Gigabyte MZ71-CE1Server | SP3 | EPYC 7002 | $786.88 | 43 |
| Gigabyte MZ72-HB0Server | SP3 | EPYC 7002 | $1,241 | 18 |
| Gigabyte MZ72-HB2Server | SP3 | EPYC 7002, EPYC 7003 | $1,013 | 53 |
| Gigabyte MZ73-LM0Server | SP5 | EPYC 9004 | $1,049 | 50 |
| Gigabyte MZ73-LM1Server | SP5 | EPYC 9004 | $999.00 | 47 |
| Gigabyte MZ73-LM2Server | SP5 | EPYC 9004, EPYC 9005 | $1,567 | 55 |
| Gigabyte MZF2-AC0Server | SP3 | EPYC 7002, EPYC 7003 | $1,190 | 36 |
| H610 (LGA1700)Desktop | LGA1700 | Core 12th gen, Core 13th gen, Core 14th gen | $65.99 | 795 |
| H670 (LGA1700)Desktop | LGA1700 | Core 12th gen, Core 13th gen, Core 14th gen | $182.98 | 33 |
| H770 (LGA1700)Desktop | LGA1700 | Core 12th gen, Core 13th gen, Core 14th gen | $175.00 | 16 |
| H810 (LGA1851)Desktop | LGA1851 | Core Ultra 200S, Core Ultra 200S Plus | $80.00 | 228 |
| Huananzhi H12D-16DServer | SP3 | EPYC 7002, EPYC 7003 | $802.49 | 25 |
| Huananzhi H12D-8DServer | SP3 | EPYC 7002, EPYC 7003 | $730.00 | 110 |
| LGA3647 boards for Xeon W-3100 / W-3200Workstation | LGA3647 | Xeon W-3200 | $890.00 | 20 |
| LGA4710 boardsServer | LGA4710 | Xeon 6500P, Xeon 6700P, Xeon 6700E | $600.00 | 101 |
| LGA4710 boards · dual socketServer | LGA4710 | Xeon 6500P, Xeon 6700P, Xeon 6700E | $1,100 | 39 |
| LGA7529 boardsServer | LGA7529 | Xeon 6900P, Xeon 6900E | $1,868 | 3 |
| Other AM5 boardsDesktop | AM5 | Ryzen 7000, Ryzen 8000G, Ryzen 9000 | $84.99 | 77 |
| Other LGA1700 boardsDesktop | LGA1700 | Core 12th gen, Core 13th gen, Core 14th gen | $70.00 | 118 |
| Other LGA1851 boardsDesktop | LGA1851 | Core Ultra 200S, Core Ultra 200S Plus | $150.00 | 6 |
| Other LGA4189 boards · dual socketServer | LGA4189 | – | $512.46 | 2 |
| Other LGA4677 boardsServer | LGA4677 | Xeon Scalable 4th gen, Xeon Scalable 5th gen | $545.00 | 13 |
| Other SP3 boardsServer | SP3 | EPYC 7002, EPYC 7003 | $655.78 | 4 |
| Other SP3 boards · dual socketServer | SP3 | EPYC 7001, EPYC 7002 | $948.99 | 1 |
| Other SP5 boardsServer | SP5 | EPYC 9004, EPYC 9005 | $459.85 | 11 |
| Other TR4 boardsWorkstation | TR4 | Threadripper 1000, Threadripper 2000 | $432.56 | 2 |
| Other sTR5 boardsWorkstation | sTR5 | – | $932.95 | 2 |
| Other sTRX4 boardsWorkstation | sTRX4 | Threadripper 3000 | $548.37 | 22 |
| Q670 (LGA1700)Desktop | LGA1700 | Core 12th gen, Core 13th gen, Core 14th gen | $145.26 | 110 |
| Q870 (LGA1851)Desktop | LGA1851 | Core Ultra 200S, Core Ultra 200S Plus | $119.98 | 49 |
| R680E (LGA1700)Workstation | LGA1700 | Core 12th gen, Core 13th gen, Core 14th gen | $154.00 | 2 |
| Supermicro H11DSiServer | SP3 | EPYC 7001 | $588.88 | 124 |
| Supermicro H11SSLServer | SP3 | EPYC 7001 | $465.00 | 172 |
| Supermicro H11SSWServer | SP3 | EPYC 7001 | $481.15 | 21 |
| Supermicro H12DSTServer | SP3 | EPYC 7002, EPYC 7003 | $619.00 | 3 |
| Supermicro H12DSiServer | SP3 | EPYC 7002, EPYC 7003 | $941.47 | 89 |
| Supermicro H12SSLServer | SP3 | EPYC 7002, EPYC 7003 | $1,239 | 27 |
| Supermicro H12SSWServer | SP3 | EPYC 7002, EPYC 7003 | $1,228 | 1 |
| Supermicro H13SAEServer | AM5 | EPYC 4004, EPYC 4005, Ryzen 7000, Ryzen 8000G, Ryzen 9000 | $399.00 | 6 |
| Supermicro H13SSLServer | SP5 | EPYC 9004 | $824.00 | 132 |
| Supermicro H13SSWServer | SP5 | EPYC 9004 | $924.83 | 14 |
| Supermicro H13SVWServer | SP6 | EPYC 8004 | $400.00 | 2 |
| Supermicro H14SSLServer | SP5 | EPYC 9004, EPYC 9005 | $1,189 | 17 |
| TRX40 (sTRX4)Workstation | sTRX4 | Threadripper 3000 | $322.37 | 409 |
| TRX50 (sTR5)Workstation | sTR5 | Threadripper 7000, Threadripper PRO 7000, Threadripper 9000, Threadripper PRO 9000 | $419.40 | 173 |
| TTY T1DEEPServer | SP3 | EPYC 7002, EPYC 7003 | $728.32 | 102 |
| TTY T2SEEPServer | SP5 | EPYC 9004 | $723.96 | 24 |
| TTY T3ADEServer | SP5 | EPYC 9005 | $1,089 | 13 |
| Tyan S8016Server | AM5 | EPYC 4004, EPYC 4005, Ryzen 7000, Ryzen 8000G, Ryzen 9000 | $600.00 | 8 |
| Tyan S8026Server | SP3 | EPYC 7001, EPYC 7002 | $363.11 | 15 |
| Tyan S8030Server | SP3 | EPYC 7002, EPYC 7003 | $634.05 | 106 |
| Tyan S8036Server | SP3 | EPYC 7002, EPYC 7003 | $507.60 | 13 |
| Tyan S8050Server | SP5 | EPYC 9004 | $699.00 | 9 |
| W680 (LGA1700)Workstation | LGA1700 | Core 12th gen, Core 13th gen, Core 14th gen | $257.98 | 136 |
| W790 (LGA4677)Workstation | LGA4677 | Xeon W-2400, Xeon W-2500, Xeon W-3400, Xeon W-3500 | $499.99 | 226 |
| W880 (LGA1851)Workstation | LGA1851 | Core Ultra 200S, Core Ultra 200S Plus | $339.00 | 65 |
| WRX80 (sWRX8)Workstation | sWRX8 | Threadripper PRO 3000, Threadripper PRO 5000 | $1,335 | 69 |
| WRX90 (sTR5)Workstation | sTR5 | Threadripper PRO 7000, Threadripper PRO 9000 | $899.99 | 106 |
| X399 (TR4)Workstation | TR4 | Threadripper 1000, Threadripper 2000 | $289.34 | 187 |
| X670 (AM5)Desktop | AM5 | Ryzen 7000, Ryzen 8000G, Ryzen 9000 | $94.99 | 85 |
| X670E (AM5)Desktop | AM5 | Ryzen 7000, Ryzen 8000G, Ryzen 9000 | $165.00 | 353 |
| X870 (AM5)Desktop | AM5 | Ryzen 7000, Ryzen 8000G, Ryzen 9000 | $134.99 | 943 |
| X870E (AM5)Desktop | AM5 | Ryzen 7000, Ryzen 8000G, Ryzen 9000 | $204.98 | 1131 |
| Z690 (LGA1700)Desktop | LGA1700 | Core 12th gen, Core 13th gen, Core 14th gen | $116.18 | 1135 |
| Z790 (LGA1700)Desktop | LGA1700 | Core 12th gen, Core 13th gen, Core 14th gen | $110.60 | 1885 |
| Z890 (LGA1851)Desktop | LGA1851 | Core Ultra 200S, Core Ultra 200S Plus | $152.76 | 1162 |
Prices per board with shipping; lots are split into boards. Combos with a CPU or memory, OEM system boards (made for one maker's server or desktop) and lots are left out unless ticked. AMD's server boards are listed by model, the others by chipset, Xeon 6 boards and models we don't know by socket.
About "Runs"
Which CPUs a board runs comes from its model (AMD's server boards: what every revision runs, or the revision the listing gives, since a Supermicro H11SSL runs EPYC 7002 only from revision 2.0 on), its chipset (B650, Z790, W790, C741 …), or for a board model we don't know, what its title says. A newer chip on an older board can need a BIOS update first. Check the maker's CPU support list before you buy.