NVIDIA DGX Spark 128GB
Live eBay prices, cheapest first. The best one right now is $5,000 (new).
Specs
- Type
- Desktop
- Chip
- GB10 Grace Blackwell (20 Arm cores)
- CPU cores
- 20
- GPU
- Blackwell; up to 1 PFLOP FP4 (sparse)
- Memory
- 128 GB unified
- Bandwidth
- 273 GB/s
- CUDA
- Yes
- Power
- 240 W (power supply)
- Released
- Oct 2025
- Launch price
- $3,999 (Oct 2025)
- Biggest model it holds (Q4)
- Qwen3.8 Flash-Next 180B
- Llama 3.1 8B at Q4 (est.)
- 28–42 tokens/s
Up to 1 PFLOP FP4 (sparse); ConnectX-7 at 200 Gb/s links two of them.
Price right now
Live on eBayLowest now$5,000
Median ask$8,690
Per GB$39.06
Live listings66
From the live listings below; shipping included.
Listings
Live on eBayOnly:
| Listing | Condition | Price | Per GB | Checked |
|---|---|---|---|---|
| New | $5,000−42%Check carefullyshipping not listed | $39.06/GB | ||
| Used | $6,978or best offer−20%free shipping | $54.52/GB | ||
| Open box | $6,999−19%free shipping | $54.68/GB | ||
| Open box | $7,100or best offer−18%shipping not listed | $55.47/GB | ||
| Open box | $7,350or best offer−15%free shipping | $57.42/GB | ||
| Open box | $7,499−14%shipping not listed | $58.59/GB | ||
| New | $7,499or best offer−14%shipping not listed | $58.59/GB | ||
| New | $7,500−14%+$100.00 shipping | $58.59/GB | ||
| Open box | $7,599or best offer−13%shipping not listed | $59.37/GB | ||
| New | $7,599−13%shipping not listed | $59.37/GB | ||
| New | $7,750−11%shipping not listed | $60.55/GB | ||
| Open box | $7,800or best offer−10%free shipping | $60.94/GB | ||
| New | $7,800or best offer−10%free shipping | $60.94/GB | ||
| New | $7,800or best offer−10%free shipping | $60.94/GB | ||
| New | $7,800or best offer−10%free shipping | $60.94/GB | ||
| New | $7,900or best offer−9%free shipping | $61.72/GB | ||
| New | $7,900or best offer−9%shipping not listed | $61.72/GB | ||
| New | $7,949or best offer−9%free shipping | $62.10/GB | ||
| Used | $7,954or best offer−8%free shipping | $62.14/GB | ||
| New | $7,994or best offer−8%free shipping | $62.45/GB | ||
| New | $7,999or best offer−8%free shipping | $62.49/GB | ||
| Open box | $8,000or best offer−8%shipping not listed | $62.50/GB | ||
| New | $8,300or best offerfree shipping | $64.84/GB | ||
| Open box | $8,499or best offerfree shipping | $66.40/GB | ||
| New | $8,500or best offerfree shipping | $66.41/GB | ||
| New | $8,550or best offerfree shipping | $66.80/GB | ||
| New | $8,550or best offerfree shipping | $66.80/GB | ||
| New | $8,550or best offerfree shipping | $66.80/GB | ||
| New | $8,550or best offerfree shipping | $66.80/GB | ||
| New | $8,550or best offerfree shipping | $66.80/GB | ||
| New | $8,550or best offerfree shipping | $66.80/GB | ||
| New | $8,640or best offerfree shipping | $67.50/GB | ||
| New | $8,690or best offerfree shipping | $67.89/GB | ||
| New | $8,690or best offerfree shipping | $67.89/GB | ||
| New | $8,690or best offerfree shipping | $67.89/GB | ||
| Open box | $8,850or best offerfree shipping | $69.14/GB | ||
| Open box | $8,850or best offerfree shipping | $69.14/GB | ||
| Open box | $8,850or best offerfree shipping | $69.14/GB | ||
| Used | $8,900or best offershipping not listed | $69.53/GB | ||
| New | $8,980+$30.00 shipping | $70.16/GB | ||
| New | $8,999free shipping | $70.30/GB | ||
| New | $8,999or best offerfree shipping | $70.30/GB | ||
| New | $9,010+$50.00 shipping | $70.39/GB | ||
| New | $9,082or best offerfree shipping | $70.96/GB | ||
| New | $9,094or best offerfree shipping | $71.05/GB | ||
| New | $9,100or best offerfree shipping | $71.09/GB | ||
| New | $9,104or best offerfree shipping | $71.12/GB | ||
| New | $9,109or best offerfree shipping | $71.16/GB | ||
| New | $9,280or best offerfree shipping | $72.50/GB | ||
| New | $9,333or best offerfree shipping | $72.91/GB | ||
| New | $9,350or best offerfree shipping | $73.05/GB | ||
| New | $9,350or best offerfree shipping | $73.05/GB | ||
| New | $9,479or best offerfree shipping | $74.05/GB | ||
| Open box | $9,498or best offerfree shipping | $74.20/GB | ||
| New | $9,500or best offerfree shipping | $74.22/GB | ||
| New | $9,580or best offerfree shipping | $74.84/GB | ||
| New | $9,580or best offerfree shipping | $74.84/GB | ||
| New | $9,580or best offerfree shipping | $74.84/GB | ||
| New | $9,580or best offerfree shipping | $74.84/GB | ||
| New | $9,580or best offerfree shipping | $74.84/GB |
Showing the 60 cheapest of 66 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
What it runs
| Model | Needs (Q4) | Holds it? | Speed (est.) |
|---|---|---|---|
| Llama 3.1 8B | 6 GB | Yes | 28–42 tokens/s |
| Qwen3 14B | 11 GB | Yes | 15–23 tokens/s |
| gpt-oss 20B | 14 GB | Yes | 38–56 tokens/s |
| Gemma 3 27B | 21 GB | Yes | 8.2–12 tokens/s |
| Qwen3 32B | 23 GB | Yes | 6.9–10 tokens/s |
| Llama 3.3 70B | 46 GB | Yes | 3.2–4.8 tokens/s |
| gpt-oss 120B | 72 GB | Yes | 26–40 tokens/s |
| Qwen3 235B-A22B | 145 GB | No | — |
| DeepSeek R1 / V3 671B | 408 GB | No | — |
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for NVIDIA DGX Spark 128GB. These open the shop's own search; we don't show their prices here.






















































