GB10 box 128GB
Live eBay prices, cheapest first. The best one right now is $5,500 (open box).
Other sizes: 64 GB
Specs
- Type
- Desktop
- Chip
- GB10 Grace Blackwell (20 Arm cores)
- CPU cores
- 20
- GPU
- Blackwell (the DGX Spark's GB10)
- Memory
- 128 GB unified
- Bandwidth
- 273 GB/s
- CUDA
- Yes
- Power
- 240 W (the DGX Spark's power supply)
- Released
- Oct 2025
- Launch price
- about $3,000-$4,000 (late 2025)
- Biggest model it holds (Q4)
- Qwen3.8 Flash-Next 180B
- Llama 3.1 8B at Q4 (est.)
- 28–42 tokens/s
The DGX Spark's chip and memory in the makers' own cases: ASUS Ascent GX10, Dell Pro Max with GB10, HP ZGX Nano, Lenovo ThinkStation PGX, MSI EdgeXpert, Acer Veriton GN100, Gigabyte AI TOP ATOM (64 GB versions from ASUS, MSI, Gigabyte, Acer and Dell; NVIDIA Marketplace, Nov 2026).
Price right now
Live on eBayFrom the live listings below; shipping included.
Listings
Live on eBay| Listing | Condition | Price | Per GB | Checked |
|---|---|---|---|---|
| Open box | $5,500or best offer−31%Check carefullyshipping not listed | $42.97/GB | ||
| Used | $5,785−28%free shipping | $45.20/GB | ||
| Used | $5,799−28%free shipping | $45.30/GB | ||
| Used | $5,900or best offer−26%free shipping | $46.09/GB | ||
| Used | $5,910or best offer−26%+$50.00 shipping | $46.17/GB | ||
| Open box | $5,950−26%free shipping | $46.48/GB | ||
| Open box | $5,980−25%+$30.00 shipping | $46.72/GB | ||
| Used | $5,999−25%free shipping | $46.87/GB | ||
| Used | $6,000or best offer−25%shipping not listed | $46.88/GB | ||
| Used | $6,020or best offer−25%shipping not listed | $47.03/GB | ||
| New | $6,070−24%free shipping | $47.42/GB | ||
| Used | $6,100or best offer−24%shipping not listed | $47.66/GB | ||
| Used | $6,100or best offer−24%shipping not listed | $47.66/GB | ||
| Used | $6,100or best offer−24%shipping not listed | $47.66/GB | ||
| New | $6,100−24%free shipping | $47.66/GB | ||
| New | $6,350or best offer−21%shipping not listed | $49.61/GB | ||
| Open box | $6,495or best offer−19%free shipping | $50.74/GB | ||
| Used | $6,499or best offer−19%free shipping | $50.77/GB | ||
| Open box | $6,499or best offer−19%shipping not listed | $50.77/GB | ||
| Open box | $6,500or best offer−19%shipping not listed | $50.78/GB | ||
| Used | $6,510or best offer−19%+$10.00 shipping | $50.86/GB | ||
| New | $6,599or best offer−18%shipping not listed | $51.55/GB | ||
| New | $6,650or best offer−17%free shipping | $51.95/GB | ||
| New | $6,657−17%shipping not listed | $52.00/GB | ||
| New | $6,759−16%free shipping | $52.80/GB | ||
| New | $6,800−15%free shipping | $53.12/GB | ||
| New | $6,992−13%free shipping | $54.62/GB | ||
| New | $7,050or best offer−12%free shipping | $55.08/GB | ||
| New | $7,189or best offer−10%free shipping | $56.16/GB | ||
| New | $7,350or best offer−8%free shipping | $57.42/GB | ||
| New | $7,468−7%free shipping | $58.34/GB | ||
| New | $7,715or best offerfree shipping | $60.27/GB | ||
| New | $7,832free shipping | $61.19/GB | ||
| New | $7,842+$71.90 shipping | $61.26/GB | ||
| New | $7,900or best offerfree shipping | $61.72/GB | ||
| New | $7,900or best offerfree shipping | $61.72/GB | ||
| New | $7,900or best offerfree shipping | $61.72/GB | ||
| New | $7,900or best offerfree shipping | $61.72/GB | ||
| New | $7,903free shipping | $61.74/GB | ||
| New | $7,920free shipping | $61.88/GB | ||
| Open box | $7,999or best offershipping not listed | $62.49/GB | ||
| New | $7,999or best offerfree shipping | $62.49/GB | ||
| Used | $8,000shipping not listed | $62.50/GB | ||
| New | $8,000free shipping | $62.50/GB | ||
| Open box | $8,050or best offerfree shipping | $62.89/GB | ||
| Open box | $8,050or best offerfree shipping | $62.89/GB | ||
| Open box | $8,050or best offerfree shipping | $62.89/GB | ||
| New | $8,100free shipping | $63.28/GB | ||
| New | $8,150or best offerfree shipping | $63.67/GB | ||
| New | $8,150or best offerfree shipping | $63.67/GB | ||
| New | $8,299free shipping | $64.84/GB | ||
| New | $8,350or best offerfree shipping | $65.23/GB | ||
| New | $8,512shipping not listed | $66.50/GB | ||
| New | $8,696+$100.00 shipping | $67.94/GB | ||
| New | $8,839free shipping | $69.05/GB | ||
| Open box | $9,000or best offerfree shipping | $70.31/GB | ||
| New | $9,040+$63.00 shipping | $70.62/GB | ||
| New | $9,196+$101.58 shipping | $71.84/GB | ||
| New | $9,280or best offerfree shipping | $72.50/GB | ||
| New | $9,288+$97.88 shipping | $72.56/GB |
Showing the 60 cheapest of 84 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
What it runs
| Model | Needs (Q4) | Holds it? | Speed (est.) |
|---|---|---|---|
| Llama 3.1 8B | 6 GB | Yes | 28–42 tokens/s |
| Qwen3 14B | 11 GB | Yes | 15–23 tokens/s |
| gpt-oss 20B | 14 GB | Yes | 38–56 tokens/s |
| Gemma 3 27B | 21 GB | Yes | 8.2–12 tokens/s |
| Qwen3 32B | 23 GB | Yes | 6.9–10 tokens/s |
| Llama 3.3 70B | 46 GB | Yes | 3.2–4.8 tokens/s |
| gpt-oss 120B | 72 GB | Yes | 26–40 tokens/s |
| Qwen3 235B-A22B | 145 GB | No | — |
| DeepSeek R1 / V3 671B | 408 GB | No | — |
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for GB10 box 128GB. These open the shop's own search; we don't show their prices here.



























































