MacBook Air M1 16GB
Live eBay prices, cheapest first. The best one right now is $409.99 (used).
Specs
- Type
- Laptop
- Chip
- Apple M1
- CPU cores
- 8
- GPU
- 7 or 8 GPU cores
- Memory
- 16 GB unified
- Bandwidth
- 68 GB/s
- CUDA
- No
- Power
- 30 W (power adapter in the box, the biggest offered)
- Released
- Nov 2020
- Launch price
- $999 (Nov 2020)
- Biggest model it holds (Q4)
- Gemma 4 12B
- Llama 3.1 8B at Q4 (est.)
- 4.9–8.4 tokens/s
68 GB/s (LPDDR4X-4266, 128-bit); Apple gives M1 Pro's 200 GB/s as nearly three times it.
Price right now
Live on eBayLowest now$409.99
Median ask$549.99
Per GB$25.62
Live listings85
From the live listings below; shipping included.
Listings
Live on eBayOnly:
| Listing | Condition | Price | Per GB | Checked |
|---|---|---|---|---|
| Used | $409.99−25%free shipping | $25.62/GB | ||
| Used | $410.00or best offer−25%+$10.00 shipping | $25.62/GB | ||
| Used | $437.66or best offer−20%+$7.66 shipping | $27.35/GB | ||
| Used | $444.99or best offer−19%free shipping | $27.81/GB | ||
| Used | $445.00or best offer−19%shipping not listed | $27.81/GB | ||
| Used | $449.00−18%free shipping | $28.06/GB | ||
| Used | $464.99or best offer−15%free shipping | $29.06/GB | ||
| Used | $469.99−15%free shipping | $29.37/GB | ||
| Refurbished | $479.99−13%free shipping | $30.00/GB | ||
| Used | $489.00−11%free shipping | $30.56/GB | ||
| Used | $491.00−11%free shipping | $30.69/GB | ||
| Used | $494.99or best offer−10%free shipping | $30.94/GB | ||
| Used | $494.99or best offer−10%free shipping | $30.94/GB | ||
| Used | $495.00−10%free shipping | $30.94/GB | ||
| Used | $499.00−9%free shipping | $31.19/GB | ||
| Used | $499.00−9%free shipping | $31.19/GB | ||
| Refurbished | $499.00−9%free shipping | $31.19/GB | ||
| Used | $499.00or best offer−9%shipping not listed | $31.19/GB | ||
| Used | $499.99or best offer−9%free shipping | $31.25/GB | ||
| Used | $506.10or best offer−8%+$7.10 shipping | $31.63/GB | ||
| Used | $509.99−7%free shipping | $31.87/GB | ||
| Refurbished | $511.92−7%free shipping | $32.00/GB | ||
| Used | $515.00−6%free shipping | $32.19/GB | ||
| Refurbished | $519.00−6%free shipping | $32.44/GB | ||
| Refurbished | $519.00−6%free shipping | $32.44/GB | ||
| Used | $519.99−5%free shipping | $32.50/GB | ||
| Used | $519.99or best offer−5%free shipping | $32.50/GB | ||
| Refurbished | $524.75free shipping | $32.80/GB | ||
| Refurbished | $525.00free shipping | $32.81/GB | ||
| Refurbished | $525.00free shipping | $32.81/GB | ||
| Refurbished | $525.00free shipping | $32.81/GB | ||
| Used | $529.00free shipping | $33.06/GB | ||
| Refurbished | $529.00free shipping | $33.06/GB | ||
| Refurbished | $529.00free shipping | $33.06/GB | ||
| Used | $529.99free shipping | $33.12/GB | ||
| Used | $534.99or best offerfree shipping | $33.44/GB | ||
| Used | $534.99or best offerfree shipping | $33.44/GB | ||
| Refurbished | $545.00free shipping | $34.06/GB | ||
| Refurbished | $549.00free shipping | $34.31/GB | ||
| Refurbished | $549.00free shipping | $34.31/GB | ||
| Refurbished | $549.99free shipping | $34.37/GB | ||
| Refurbished | $549.99free shipping | $34.37/GB | ||
| Used | $549.99or best offerfree shipping | $34.37/GB | ||
| Refurbished | $549.99free shipping | $34.37/GB | ||
| Refurbished | $549.99free shipping | $34.37/GB | ||
| Used | $554.99or best offerfree shipping | $34.69/GB | ||
| Refurbished | $559.00free shipping | $34.94/GB | ||
| Used | $564.99or best offerfree shipping | $35.31/GB | ||
| Used | $569.99free shipping | $35.62/GB | ||
| Refurbished | $569.99free shipping | $35.62/GB | ||
| Used | $574.99or best offerfree shipping | $35.94/GB | ||
| Used | $575.00free shipping | $35.94/GB | ||
| Refurbished | $579.00free shipping | $36.19/GB | ||
| Refurbished | $579.00free shipping | $36.19/GB | ||
| Refurbished | $579.99free shipping | $36.25/GB | ||
| Refurbished | $585.00free shipping | $36.56/GB | ||
| Used | $585.00or best offershipping not listed | $36.56/GB | ||
| Refurbished | $588.00free shipping | $36.75/GB | ||
| Refurbished | $599.00free shipping | $37.44/GB | ||
| Used | $599.00free shipping | $37.44/GB |
Showing the 60 cheapest of 85 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
What it runs
| Model | Needs (Q4) | Holds it? | Speed (est.) |
|---|---|---|---|
| Llama 3.1 8B | 6 GB | Yes | 4.9–8.4 tokens/s |
| Qwen3 14B | 11 GB | No | — |
| gpt-oss 20B | 14 GB | No | — |
| Gemma 3 27B | 21 GB | No | — |
| Qwen3 32B | 23 GB | No | — |
| Llama 3.3 70B | 46 GB | No | — |
| gpt-oss 120B | 72 GB | No | — |
| Qwen3 235B-A22B | 145 GB | No | — |
| DeepSeek R1 / V3 671B | 408 GB | No | — |
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for MacBook Air M1 16GB. These open the shop's own search; we don't show their prices here.
















































