MacBook Air M4 16GB
Live eBay prices, cheapest first. The best one right now is $450.00 (open box).
Specs
- Type
- Laptop
- Chip
- Apple M4
- CPU cores
- 10
- GPU
- 8 or 10 GPU cores
- Memory
- 16 GB unified
- Bandwidth
- 120 GB/s
- CUDA
- No
- Power
- 70 W (power adapter in the box, the biggest offered)
- Released
- Mar 2025
- Launch price
- $999 (Mar 2025)
- Biggest model it holds (Q4)
- Gemma 4 12B
- Llama 3.1 8B at Q4 (est.)
- 8.7–15 tokens/s
Price right now
Live on eBayLowest now$450.00
Median ask$989.99
Per GB$28.12
Live listings245
From the live listings below; shipping included.
Listings
Live on eBayOnly:
| Listing | Condition | Price | Per GB | Checked |
|---|---|---|---|---|
| Open box | $450.00or best offerCheck carefullyshipping not listed | $28.12/GB | ||
| Used | $745.00or best offer−25%shipping not listed | $46.56/GB | ||
| Used | $764.00or best offer−23%free shipping | $47.75/GB | ||
| Used | $785.00or best offer−21%free shipping | $49.06/GB | ||
| Used | $795.00−20%free shipping | $49.69/GB | ||
| Used | $795.00or best offer−20%shipping not listed | $49.69/GB | ||
| Used | $799.99−19%free shipping | $50.00/GB | ||
| Used | $800.00or best offer−19%shipping not listed | $50.00/GB | ||
| Used | $810.00or best offer−18%shipping not listed | $50.62/GB | ||
| Used | $820.00−17%+$20.00 shipping | $51.25/GB | ||
| Used | $824.99or best offer−17%free shipping | $51.56/GB | ||
| Used | $824.99or best offer−17%+$25.00 shipping | $51.56/GB | ||
| Used | $825.00or best offer−17%shipping not listed | $51.56/GB | ||
| Used | $839.99−15%free shipping | $52.50/GB | ||
| Used | $849.99−14%free shipping | $53.12/GB | ||
| Used | $849.99−14%free shipping | $53.12/GB | ||
| Used | $849.99or best offer−14%shipping not listed | $53.12/GB | ||
| Used | $850.00or best offer−14%shipping not listed | $53.12/GB | ||
| Used | $850.00−14%shipping not listed | $53.12/GB | ||
| Used | $850.00or best offer−14%shipping not listed | $53.12/GB | ||
| Used | $850.00−14%free shipping | $53.12/GB | ||
| Used | $854.99−14%free shipping | $53.44/GB | ||
| Used | $859.99−13%free shipping | $53.75/GB | ||
| Used | $864.30or best offer−13%+$14.30 shipping | $54.02/GB | ||
| Used | $864.99−13%+$15.00 shipping | $54.06/GB | ||
| Used | $864.99−13%free shipping | $54.06/GB | ||
| Used | $869.99−12%free shipping | $54.37/GB | ||
| Used | $869.99−12%free shipping | $54.37/GB | ||
| Used | $869.99−12%free shipping | $54.37/GB | ||
| Used | $869.99−12%shipping not listed | $54.37/GB | ||
| Used | $870.00−12%shipping not listed | $54.38/GB | ||
| Used | $874.99−12%free shipping | $54.69/GB | ||
| Used | $875.00or best offer−12%shipping not listed | $54.69/GB | ||
| Used | $875.00or best offer−12%shipping not listed | $54.69/GB | ||
| Used | $876.99−11%free shipping | $54.81/GB | ||
| Used | $879.00or best offer−11%shipping not listed | $54.94/GB | ||
| Used | $879.95−11%shipping not listed | $55.00/GB | ||
| Used | $881.99or best offer−11%+$12.00 shipping | $55.12/GB | ||
| Used | $889.00or best offer−10%free shipping | $55.56/GB | ||
| Used | $889.99−10%free shipping | $55.62/GB | ||
| Used | $889.99−10%free shipping | $55.62/GB | ||
| Used | $890.00−10%shipping not listed | $55.62/GB | ||
| New | $899.00−9%shipping not listed | $56.19/GB | ||
| Used | $899.00−9%free shipping | $56.19/GB | ||
| Used | $899.00or best offer−9%shipping not listed | $56.19/GB | ||
| Used | $899.00or best offer−9%free shipping | $56.19/GB | ||
| Used | $899.95−9%free shipping | $56.25/GB | ||
| Used | $899.99−9%free shipping | $56.25/GB | ||
| Used | $899.99−9%free shipping | $56.25/GB | ||
| Used | $899.99−9%free shipping | $56.25/GB | ||
| Used | $899.99−9%free shipping | $56.25/GB | ||
| Used | $899.99−9%free shipping | $56.25/GB | ||
| Used | $899.99−9%free shipping | $56.25/GB | ||
| Used | $899.99or best offer−9%shipping not listed | $56.25/GB | ||
| Used | $899.99or best offer−9%free shipping | $56.25/GB | ||
| Used | $899.99−9%free shipping | $56.25/GB | ||
| Used | $899.99or best offer−9%shipping not listed | $56.25/GB | ||
| Used | $899.99or best offer−9%free shipping | $56.25/GB | ||
| Used | $899.99or best offer−9%free shipping | $56.25/GB | ||
| Used | $900.00or best offer−9%shipping not listed | $56.25/GB |
Showing the 60 cheapest of 245 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
What it runs
| Model | Needs (Q4) | Holds it? | Speed (est.) |
|---|---|---|---|
| Llama 3.1 8B | 6 GB | Yes | 8.7–15 tokens/s |
| Qwen3 14B | 11 GB | No | — |
| gpt-oss 20B | 14 GB | No | — |
| Gemma 3 27B | 21 GB | No | — |
| Qwen3 32B | 23 GB | No | — |
| Llama 3.3 70B | 46 GB | No | — |
| gpt-oss 120B | 72 GB | No | — |
| Qwen3 235B-A22B | 145 GB | No | — |
| DeepSeek R1 / V3 671B | 408 GB | No | — |
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for MacBook Air M4 16GB. These open the shop's own search; we don't show their prices here.



























































