MacBook Pro M2 Max 32GB
Live eBay prices, cheapest first. The best one right now is $1,329 (used).
Specs
- Type
- Laptop
- Chip
- Apple M2 Max
- CPU cores
- 12
- GPU
- 30 or 38 GPU cores
- Memory
- 32 GB unified
- Bandwidth
- 400 GB/s
- CUDA
- No
- Power
- 140 W (power adapter, 16-inch (70 or 96 W on the 14-inch))
- Released
- Jan 2023
- Launch price
- $3,099 (Jan 2023)
- Biggest model it holds (Q4)
- Qwen3.6 35B-A3B
- Llama 3.1 8B at Q4 (est.)
- 29–49 tokens/s
Price right now
Live on eBayLowest now$1,329
Median ask$1,837
Per GB$41.53
Live listings88
From the live listings below; shipping included.
Listings
Live on eBayOnly:
| Listing | Condition | Price | Per GB | Checked |
|---|---|---|---|---|
| Used | $1,329−28%free shipping | $41.53/GB | ||
| Used | $1,397or best offer−24%free shipping | $43.65/GB | ||
| Used | $1,400−24%shipping not listed | $43.75/GB | ||
| Used | $1,400or best offer−24%free shipping | $43.75/GB | ||
| Used | $1,480−19%free shipping | $46.25/GB | ||
| Used | $1,499or best offer−18%free shipping | $46.84/GB | ||
| Used | $1,500or best offer−18%free shipping | $46.87/GB | ||
| Used | $1,500or best offer−18%free shipping | $46.87/GB | ||
| Used | $1,500−18%shipping not listed | $46.88/GB | ||
| Refurbished | $1,550−16%free shipping | $48.44/GB | ||
| Used | $1,550−16%shipping not listed | $48.44/GB | ||
| Refurbished | $1,599or best offer−13%free shipping | $49.97/GB | ||
| Used | $1,599or best offer−13%free shipping | $49.97/GB | ||
| Used | $1,600or best offer−13%free shipping | $50.00/GB | ||
| Used | $1,600−13%free shipping | $50.00/GB | ||
| Refurbished | $1,607−13%free shipping | $50.22/GB | ||
| Used | $1,625or best offer−12%shipping not listed | $50.78/GB | ||
| Refurbished | $1,630−11%free shipping | $50.94/GB | ||
| Refurbished | $1,630−11%free shipping | $50.94/GB | ||
| Refurbished | $1,639−11%free shipping | $51.22/GB | ||
| Used | $1,655or best offer−10%free shipping | $51.72/GB | ||
| Refurbished | $1,660−10%free shipping | $51.87/GB | ||
| Used | $1,675or best offer−9%free shipping | $52.34/GB | ||
| Refurbished | $1,680−9%free shipping | $52.50/GB | ||
| Used | $1,680−9%free shipping | $52.50/GB | ||
| Refurbished | $1,680−9%free shipping | $52.50/GB | ||
| Refurbished | $1,680−9%free shipping | $52.50/GB | ||
| Used | $1,685or best offer−8%free shipping | $52.66/GB | ||
| Used | $1,690or best offer−8%free shipping | $52.81/GB | ||
| Used | $1,690or best offer−8%free shipping | $52.81/GB | ||
| Used | $1,700−7%shipping not listed | $53.12/GB | ||
| Open box | $1,700or best offer−7%shipping not listed | $53.12/GB | ||
| Refurbished | $1,710−7%free shipping | $53.44/GB | ||
| Used | $1,734−6%free shipping | $54.19/GB | ||
| Used | $1,750or best offershipping not listed | $54.69/GB | ||
| Open box | $1,752or best offerfree shipping | $54.75/GB | ||
| Refurbished | $1,754free shipping | $54.81/GB | ||
| Refurbished | $1,773free shipping | $55.41/GB | ||
| Refurbished | $1,780free shipping | $55.62/GB | ||
| Used | $1,795or best offerfree shipping | $56.09/GB | ||
| Refurbished | $1,800or best offerfree shipping | $56.25/GB | ||
| Used | $1,810free shipping | $56.56/GB | ||
| Used | $1,820or best offershipping not listed | $56.88/GB | ||
| Used | $1,824or best offerfree shipping | $57.00/GB | ||
| Refurbished | $1,850free shipping | $57.81/GB | ||
| Refurbished | $1,880free shipping | $58.75/GB | ||
| Used | $1,900or best offerfree shipping | $59.37/GB | ||
| Used | $1,900free shipping | $59.37/GB | ||
| Refurbished | $1,900free shipping | $59.37/GB | ||
| Used | $1,900shipping not listed | $59.38/GB | ||
| Used | $1,900shipping not listed | $59.38/GB | ||
| Used | $1,905free shipping | $59.53/GB | ||
| Used | $1,905free shipping | $59.53/GB | ||
| Refurbished | $1,916free shipping | $59.88/GB | ||
| Refurbished | $1,928shipping not listed | $60.25/GB | ||
| Used | $1,930free shipping | $60.31/GB | ||
| Used | $1,945or best offerfree shipping | $60.78/GB | ||
| Used | $1,955shipping not listed | $61.09/GB | ||
| Used | $1,980or best offerfree shipping | $61.88/GB | ||
| Used | $1,990or best offershipping not listed | $62.19/GB |
Showing the 60 cheapest of 88 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
What it runs
| Model | Needs (Q4) | Holds it? | Speed (est.) |
|---|---|---|---|
| Llama 3.1 8B | 6 GB | Yes | 29–49 tokens/s |
| Qwen3 14B | 11 GB | Yes | 16–27 tokens/s |
| gpt-oss 20B | 14 GB | Yes | 38–66 tokens/s |
| Gemma 3 27B | 21 GB | Yes | 8.4–14 tokens/s |
| Qwen3 32B | 23 GB | Yes | 7.0–12 tokens/s |
| Llama 3.3 70B | 46 GB | No | — |
| gpt-oss 120B | 72 GB | No | — |
| Qwen3 235B-A22B | 145 GB | No | — |
| DeepSeek R1 / V3 671B | 408 GB | No | — |
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for MacBook Pro M2 Max 32GB. These open the shop's own search; we don't show their prices here.



























































