MacBook Pro M2 Pro 16GB
Live eBay prices, cheapest first. The best one right now is $759.00 (used).
Other sizes: 32 GB
Specs
- Type
- Laptop
- Chip
- Apple M2 Pro
- CPU cores
- 10 or 12
- GPU
- 16 or 19 GPU cores
- Memory
- 16 GB unified
- Bandwidth
- 200 GB/s
- CUDA
- No
- Power
- 140 W (power adapter, 16-inch (70 or 96 W on the 14-inch))
- Released
- Jan 2023
- Launch price
- $1,999 (Jan 2023)
- Biggest model it holds (Q4)
- Gemma 4 12B
- Llama 3.1 8B at Q4 (est.)
- 14–25 tokens/s
Price right now
Live on eBayLowest now$759.00
Median ask$1,100
Per GB$47.44
Live listings89
From the live listings below; shipping included.
Listings
Live on eBayOnly:
| Listing | Condition | Price | Per GB | Checked |
|---|---|---|---|---|
| Used | $759.00or best offer−31%shipping not listed | $47.44/GB | ||
| Used | $775.00or best offer−30%free shipping | $48.44/GB | ||
| Used | $849.95−23%free shipping | $53.12/GB | ||
| Used | $850.00or best offer−23%free shipping | $53.12/GB | ||
| Used | $854.99−22%free shipping | $53.44/GB | ||
| Used | $885.50or best offer−19%+$23.00 shipping | $55.34/GB | ||
| Used | $889.99−19%free shipping | $55.62/GB | ||
| Used | $894.99or best offer−19%free shipping | $55.94/GB | ||
| Refurbished | $899.99−18%free shipping | $56.25/GB | ||
| Refurbished | $899.99−18%free shipping | $56.25/GB | ||
| Used | $899.99or best offer−18%free shipping | $56.25/GB | ||
| Used | $900.00or best offer−18%shipping not listed | $56.25/GB | ||
| Used | $909.99−17%free shipping | $56.87/GB | ||
| Used | $914.99or best offer−17%free shipping | $57.19/GB | ||
| Used | $914.99or best offer−17%free shipping | $57.19/GB | ||
| Used | $915.00or best offer−17%shipping not listed | $57.19/GB | ||
| Used | $925.00or best offer−16%shipping not listed | $57.81/GB | ||
| Used | $929.00−16%free shipping | $58.06/GB | ||
| Used | $944.99−14%free shipping | $59.06/GB | ||
| Used | $979.00−11%free shipping | $61.19/GB | ||
| Refurbished | $979.00−11%free shipping | $61.19/GB | ||
| Used | $985.00or best offer−10%+$10.00 shipping | $61.56/GB | ||
| Used | $999.00or best offer−9%shipping not listed | $62.44/GB | ||
| Used | $999.00or best offer−9%free shipping | $62.44/GB | ||
| Used | $999.99−9%free shipping | $62.50/GB | ||
| Refurbished | $999.99−9%free shipping | $62.50/GB | ||
| Used | $999.99−9%free shipping | $62.50/GB | ||
| Used | $1,000−9%shipping not listed | $62.50/GB | ||
| Used | $1,010or best offer−8%+$10.00 shipping | $63.12/GB | ||
| Used | $1,025−7%+$25.00 shipping | $64.06/GB | ||
| Used | $1,025−7%free shipping | $64.06/GB | ||
| Used | $1,039−6%free shipping | $64.94/GB | ||
| Used | $1,048free shipping | $65.50/GB | ||
| Used | $1,049free shipping | $65.56/GB | ||
| Refurbished | $1,050free shipping | $65.62/GB | ||
| Refurbished | $1,050or best offerfree shipping | $65.62/GB | ||
| Used | $1,050or best offershipping not listed | $65.62/GB | ||
| Refurbished | $1,070free shipping | $66.87/GB | ||
| Used | $1,084free shipping | $67.75/GB | ||
| Used | $1,090or best offerfree shipping | $68.12/GB | ||
| Refurbished | $1,099free shipping | $68.69/GB | ||
| Refurbished | $1,099free shipping | $68.69/GB | ||
| Refurbished | $1,100free shipping | $68.75/GB | ||
| Refurbished | $1,100free shipping | $68.75/GB | ||
| Used | $1,100or best offerfree shipping | $68.75/GB | ||
| Used | $1,100or best offerfree shipping | $68.75/GB | ||
| Refurbished | $1,117free shipping | $69.80/GB | ||
| Used | $1,120+$20.00 shipping | $70.00/GB | ||
| Used | $1,130free shipping | $70.62/GB | ||
| Refurbished | $1,140free shipping | $71.25/GB | ||
| Used | $1,149or best offerfree shipping | $71.81/GB | ||
| Refurbished | $1,150free shipping | $71.87/GB | ||
| Used | $1,150or best offershipping not listed | $71.87/GB | ||
| Used | $1,150free shipping | $71.87/GB | ||
| Refurbished | $1,159free shipping | $72.44/GB | ||
| Refurbished | $1,170free shipping | $73.11/GB | ||
| Refurbished | $1,170free shipping | $73.12/GB | ||
| Refurbished | $1,190free shipping | $74.37/GB | ||
| Refurbished | $1,190free shipping | $74.37/GB | ||
| Used | $1,195or best offer+$10.00 shipping | $74.69/GB |
Showing the 60 cheapest of 89 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
What it runs
| Model | Needs (Q4) | Holds it? | Speed (est.) |
|---|---|---|---|
| Llama 3.1 8B | 6 GB | Yes | 14–25 tokens/s |
| Qwen3 14B | 11 GB | No | — |
| gpt-oss 20B | 14 GB | No | — |
| Gemma 3 27B | 21 GB | No | — |
| Qwen3 32B | 23 GB | No | — |
| Llama 3.3 70B | 46 GB | No | — |
| gpt-oss 120B | 72 GB | No | — |
| Qwen3 235B-A22B | 145 GB | No | — |
| DeepSeek R1 / V3 671B | 408 GB | No | — |
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for MacBook Pro M2 Pro 16GB. These open the shop's own search; we don't show their prices here.


























































