MacBook Pro M4 Pro 24GB
Live eBay prices, cheapest first. The best one right now is $1,365 (used).
Other sizes: 48 GB
Specs
- Type
- Laptop
- Chip
- Apple M4 Pro
- CPU cores
- 12 or 14
- GPU
- 16 or 20 GPU cores
- Memory
- 24 GB unified
- Bandwidth
- 273 GB/s
- CUDA
- No
- Power
- 140 W (power adapter, 16-inch (70 or 96 W on the 14-inch))
- Released
- Nov 2024
- Launch price
- $1,999 (Nov 2024)
- Biggest model it holds (Q4)
- gpt-oss 20B
- Llama 3.1 8B at Q4 (est.)
- 20–34 tokens/s
Price right now
Live on eBayLowest now$1,365
Median ask$1,800
Per GB$56.87
Live listings95
From the live listings below; shipping included.
Listings
Live on eBayOnly:
| Listing | Condition | Price | Per GB | Checked |
|---|---|---|---|---|
| Used | $1,365or best offer−24%free shipping | $56.87/GB | ||
| Used | $1,400−22%shipping not listed | $58.33/GB | ||
| Used | $1,440or best offer−20%free shipping | $60.00/GB | ||
| Used | $1,465−19%free shipping | $61.04/GB | ||
| Used | $1,500−17%free shipping | $62.50/GB | ||
| Used | $1,525−15%free shipping | $63.54/GB | ||
| Used | $1,549−14%free shipping | $64.54/GB | ||
| Used | $1,550−14%free shipping | $64.58/GB | ||
| Used | $1,560−13%free shipping | $65.00/GB | ||
| Used | $1,570−13%free shipping | $65.42/GB | ||
| Used | $1,570−13%+$20.00 shipping | $65.42/GB | ||
| Used | $1,579−12%free shipping | $65.79/GB | ||
| Refurbished | $1,580−12%free shipping | $65.83/GB | ||
| Refurbished | $1,590−12%free shipping | $66.25/GB | ||
| Used | $1,590or best offer−12%free shipping | $66.25/GB | ||
| Used | $1,599−11%shipping not listed | $66.62/GB | ||
| Refurbished | $1,599−11%free shipping | $66.62/GB | ||
| Used | $1,600−11%free shipping | $66.67/GB | ||
| Used | $1,620or best offer−10%free shipping | $67.50/GB | ||
| Used | $1,649or best offer−8%shipping not listed | $68.71/GB | ||
| Used | $1,649or best offer−8%+$50.00 shipping | $68.71/GB | ||
| Used | $1,650−8%free shipping | $68.75/GB | ||
| Used | $1,650−8%+$20.00 shipping | $68.75/GB | ||
| Used | $1,660or best offer−8%+$9.74 shipping | $69.16/GB | ||
| Used | $1,680−7%free shipping | $70.00/GB | ||
| Used | $1,689−6%free shipping | $70.38/GB | ||
| Refurbished | $1,694−6%free shipping | $70.58/GB | ||
| Used | $1,700−6%free shipping | $70.83/GB | ||
| Used | $1,700−6%free shipping | $70.83/GB | ||
| Used | $1,700or best offer−6%shipping not listed | $70.83/GB | ||
| Open box | $1,700−6%shipping not listed | $70.83/GB | ||
| Used | $1,710or best offerfree shipping | $71.25/GB | ||
| Used | $1,716or best offer+$15.90 shipping | $71.50/GB | ||
| Used | $1,719+$20.00 shipping | $71.62/GB | ||
| Refurbished | $1,720free shipping | $71.67/GB | ||
| Refurbished | $1,720free shipping | $71.67/GB | ||
| Refurbished | $1,720free shipping | $71.67/GB | ||
| Used | $1,750free shipping | $72.92/GB | ||
| New | $1,750or best offershipping not listed | $72.92/GB | ||
| Used | $1,750shipping not listed | $72.92/GB | ||
| Used | $1,750or best offerfree shipping | $72.92/GB | ||
| Used | $1,750shipping not listed | $72.92/GB | ||
| Refurbished | $1,767free shipping | $73.62/GB | ||
| Used | $1,775free shipping | $73.96/GB | ||
| Used | $1,780free shipping | $74.17/GB | ||
| Refurbished | $1,790free shipping | $74.58/GB | ||
| Used | $1,799free shipping | $74.96/GB | ||
| Used | $1,800or best offershipping not listed | $75.00/GB | ||
| Used | $1,800free shipping | $75.00/GB | ||
| Used | $1,800or best offershipping not listed | $75.00/GB | ||
| Used | $1,810or best offershipping not listed | $75.42/GB | ||
| Refurbished | $1,819free shipping | $75.79/GB | ||
| Refurbished | $1,820free shipping | $75.83/GB | ||
| Open box | $1,829free shipping | $76.21/GB | ||
| Open box | $1,829free shipping | $76.21/GB | ||
| Used | $1,829free shipping | $76.21/GB | ||
| Refurbished | $1,834free shipping | $76.42/GB | ||
| Refurbished | $1,850free shipping | $77.08/GB | ||
| Used | $1,850or best offershipping not listed | $77.08/GB | ||
| Refurbished | $1,859free shipping | $77.46/GB |
Showing the 60 cheapest of 95 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
What it runs
| Model | Needs (Q4) | Holds it? | Speed (est.) |
|---|---|---|---|
| Llama 3.1 8B | 6 GB | Yes | 20–34 tokens/s |
| Qwen3 14B | 11 GB | Yes | 11–18 tokens/s |
| gpt-oss 20B | 14 GB | Yes | 26–45 tokens/s |
| Gemma 3 27B | 21 GB | No | — |
| Qwen3 32B | 23 GB | No | — |
| Llama 3.3 70B | 46 GB | No | — |
| gpt-oss 120B | 72 GB | No | — |
| Qwen3 235B-A22B | 145 GB | No | — |
| DeepSeek R1 / V3 671B | 408 GB | No | — |
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for MacBook Pro M4 Pro 24GB. These open the shop's own search; we don't show their prices here.























































