MacBook Pro M5 Max 128GB
Live eBay prices, cheapest first. The best one right now is $5,800 (used).
Specs
- Type
- Laptop
- Chip
- Apple M5 Max
- CPU cores
- 18
- GPU
- 32 or 40 GPU cores
- Memory
- 128 GB unified
- Bandwidth
- 614 GB/s
- CUDA
- No
- Power
- 140 W (power adapter, 16-inch (70 or 96 W on the 14-inch))
- Released
- 2026
- Launch price
- 2026
- Biggest model it holds (Q4)
- Qwen3.8 Flash-Next 180B
- Llama 3.1 8B at Q4 (est.)
- 44–76 tokens/s
The 36 GB model has the 32-core GPU and 460 GB/s; the others 614 GB/s.
Price right now
Live on eBayLowest now$5,800
Median ask$7,690
Per GB$45.31
Live listings61
From the live listings below; shipping included.
Listings
Live on eBayOnly:
| Listing | Condition | Price | Per GB | Checked |
|---|---|---|---|---|
| Used | $5,800−25%shipping not listed | $45.31/GB | ||
| Open box | $5,899−23%free shipping | $46.09/GB | ||
| Refurbished | $5,900−23%free shipping | $46.09/GB | ||
| Used | $5,900or best offer−23%shipping not listed | $46.09/GB | ||
| Used | $6,067−21%+$28.42 shipping | $47.40/GB | ||
| Used | $6,099or best offer−21%+$100.00 shipping | $47.65/GB | ||
| Refurbished | $6,100−21%free shipping | $47.66/GB | ||
| Refurbished | $6,100−21%free shipping | $47.66/GB | ||
| Used | $6,199or best offer−19%free shipping | $48.43/GB | ||
| Used | $6,200−19%free shipping | $48.44/GB | ||
| Used | $6,200or best offer−19%shipping not listed | $48.44/GB | ||
| New | $6,500−15%free shipping | $50.78/GB | ||
| Refurbished | $6,500−15%free shipping | $50.78/GB | ||
| Used | $6,500−15%free shipping | $50.78/GB | ||
| New | $6,599or best offer−14%free shipping | $51.55/GB | ||
| New | $6,600−14%shipping not listed | $51.56/GB | ||
| New | $6,800−12%free shipping | $53.12/GB | ||
| New | $6,850−11%shipping not listed | $53.52/GB | ||
| New | $6,999−9%free shipping | $54.68/GB | ||
| Refurbished | $7,000−9%free shipping | $54.69/GB | ||
| New | $7,000or best offer−9%free shipping | $54.69/GB | ||
| Used | $7,000or best offer−9%shipping not listed | $54.69/GB | ||
| Used | $7,006−9%+$7.33 shipping | $54.74/GB | ||
| Open box | $7,194−6%+$44.00 shipping | $56.20/GB | ||
| Open box | $7,300or best offer−5%shipping not listed | $57.03/GB | ||
| New | $7,375+$75.00 shipping | $57.62/GB | ||
| Open box | $7,469or best offerfree shipping | $58.35/GB | ||
| New | $7,499free shipping | $58.59/GB | ||
| New | $7,599free shipping | $59.37/GB | ||
| New | $7,600shipping not listed | $59.38/GB | ||
| New | $7,690or best offerfree shipping | $60.08/GB | ||
| Used | $7,749+$49.99 shipping | $60.54/GB | ||
| New | $7,790or best offerfree shipping | $60.86/GB | ||
| New | $7,900free shipping | $61.72/GB | ||
| Used | $7,907or best offer+$7.33 shipping | $61.78/GB | ||
| New | $8,099+$99.00 shipping | $63.27/GB | ||
| New | $8,100or best offerfree shipping | $63.28/GB | ||
| Used | $8,100free shipping | $63.28/GB | ||
| New | $8,175free shipping | $63.87/GB | ||
| Refurbished | $8,200free shipping | $64.06/GB | ||
| Open box | $8,200free shipping | $64.06/GB | ||
| New | $8,249or best offerfree shipping | $64.45/GB | ||
| Used | $8,294shipping not listed | $64.80/GB | ||
| New | $8,352free shipping | $65.25/GB | ||
| New | $8,399+$99.00 shipping | $65.62/GB | ||
| New | $8,531or best offershipping not listed | $66.65/GB | ||
| New | $8,712free shipping | $68.06/GB | ||
| Refurbished | $8,989free shipping | $70.23/GB | ||
| New | $9,001free shipping | $70.32/GB | ||
| Refurbished | $9,100free shipping | $71.09/GB | ||
| New | $9,237free shipping | $72.16/GB | ||
| New | $9,355free shipping | $73.09/GB | ||
| Used | $9,415or best offer+$15.00 shipping | $73.55/GB | ||
| New | $9,742free shipping | $76.11/GB | ||
| New | $9,999free shipping | $78.12/GB | ||
| New | $10,199or best offerfree shipping | $79.68/GB | ||
| New | $10,340or best offerfree shipping | $80.78/GB | ||
| New | $11,802free shipping | $92.20/GB | ||
| New | $12,099+$99.00 shipping | $94.52/GB | ||
| New | $12,100or best offer+$100.00 shipping | $94.53/GB |
Showing the 60 cheapest of 61 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
What it runs
| Model | Needs (Q4) | Holds it? | Speed (est.) |
|---|---|---|---|
| Llama 3.1 8B | 6 GB | Yes | 44–76 tokens/s |
| Qwen3 14B | 11 GB | Yes | 24–41 tokens/s |
| gpt-oss 20B | 14 GB | Yes | 59–101 tokens/s |
| Gemma 3 27B | 21 GB | Yes | 13–22 tokens/s |
| Qwen3 32B | 23 GB | Yes | 11–19 tokens/s |
| Llama 3.3 70B | 46 GB | Yes | 5.0–8.6 tokens/s |
| gpt-oss 120B | 72 GB | Yes | 42–71 tokens/s |
| Qwen3 235B-A22B | 145 GB | No | — |
| DeepSeek R1 / V3 671B | 408 GB | No | — |
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for MacBook Pro M5 Max 128GB. These open the shop's own search; we don't show their prices here.
























































