RTX Spark (N1X) laptop 32GB
Live eBay prices, cheapest first. The best one right now is $2,500 (open box).
Specs
- Type
- Laptop
- Chip
- N1X Grace Blackwell (18 or 20 Arm cores)
- CPU cores
- 18 or 20
- GPU
- Blackwell, 5,120 or 6,144 CUDA cores; up to 1 PFLOP FP4
- Memory
- 32 GB unified
- Bandwidth
- 300 GB/s
- CUDA
- Yes
- Power
- 80 W (chip, 45-80 W)
- Released
- Oct 2026
- Launch price
- from $2,600 (Oct 2026)
- Biggest model it holds (Q4)
- Qwen3.6 35B-A3B
- Llama 3.1 8B at Q4 (est.)
- 31–46 tokens/s
Up to 128 GB of LPDDR5X on a 256-bit bus at 300 GB/s (NVIDIA's porting guide); 64 GB at most with the 18-core chip. Surface Laptop Ultra, ASUS ProArt P14 and P16, Dell XPS 16, HP OmniBook, Lenovo Yoga 9n and Pro 9n, MSI Prestige N16 Flip AI+.
Price right now
Live on eBayFrom the live listings below; shipping included.
Listings
Live on eBay| Listing | Condition | Price | Per GB | Checked |
|---|---|---|---|---|
| Open box | $2,500−33%shipping not listed | $78.12/GB | ||
| Open box | $2,600or best offer−31%shipping not listed | $81.25/GB | ||
| New | $2,950or best offer−21%free shipping | $92.19/GB | ||
| Used | $2,986−20%free shipping | $93.31/GB | ||
| New | $2,999or best offer−20%free shipping | $93.72/GB | ||
| New | $3,083−18%+$11.33 shipping | $96.35/GB | ||
| New | $3,100−17%free shipping | $96.87/GB | ||
| New | $3,199−15%free shipping | $99.97/GB | ||
| New | $3,225or best offer−14%shipping not listed | $100.78/GB | ||
| New | $3,300−12%free shipping | $103.12/GB | ||
| New | $3,300−12%free shipping | $103.12/GB | ||
| New | $3,700free shipping | $115.62/GB | ||
| New | $3,810free shipping | $119.06/GB | ||
| New | $3,810free shipping | $119.06/GB | ||
| New | $3,928free shipping | $122.75/GB | ||
| New | $3,928free shipping | $122.75/GB | ||
| New | $4,046free shipping | $126.44/GB | ||
| New | $4,150free shipping | $129.67/GB | ||
| New | $4,163free shipping | $130.09/GB | ||
| New | $4,164free shipping | $130.12/GB | ||
| New | $4,164free shipping | $130.12/GB | ||
| New | $4,282free shipping | $133.81/GB | ||
| New | $4,618free shipping | $144.32/GB | ||
| New | $4,754free shipping | $148.56/GB |
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
What it runs
| Model | Needs (Q4) | Holds it? | Speed (est.) |
|---|---|---|---|
| Llama 3.1 8B | 6 GB | Yes | 31–46 tokens/s |
| Qwen3 14B | 11 GB | Yes | 17–25 tokens/s |
| gpt-oss 20B | 14 GB | Yes | 41–62 tokens/s |
| Gemma 3 27B | 21 GB | Yes | 9.0–14 tokens/s |
| Qwen3 32B | 23 GB | Yes | 7.5–11 tokens/s |
| Llama 3.3 70B | 46 GB | No | — |
| gpt-oss 120B | 72 GB | No | — |
| Qwen3 235B-A22B | 145 GB | No | — |
| DeepSeek R1 / V3 671B | 408 GB | No | — |
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for RTX Spark (N1X) laptop 32GB. These open the shop's own search; we don't show their prices here.























