Ryzen AI Max+ 395 mini PC 128GB
Live eBay prices, cheapest first. The best one right now is $3,300 (used).
Other sizes: 64 GB
Specs
- Type
- Desktop
- Chip
- Ryzen AI Max+ 395 (16 Zen 5 cores, Radeon 8060S 40 CU)
- CPU cores
- 16
- GPU
- Radeon 8060S, 40 CU
- Memory
- 128 GB unified
- Bandwidth
- 256 GB/s
- CUDA
- No
- Power
- 120 W (chip, configurable 45-120 W (55 W default))
- Released
- 2025
- Launch price
- about $2,000 at 128 GB (2025)
- Biggest model it holds (Q4)
- Qwen3.8 Flash-Next 180B
- Llama 3.1 8B at Q4 (est.)
- 18–32 tokens/s
LPDDR5X-8000 on a 256-bit bus. GMKtec EVO-X2, Bosgame M5, Minisforum MS-S1 Max, Beelink GTR9 Pro, Framework Desktop, HP Z2 Mini G1a, Corsair AI Workstation 300 and others.
Price right now
Live on eBayFrom the live listings below; shipping included.
Listings
Live on eBay| Listing | Condition | Price | Per GB | Checked |
|---|---|---|---|---|
| Used | $3,300or best offer−31%Check carefullyfree shipping | $25.78/GB | ||
| New | $3,399−29%free shipping | $26.55/GB | ||
| New | $3,399−29%free shipping | $26.55/GB | ||
| Open box | $3,400−29%free shipping | $26.56/GB | ||
| Refurbished | $3,400−29%free shipping | $26.56/GB | ||
| Refurbished | $3,400−29%free shipping | $26.56/GB | ||
| Refurbished | $3,400−29%free shipping | $26.56/GB | ||
| Refurbished | $3,400−29%free shipping | $26.56/GB | ||
| Used | $3,490or best offer−28%shipping not listed | $27.27/GB | ||
| New | $3,500or best offer−27%free shipping | $27.34/GB | ||
| New | $3,500or best offer−27%free shipping | $27.34/GB | ||
| Used | $3,580or best offer−26%+$90.00 shipping | $27.97/GB | ||
| New | $3,599or best offer−25%free shipping | $28.12/GB | ||
| New | $3,650or best offer−24%free shipping | $28.52/GB | ||
| New | $3,650or best offer−24%free shipping | $28.52/GB | ||
| New | $3,650or best offer−24%free shipping | $28.52/GB | ||
| Used | $3,699−23%free shipping | $28.90/GB | ||
| New | $3,800or best offer−21%free shipping | $29.69/GB | ||
| New | $3,800or best offer−21%free shipping | $29.69/GB | ||
| New | $3,800or best offer−21%free shipping | $29.69/GB | ||
| New | $3,800or best offer−21%free shipping | $29.69/GB | ||
| New | $3,800or best offer−21%free shipping | $29.69/GB | ||
| New | $3,900or best offer−19%free shipping | $30.47/GB | ||
| New | $3,999or best offer−17%shipping not listed | $31.24/GB | ||
| New | $4,025or best offer−16%free shipping | $31.45/GB | ||
| Used | $4,199or best offer−13%free shipping | $32.80/GB | ||
| Open box | $4,199or best offer−13%free shipping | $32.80/GB | ||
| New | $4,200or best offer−13%free shipping | $32.81/GB | ||
| New | $4,258−12%free shipping | $33.26/GB | ||
| New | $4,364or best offer−9%free shipping | $34.09/GB | ||
| New | $4,370or best offer−9%free shipping | $34.14/GB | ||
| New | $4,377−9%free shipping | $34.19/GB | ||
| New | $4,400−9%free shipping | $34.37/GB | ||
| Used | $4,432−8%+$2.28 shipping | $34.62/GB | ||
| New | $4,439−8%free shipping | $34.68/GB | ||
| New | $4,470−7%free shipping | $34.92/GB | ||
| Used | $4,499or best offer−7%shipping not listed | $35.15/GB | ||
| Used | $4,499or best offer−7%free shipping | $35.15/GB | ||
| Used | $4,500or best offer−7%shipping not listed | $35.16/GB | ||
| Used | $4,575−5%+$165.35 shipping | $35.74/GB | ||
| New | $4,649free shipping | $36.32/GB | ||
| New | $4,650or best offerfree shipping | $36.33/GB | ||
| New | $4,650or best offerfree shipping | $36.33/GB | ||
| New | $4,798free shipping | $37.48/GB | ||
| New | $4,799free shipping | $37.49/GB | ||
| Used | $4,800or best offerfree shipping | $37.50/GB | ||
| New | $4,833or best offerfree shipping | $37.76/GB | ||
| New | $4,864or best offerfree shipping | $38.00/GB | ||
| New | $4,905free shipping | $38.32/GB | ||
| New | $5,124+$11.72 shipping | $40.03/GB | ||
| Open box | $5,243free shipping | $40.96/GB | ||
| Open box | $5,249free shipping | $41.01/GB | ||
| New | $5,425or best offerfree shipping | $42.38/GB | ||
| Used | $5,442free shipping | $42.52/GB | ||
| New | $5,461free shipping | $42.66/GB | ||
| New | $5,500free shipping | $42.97/GB | ||
| Open box | $5,500or best offerfree shipping | $42.97/GB | ||
| New | $5,500free shipping | $42.97/GB | ||
| New | $5,564free shipping | $43.47/GB | ||
| New | $5,654or best offerfree shipping | $44.17/GB |
Showing the 60 cheapest of 92 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
What it runs
| Model | Needs (Q4) | Holds it? | Speed (est.) |
|---|---|---|---|
| Llama 3.1 8B | 6 GB | Yes | 18–32 tokens/s |
| Qwen3 14B | 11 GB | Yes | 10.0–17 tokens/s |
| gpt-oss 20B | 14 GB | Yes | 25–42 tokens/s |
| Gemma 3 27B | 21 GB | Yes | 5.4–9.2 tokens/s |
| Qwen3 32B | 23 GB | Yes | 4.5–7.7 tokens/s |
| Llama 3.3 70B | 46 GB | Yes | 2.1–3.6 tokens/s |
| gpt-oss 120B | 72 GB | Yes | 17–30 tokens/s |
| Qwen3 235B-A22B | 145 GB | No | — |
| DeepSeek R1 / V3 671B | 408 GB | No | — |
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for Ryzen AI Max+ 395 mini PC 128GB. These open the shop's own search; we don't show their prices here.


















































