Best value GPU that runs CUDA 13
Right now the top pick that runs CUDA 13 is the NVIDIA Quadro RTX 4000 at $175.00 (8 GB, 60% of the GeForce RTX 3090). Ranked by price for the performance: what each card charges for the performance of the reference card. PCIe cards only, so every one goes in a normal PC; each with at least 3 live listings.
The top cards right now
Live on eBay| # | GPU | VRAM | Lowest | Performance | $ per GeForce RTX 3090 | $ per GB VRAM | Listings |
|---|---|---|---|---|---|---|---|
| 1 | NVIDIA Quadro RTX 4000 | 8 GB | $175.00 | 60% | $292.97 | $21.88 | 113 |
| 2 | NVIDIA GeForce RTX 2080 | 8 GB | $175.00 | 52% | $337.00 | $21.88 | 68 |
| 3 | NVIDIA GeForce RTX 2070 Super | 8 GB | $169.99 | 49% | $345.06 | $21.25 | 125 |
| 4 | NVIDIA GeForce RTX 2080 Ti 11 GB | 11 GB | $265.00 | 71% | $374.56 | $24.09 | 148 |
| 5 | NVIDIA GeForce RTX 3070 | 8 GB | $199.99 | 53% | $380.40 | $25.00 | 178 |
| 6 | NVIDIA GeForce RTX 2070 | 8 GB | $180.00 | 45% | $400.26 | $22.50 | 72 |
| 7 | NVIDIA GeForce RTX 2060 6 GB | 6 GB | $151.99 | 36% | $419.20 | $25.33 | 108 |
| 8 | NVIDIA GeForce RTX 2080 Super | 8 GB | $247.95 | 58% | $427.84 | $30.99 | 81 |
| 9 | NVIDIA GeForce RTX 2060 Super | 8 GB | $191.99 | 44% | $434.22 | $24.00 | 98 |
| 10 | NVIDIA GeForce RTX 3080 10 GB | 10 GB | $399.97 | 83% | $482.85 | $40.00 | 151 |
| 11 | NVIDIA GeForce RTX 3080 Ti | 12 GB | $499.99 | 97% | $517.58 | $41.67 | 106 |
| 12 | NVIDIA GeForce RTX 3070 Ti | 8 GB | $330.00 | 63% | $526.13 | $41.25 | 81 |
| 13 | NVIDIA GeForce RTX 2060 8 GB | 8 GB | $200.00 | 36% | $551.62 | $25.00 | 10 |
| 14 | NVIDIA GeForce RTX 3060 Ti | 8 GB | $257.99 | 46% | $555.46 | $32.25 | 198 |
| 15 | NVIDIA GeForce RTX 3080 12 GB | 12 GB | $520.00 | 91% | $573.06 | $43.33 | 15 |
Lowest live eBay price per card, shipping included; performance against the GeForce RTX 3090.