Best value GPU right now
Right now the top pick for the money is the NVIDIA Tesla V100 PCIe 12 GB at $261.00 (12 GB, 123% of the GeForce RTX 3090, CUDA 9.0 to 12.9 (not CUDA 13)). Ranked by price for the performance: what each card charges for the performance of the reference card. PCIe cards only, so every one goes in a normal PC; each with at least 3 live listings.
The top cards right now
Live on eBay| # | GPU | VRAM | Lowest | Performance | $ per GeForce RTX 3090 | $ per GB VRAM | Listings |
|---|---|---|---|---|---|---|---|
| 1 | NVIDIA Tesla V100 PCIe 12 GB | 12 GB | $261.00 | 123% | $211.92 | $21.75 | 4 |
| 2 | Intel Arc A770 8 GB | 8 GB | $259.99 | 103% | $252.14 | $32.50 | 17 |
| 3 | NVIDIA Tesla V100 PCIe 16 GB | 16 GB | $325.00 | 123% | $263.89 | $20.31 | 52 |
| 4 | NVIDIA Quadro RTX 4000 | 8 GB | $175.00 | 60% | $292.97 | $21.88 | 113 |
| 5 | NVIDIA Tesla P100 PCIe 12 GB | 12 GB | $128.00 | 39% | $325.66 | $10.67 | 8 |
| 6 | NVIDIA GeForce RTX 2080 | 8 GB | $175.00 | 52% | $337.00 | $21.88 | 68 |
| 7 | NVIDIA GeForce RTX 2070 Super | 8 GB | $169.99 | 49% | $345.06 | $21.25 | 125 |
| 8 | NVIDIA GeForce RTX 2080 Ti 11 GB | 11 GB | $265.00 | 71% | $374.56 | $24.09 | 148 |
| 9 | NVIDIA Tesla P100 PCIe 16 GB | 16 GB | $170.00 | 45% | $374.58 | $10.62 | 111 |
| 10 | NVIDIA Titan V | 12 GB | $394.04 | 104% | $379.01 | $32.84 | 51 |
| 11 | NVIDIA GeForce RTX 3070 | 8 GB | $199.99 | 53% | $380.40 | $25.00 | 178 |
| 12 | AMD Radeon VII | 16 GB | $249.00 | 65% | $381.82 | $15.56 | 69 |
| 13 | Intel Arc A770 16 GB | 16 GB | $431.00 | 108% | $399.68 | $26.94 | 22 |
| 14 | NVIDIA GeForce RTX 2070 | 8 GB | $180.00 | 45% | $400.26 | $22.50 | 72 |
| 15 | AMD Instinct MI50 16 GB | 16 GB | $266.00 | 64% | $413.93 | $16.62 | 21 |
Lowest live eBay price per card, shipping included; performance against the GeForce RTX 3090.