Cheapest GPU with 48 GB of VRAM
Right now the top pick with 48 GB or more is the NVIDIA Quadro RTX 8000 at $2,000 (48 GB, 115% of the GeForce RTX 3090). Ranked by the lowest live price. PCIe cards only, so every one goes in a normal PC; each with at least 3 live listings.
The top cards right now
Live on eBay| # | GPU | VRAM | Lowest | Performance | $ per GeForce RTX 3090 | $ per GB VRAM | Listings |
|---|---|---|---|---|---|---|---|
| 1 | NVIDIA Quadro RTX 8000 | 48 GB | $2,000 | 115% | $1,744 | $41.67 | 59 |
| 2 | Intel Arc Pro B60 48 GB | 48 GB | $2,049 | 82% | $2,499 | $42.69 | 15 |
| 3 | NVIDIA A16 | 64 GB | $2,200 | 93% | $2,363 | $34.37 | 54 |
| 4 | NVIDIA A40 | 48 GB | $3,000 | 125% | $2,394 | $62.50 | 53 |
| 5 | AMD Radeon Pro W7900 | 48 GB | $3,630 | 126% | $2,871 | $75.62 | 13 |
| 6 | AMD Instinct MI210 | 64 GB | $3,799 | 211% | $1,799 | $59.36 | 33 |
| 7 | NVIDIA RTX A6000 | 48 GB | $4,000 | 134% | $2,989 | $83.33 | 64 |
| 8 | NVIDIA GeForce RTX 4090 D 48 GB | 48 GB | $5,000 | 149% | $3,348 | $104.17 | 48 |
| 9 | NVIDIA GeForce RTX 4090 48 GB | 48 GB | $5,469 | 158% | $3,457 | $113.94 | 5 |
| 10 | NVIDIA L40 | 48 GB | $6,200 | 153% | $4,042 | $129.17 | 32 |
| 11 | NVIDIA L40S | 48 GB | $6,501 | 218% | $2,980 | $135.44 | 47 |
| 12 | NVIDIA RTX PRO 5000 Blackwell 48 GB | 48 GB | $6,590 | 243% | $2,707 | $137.29 | 37 |
| 13 | NVIDIA RTX 6000 Ada | 48 GB | $7,700 | 229% | $3,358 | $160.42 | 17 |
| 14 | NVIDIA RTX PRO 5000 Blackwell 72 GB | 72 GB | $8,999 | 243% | $3,697 | $124.99 | 25 |
| 15 | NVIDIA A100 PCIe 80 GB | 80 GB | $10,999 | 301% | $3,649 | $137.49 | 17 |
Lowest live eBay price per card, shipping included; performance against the GeForce RTX 3090.