GeForce RTX 5060 Ti 16 GB vs Tesla T4
The two are about as fast, and the Tesla T4 costs $148.00 less right now. For the money, the Tesla T4 gives 31% more performance per dollar. Both have 16 GB of VRAM.
Prices right now
Live on eBay| GeForce RTX 5060 Ti 16 GB | Tesla T4 | |
|---|---|---|
| Lowest live price | $617.99 | $469.99 |
| Median ask | $1,100 | $763.44 |
| Live listings | 125 | 130 |
| Performance (vs GeForce RTX 3090) | 56% | 56% |
| Price per GeForce RTX 3090 of performance | $1,098 | $840.09 |
| Price per GB of VRAM | $38.62 | $29.37 |
Lowest and median of the live eBay listings, shipping included.
Specs
| GeForce RTX 5060 Ti 16 GB | Tesla T4 | |
|---|---|---|
| VRAM | 16 GB GDDR7 | 16 GB GDDR6 |
| Memory bandwidth | 448 GB/s | 320 GB/s |
| FP16 | 47 TFLOPS | 65 TFLOPS |
| FP32 | 23.7 TFLOPS | 8.1 TFLOPS |
| Power | 180 W | 70 W |
| Released | 2025 | 2018 |
| Launch price | $429.00 | $2,000 (est.) |
| Connector | PCIe 5.0 | PCIe 3.0 |
| Software | CUDA 12.8 and newer | CUDA 10.0 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
GeForce RTX 2080 Super vs GeForce RTX 5060 Ti 16 GB · GeForce RTX 2080 Super vs Tesla T4 · GeForce RTX 5060 Ti 16 GB vs GeForce RTX 5060 Ti 8 GB · GeForce RTX 5060 Ti 8 GB vs Tesla T4