AMD Ryzen 5 9600X
Live eBay listings, cheapest first, shipping included. Ryzen 9000 (Zen 5), 6 cores.
Price right now
Live on eBayPrices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Specs
- Platform
- Ryzen 9000 (Zen 5)
- Cores
- 6
- Base clock
- 3.90 GHz
- Socket
- AM5
- Memory
- 2x DDR5-5600, 89.6 GB/s
- Memory up to
- 256 GB
- PCIe
- 5.0, 24 lanes
- Released
- 2024
- Score
- 25 (AMD EPYC 7742 = 100)
- Gaming (1080p)
- 85 (Ryzen 7 7800X3D = 100) · average of 3 reviews
Running AI models on it
| Local model at Q4 | Size | Writing speed |
|---|---|---|
| Llama 3.1 8B | 5 GB | 6.5–11.1 tokens/s |
| Qwen3.5 9B | 6 GB | 5.4–9.2 tokens/s |
| Gemma 4 12B | 7 GB | 4.3–7.4 tokens/s |
| Qwen3 14B | 9 GB | 3.5–6 tokens/s |
| gpt-oss 20B MoE | 13 GB | 14.4–24.6 tokens/s |
| Mistral Small 3 24B | 14 GB | 2.2–3.8 tokens/s |
| Gemma 4 26B-A4B MoE | 16 GB | 13.6–23.3 tokens/s |
| Gemma 3 27B | 17 GB | 1.9–3.2 tokens/s |
| Qwen3.8 27B | 17 GB | 1.9–3.2 tokens/s |
| Qwen3 30B-A3B MoE | 18 GB | 15.7–26.9 tokens/s |
| Gemma 4 31B | 19 GB | 1.7–2.8 tokens/s |
| Qwen3 32B | 20 GB | 1.6–2.7 tokens/s |
| Qwen3.6 35B-A3B MoE | 22 GB | 17.2–29.6 tokens/s |
| Llama 3.3 70B | 43 GB | 0.7–1.3 tokens/s |
| Llama 4 Scout 109B MoE | 66 GB | 3–5.2 tokens/s |
| gpt-oss 120B MoE | 71 GB | 10.1–17.4 tokens/s |
| Qwen3.5 122B-A10B MoE | 76 GB | 5.2–8.9 tokens/s |
| Qwen3.8 Flash-Next 180B MoE | 109 GB | 8.6–14.8 tokens/s |
| Qwen3 235B-A22B MoE | 142 GB | 2.4–4 tokens/s |
| GLM-5.3 Flash 320B MoE | 195 GB | 2.9–4.9 tokens/s |
| Qwen3.5 397B-A17B MoE | 245 GB | won't fit |
| Llama 3.1 405B | 246 GB | won't fit |
| DeepSeek R1 / V3 671B MoE | 407 GB | won't fit |
| DeepSeek V4.1 Flash 763B MoE | 463 GB | won't fit |
| Kimi K3 2.8T MoE | 1685 GB | won't fit |
Estimates from the memory bandwidth (89.6 GB/s; llama.cpp gets about 35-60% of it), with every memory channel filled. A mixture of experts (MoE) reads only its active part for each token. Reading a long prompt takes much longer on a CPU than on a GPU.
Buy it now
Live on eBay| Listing | Condition | Price | Per core | Checked |
|---|---|---|---|---|
| Used | $145.00or best offer−41%Check carefullyshipping not listed | $24.17/core | ||
| Open box | $160.00or best offer−34%shipping not listed | $26.67/core | ||
| Used | $160.00or best offer−34%shipping not listed | $26.67/core | ||
| New | $164.00−33%free shipping | $27.33/core | ||
| New | $164.95−32%free shipping | $27.49/core | ||
| New | $165.00−32%free shipping | $27.50/core | ||
| New | $166.00−32%free shipping | $27.67/core | ||
| Open box | $169.00−31%free shipping | $28.17/core | ||
| New | $169.95−30%free shipping | $28.32/core | ||
| New | $169.98−30%free shipping | $28.33/core | ||
| Used | $169.98−30%+$19.99 shipping | $28.33/core | ||
| New | $169.99−30%free shipping | $28.33/core | ||
| New | $169.99−30%free shipping | $28.33/core | ||
| New | $170.00−30%Check carefullyshipping not listed | $28.33/core | ||
| New | $172.98−29%+$12.99 shipping | $28.83/core | ||
| New | $174.59or best offer−28%shipping not listed | $29.10/core | ||
| Open box | $174.95or best offer−28%shipping not listed | $29.16/core | ||
| Open box | $175.00or best offer−28%shipping not listed | $29.17/core | ||
| New | $179.00or best offer−27%free shipping | $29.83/core | ||
| New | $179.76−26%free shipping | $29.96/core | ||
| New | $179.99−26%free shipping | $30.00/core | ||
| New | $179.99or best offer−26%shipping not listed | $30.00/core | ||
| New | $179.99−26%free shipping | $30.00/core | ||
| Open box | $179.99−26%shipping not listed | $30.00/core | ||
| New | $179.99−26%free shipping | $30.00/core | ||
| New | $179.99−26%free shipping | $30.00/core | ||
| New | $180.00or best offer−26%shipping not listed | $30.00/core | ||
| Open box | $180.00or best offer−26%shipping not listed | $30.00/core | ||
| Used | $185.00or best offer−24%shipping not listed | $30.83/core | ||
| Open box | $185.68or best offer−24%+$5.68 shipping | $30.95/core | ||
| New | $189.95−22%free shipping | $31.66/core | ||
| New | $189.99−22%free shipping | $31.67/core | ||
| New | $190.00or best offer−22%shipping not listed | $31.67/core | ||
| Used | $190.00or best offer−22%shipping not listed | $31.67/core | ||
| New | $192.98−21%+$2.99 shipping | $32.16/core | ||
| Open box | $195.00or best offer−20%shipping not listed | $32.50/core | ||
| New | $200.00−18%free shipping | $33.33/core | ||
| New | $200.00−18%free shipping | $33.33/core | ||
| Used | $200.00or best offer−18%shipping not listed | $33.33/core | ||
| New | $200.00or best offer−18%free shipping | $33.33/core | ||
| Open box | $200.00or best offer−18%shipping not listed | $33.33/core | ||
| New | $200.38−18%free shipping | $33.40/core | ||
| New | $203.99−16%free shipping | $34.00/core | ||
| New | $205.70−16%free shipping | $34.28/core | ||
| New | $209.99or best offer−14%free shipping | $35.00/core | ||
| Used | $212.99or best offer−13%+$5.00 shipping | $35.50/core | ||
| Used | $214.99or best offer−12%+$6.99 shipping | $35.83/core | ||
| New | $217.18−11%free shipping | $36.20/core | ||
| New | $217.36or best offer−11%shipping not listed | $36.23/core | ||
| New | $217.88−11%free shipping | $36.31/core | ||
| New | $217.95−11%free shipping | $36.32/core | ||
| New | $220.00or best offer−10%free shipping | $36.67/core | ||
| New | $220.00−10%shipping not listed | $36.67/core | ||
| New | $220.00or best offer−10%shipping not listed | $36.67/core | ||
| New | $223.49−8%free shipping | $37.25/core | ||
| Used | $225.00−8%shipping not listed | $37.50/core | ||
| New | $225.00−8%free shipping | $37.50/core | ||
| New | $230.00−6%free shipping | $38.33/core | ||
| New | $232.74shipping not listed | $38.79/core | ||
| Open box | $239.99or best offerfree shipping | $40.00/core |
Showing the 60 cheapest of 126 listings.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Boards that run it
Live on eBay7208 board listings run Ryzen 9000 chips; the cheapest shown (no combos, OEM system boards, lots or boards for parts). All motherboards.
Combos with this chip
| Board | Listing | Price |
|---|---|---|
| B650 (AM5)Micro-ATX | Asus Prime B650M-A AX6 II with AMD RYZEN Ryzen 5 9600X included | $360.50+$10.50 shipping$149.51 over buying them apart |
| X670E (AM5)DDR5 | MSi X670E W/ Ryzen 5 9600x Carbon AM5 DDR5 Motherboard | $361.00shipping not listed$150.01 over buying them apart |
A board sold with this chip (some include memory or a second chip: read the listing). Bought apart: $210.99 (this chip's lowest price and the cheapest board that runs it).
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for AMD Ryzen 5 9600X. These open the shop's own search; we don't show their prices here.
About the score
The score is our own estimate of how fast a chip gets through work on all its cores (here against the AMD EPYC 7742 = 100; pick another chip on the CPUs page), the same formula for every model: its cores, base clocks, core design, hyperthreading and memory bandwidth per core, fitted to the published results of SPEC CPU®2017 (typically within 4% of them). It is not a SPEC result. Where a chip has one, a published SPECrate®2017_int_base result is shown as published, for the system it was run on, with a link. Desktop X3D chips carry extra cache for games, which the score doesn't measure. SPEC®, SPEC CPU® and SPECrate® are registered trademarks of the Standard Performance Evaluation Corporation (SPEC). Results from www.spec.org as of 2026-11-08. The PerGB score is our own estimate from each chip's specs, fitted to published SPEC CPU®2017 results; it is not a SPEC result.
About the gaming score
How fast a desktop chip runs games where the CPU sets the pace: 1080p (720p at some reviewers) with a top graphics card, averaged over many games, with the Ryzen 7 7800X3D = 100. Where at least two reviewers measured a chip, it is the average of their results (Tom's Hardware, ComputerBase, TechPowerUp), each put on the same scale through the chips they share; for the others, our estimate from the boost clock, the core design and its cache and the performance cores, fitted to those results (typically within 2% of them) and set against the reviewed version of the same chip. At 1440p and 4K the graphics card sets the pace and most of these chips land within a few percent of each other. Reviews read on 2026-11-08.



























































