Intel Xeon Silver 4510
Live eBay listings, cheapest first, shipping included. Xeon Scalable 5th gen (Emerald Rapids), 12 cores.
Price right now
Live on eBayPrices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Specs
- Platform
- Xeon Scalable 5th gen (Emerald Rapids)
- Cores
- 12
- Base clock
- 2.40 GHz
- Socket
- LGA4677
- Memory
- 8x DDR5-4400, 281.6 GB/s
- Memory up to
- 4096 GB
- PCIe
- 5.0, 80 lanes
- Released
- 2022
- Score
- 35 (AMD EPYC 7742 = 100)
Published result: SPECrate®2017_int_base 122, PRIMERGY TX2550 M7, Intel Xeon Silver 4510, 2.40GHz (1 chip).
Running AI models on it
| Local model at Q4 | Size | Writing speed |
|---|---|---|
| Llama 3.1 8B | 5 GB | 20.3–34.8 tokens/s |
| Qwen3.5 9B | 6 GB | 16.8–28.9 tokens/s |
| Gemma 4 12B | 7 GB | 13.6–23.3 tokens/s |
| Qwen3 14B | 9 GB | 11–18.8 tokens/s |
| gpt-oss 20B MoE | 13 GB | 45.2–77.4 tokens/s |
| Mistral Small 3 24B | 14 GB | 6.9–11.8 tokens/s |
| Gemma 4 26B-A4B MoE | 16 GB | 42.8–73.3 tokens/s |
| Gemma 3 27B | 17 GB | 5.9–10.2 tokens/s |
| Qwen3.8 27B | 17 GB | 5.8–10 tokens/s |
| Qwen3 30B-A3B MoE | 18 GB | 49.3–84.5 tokens/s |
| Gemma 4 31B | 19 GB | 5.2–8.9 tokens/s |
| Qwen3 32B | 20 GB | 5–8.5 tokens/s |
| Qwen3.6 35B-A3B MoE | 22 GB | 54.2–92.9 tokens/s |
| Llama 3.3 70B | 43 GB | 2.3–3.9 tokens/s |
| Llama 4 Scout 109B MoE | 66 GB | 9.6–16.4 tokens/s |
| gpt-oss 120B MoE | 71 GB | 31.9–54.6 tokens/s |
| Qwen3.5 122B-A10B MoE | 76 GB | 16.3–27.9 tokens/s |
| Qwen3.8 Flash-Next 180B MoE | 109 GB | 27.1–46.4 tokens/s |
| Qwen3 235B-A22B MoE | 142 GB | 7.4–12.7 tokens/s |
| GLM-5.3 Flash 320B MoE | 195 GB | 9–15.5 tokens/s |
| Qwen3.5 397B-A17B MoE | 245 GB | 9.6–16.4 tokens/s |
| Llama 3.1 405B | 246 GB | 0.4–0.7 tokens/s |
| DeepSeek R1 / V3 671B MoE | 407 GB | 4.4–7.5 tokens/s |
| DeepSeek V4.1 Flash 763B MoE | 463 GB | 10.2–17.4 tokens/s |
| Kimi K3 2.8T MoE | 1685 GB | 1.6–2.7 tokens/s |
Estimates from the memory bandwidth (281.6 GB/s; llama.cpp gets about 35-60% of it), with every memory channel filled. A mixture of experts (MoE) reads only its active part for each token. Reading a long prompt takes much longer on a CPU than on a GPU.
Buy it now
Live on eBay| Listing | Condition | Price | Per core | Checked |
|---|---|---|---|---|
| New | $877.58or best offer−37%shipping not listed | $73.13/core | ||
| New | $890.00or best offer−36%+$40.00 shipping | $74.17/core | ||
| New | $1,109−20%+$46.00 shipping | $92.42/core | ||
| Used | $1,120−19%+$30.00 shipping | $93.33/core | ||
| New | $1,195−14%free shipping | $99.57/core | ||
| Used | $1,199or best offer−14%free shipping | $99.92/core | ||
| Used | $1,199−14%free shipping | $99.92/core | ||
| Open box | $1,211or best offer−13%free shipping | $100.95/core | ||
| Open box | $1,249or best offer−10%free shipping | $104.08/core | ||
| Open box | $1,250or best offer−10%free shipping | $104.17/core | ||
| Open box | $1,250or best offer−10%free shipping | $104.17/core | ||
| Used | $1,251or best offer−10%+$5.88 shipping | $104.24/core | ||
| Used | $1,251or best offer−10%+$5.99 shipping | $104.25/core | ||
| Open box | $1,298or best offer−7%free shipping | $108.18/core | ||
| Open box | $1,299−7%free shipping | $108.25/core | ||
| Open box | $1,299−7%free shipping | $108.25/core | ||
| Used | $1,303or best offer−6%free shipping | $108.58/core | ||
| Used | $1,305or best offer−6%+$5.80 shipping | $108.73/core | ||
| Used | $1,322or best offerfree shipping | $110.14/core | ||
| Open box | $1,330free shipping | $110.83/core | ||
| Open box | $1,377or best offerfree shipping | $114.71/core | ||
| Open box | $1,380or best offer+$29.90 shipping | $114.99/core | ||
| Open box | $1,399or best offerfree shipping | $116.58/core | ||
| Open box | $1,399or best offerfree shipping | $116.58/core | ||
| Used | $1,399or best offerfree shipping | $116.58/core | ||
| Open box | $1,399or best offerfree shipping | $116.58/core | ||
| Open box | $1,399or best offerfree shipping | $116.58/core | ||
| Open box | $1,399or best offerfree shipping | $116.58/core | ||
| Open box | $1,485or best offerfree shipping | $123.75/core | ||
| Open box | $1,485or best offerfree shipping | $123.75/core | ||
| Open box | $1,485or best offerfree shipping | $123.75/core | ||
| Open box | $1,515or best offerfree shipping | $126.28/core | ||
| New | $1,525free shipping | $127.08/core | ||
| Open box | $1,525free shipping | $127.08/core | ||
| New | $1,589+$45.00 shipping | $132.42/core | ||
| Open box | $1,625or best offer+$49.99 shipping | $135.42/core | ||
| Used | $1,699or best offer+$5.99 shipping | $141.58/core | ||
| Used | $1,704or best offer+$5.99 shipping | $142.00/core | ||
| Used | $1,731or best offer+$5.99 shipping | $144.23/core | ||
| Used | $1,826or best offer+$5.99 shipping | $152.19/core | ||
| Used | $1,850or best offer+$14.99 shipping | $154.15/core | ||
| Used | $1,899or best offerfree shipping | $158.25/core | ||
| New | $2,100free shipping | $175.00/core | ||
| Open box | $2,394or best offerfree shipping | $199.47/core |
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Boards that run it
Live on eBay324 board listings run Xeon Scalable 5th gen chips; the cheapest shown (no combos, OEM system boards, lots or boards for parts). All motherboards.
No combos with this chip listed right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for Intel Xeon Silver 4510. These open the shop's own search; we don't show their prices here.
About the score
The score is our own estimate of how fast a chip gets through work on all its cores (here against the AMD EPYC 7742 = 100; pick another chip on the CPUs page), the same formula for every model: its cores, base clocks, core design, hyperthreading and memory bandwidth per core, fitted to the published results of SPEC CPU®2017 (typically within 4% of them). It is not a SPEC result. Where a chip has one, a published SPECrate®2017_int_base result is shown as published, for the system it was run on, with a link. Desktop X3D chips carry extra cache for games, which the score doesn't measure. SPEC®, SPEC CPU® and SPECrate® are registered trademarks of the Standard Performance Evaluation Corporation (SPEC). Results from www.spec.org as of 2026-11-08. The PerGB score is our own estimate from each chip's specs, fitted to published SPEC CPU®2017 results; it is not a SPEC result.






































