Intel Xeon Gold 6428N
Live eBay listings, cheapest first, shipping included. Xeon Scalable 4th gen (Sapphire Rapids), 32 cores.
Price right now
Live on eBayPrices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Specs
- Platform
- Xeon Scalable 4th gen (Sapphire Rapids)
- Cores
- 32
- Base clock
- 1.80 GHz
- Socket
- LGA4677
- Memory
- 8x DDR5-4800, 307.2 GB/s
- Memory up to
- 4096 GB
- PCIe
- 5.0, 80 lanes
- Released
- 2023
- Score
- 72 (AMD EPYC 7742 = 100)
Published result: SPECrate®2017_int_base 254, ProLiant DL110 Gen11 (1.80 GHz, Intel Xeon Gold 6428N) (1 chip).
Running AI models on it
| Local model at Q4 | Size | Writing speed |
|---|---|---|
| Llama 3.1 8B | 5 GB | 22.2–38 tokens/s |
| Qwen3.5 9B | 6 GB | 18.4–31.5 tokens/s |
| Gemma 4 12B | 7 GB | 14.8–25.4 tokens/s |
| Qwen3 14B | 9 GB | 12–20.5 tokens/s |
| gpt-oss 20B MoE | 13 GB | 49.3–84.5 tokens/s |
| Mistral Small 3 24B | 14 GB | 7.5–12.9 tokens/s |
| Gemma 4 26B-A4B MoE | 16 GB | 46.7–80 tokens/s |
| Gemma 3 27B | 17 GB | 6.5–11.1 tokens/s |
| Qwen3.8 27B | 17 GB | 6.4–10.9 tokens/s |
| Qwen3 30B-A3B MoE | 18 GB | 53.7–92.1 tokens/s |
| Gemma 4 31B | 19 GB | 5.7–9.7 tokens/s |
| Qwen3 32B | 20 GB | 5.4–9.3 tokens/s |
| Qwen3.6 35B-A3B MoE | 22 GB | 59.1–101.3 tokens/s |
| Llama 3.3 70B | 43 GB | 2.5–4.3 tokens/s |
| Llama 4 Scout 109B MoE | 66 GB | 10.4–17.9 tokens/s |
| gpt-oss 120B MoE | 71 GB | 34.8–59.6 tokens/s |
| Qwen3.5 122B-A10B MoE | 76 GB | 17.7–30.4 tokens/s |
| Qwen3.8 Flash-Next 180B MoE | 109 GB | 29.6–50.7 tokens/s |
| Qwen3 235B-A22B MoE | 142 GB | 8.1–13.8 tokens/s |
| GLM-5.3 Flash 320B MoE | 195 GB | 9.9–16.9 tokens/s |
| Qwen3.5 397B-A17B MoE | 245 GB | 10.4–17.9 tokens/s |
| Llama 3.1 405B | 246 GB | 0.4–0.8 tokens/s |
| DeepSeek R1 / V3 671B MoE | 407 GB | 4.8–8.2 tokens/s |
| DeepSeek V4.1 Flash 763B MoE | 463 GB | 11.1–19 tokens/s |
| Kimi K3 2.8T MoE | 1685 GB | 1.7–2.9 tokens/s |
Estimates from the memory bandwidth (307.2 GB/s; llama.cpp gets about 35-60% of it), with every memory channel filled. A mixture of experts (MoE) reads only its active part for each token. Reading a long prompt takes much longer on a CPU than on a GPU.
Buy it now
Live on eBay| Listing | Condition | Price | Per core | Checked |
|---|---|---|---|---|
| Used | $1,436or best offer−10%free shipping | $44.88/core | ||
| Used | $1,437or best offer−10%free shipping | $44.91/core | ||
| Used | $1,441or best offer−9%free shipping | $45.02/core | ||
| Used | $1,441or best offer−9%free shipping | $45.02/core | ||
| Used | $1,441or best offer−9%free shipping | $45.02/core | ||
| Used | $1,586or best offerfree shipping | $49.56/core | ||
| Used | $1,589or best offerfree shipping | $49.65/core | ||
| Used | $2,645or best offerfree shipping | $82.66/core | ||
| Used | $2,645or best offerfree shipping | $82.66/core | ||
| Used | $2,645or best offerfree shipping | $82.66/core | ||
| Used | $2,648or best offerfree shipping | $82.75/core | ||
| Used | $2,649or best offerfree shipping | $82.78/core | ||
| Used | $3,999or best offerfree shipping | $124.97/core |
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Boards that run it
Live on eBay324 board listings run Xeon Scalable 4th gen chips; the cheapest shown (no combos, OEM system boards, lots or boards for parts). All motherboards.
No combos with this chip listed right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for Intel Xeon Gold 6428N. These open the shop's own search; we don't show their prices here.
About the score
The score is our own estimate of how fast a chip gets through work on all its cores (here against the AMD EPYC 7742 = 100; pick another chip on the CPUs page), the same formula for every model: its cores, base clocks, core design, hyperthreading and memory bandwidth per core, fitted to the published results of SPEC CPU®2017 (typically within 4% of them). It is not a SPEC result. Where a chip has one, a published SPECrate®2017_int_base result is shown as published, for the system it was run on, with a link. Desktop X3D chips carry extra cache for games, which the score doesn't measure. SPEC®, SPEC CPU® and SPECrate® are registered trademarks of the Standard Performance Evaluation Corporation (SPEC). Results from www.spec.org as of 2026-11-08. The PerGB score is our own estimate from each chip's specs, fitted to published SPEC CPU®2017 results; it is not a SPEC result.










