NVIDIA Tesla P40
Live eBay prices, cheapest first. The best one right now is $270.00 (used).
Specs
- VRAM
- 24 GB GDDR5
- Bandwidth
- 346 GB/s
- FP32
- 11.8 TFLOPS
- Power
- 250 W
- Connector
- PCIe 3.0
- Released
- 2016
- Launch price
- $5,700 (est.)
- CUDA compute
- 6.1
- Llama 3.1 8B at Q4 (est.)
- 36–54 tokens/s
Pascal: no tensor cores and no CUDA 13 support; fine for llama.cpp inference with CUDA 12 builds. FP16 is very slow on this card.
Running it at home
- Cooling
- Passive: it has no fan. In a desktop it needs air pushed through it, front to back: a fan shroud on its end (3D-printed ones with a 40 mm blower or a 92 mm fan are sold for most of these cards) or a server chassis. Without one it overheats within minutes under load.
- Power
- One 8-pin CPU (EPS-12V) power input, not a PCIe one: it needs an adapter cable (two PCIe 8-pin to one EPS 8-pin, sold for these cards). A PCIe plug fits but is wired differently: never force one in. Rated 250 W: allow that for each card on top of the rest of the PC.
- Size
- Full height, two slots.
- Motherboard
- Turn on "Above 4G decoding" in the BIOS: without it many boards won't start with a card with this much memory.
- Screen
- No display outputs: use the processor's graphics or a small second card for a monitor.
A server card: made for a rack server's airflow and power. With these sorted it works in a normal PC.
Price right now
Live on eBayFrom the live listings below; shipping included.
Listings
Live on eBay| Listing | Condition | Price | Checked |
|---|---|---|---|
| Used | $270.00or best offer−17%free shipping | ||
| Used | $270.00or best offer−17%free shipping | ||
| Used | $270.00or best offer−17%free shipping | ||
| Used | $273.00or best offer−16%free shipping | ||
| Used | $274.00or best offer−16%free shipping | ||
| Used | $275.00or best offer−16%free shipping | ||
| Used | $275.00or best offer−16%free shipping | ||
| Used | $275.00−16%free shipping | ||
| Used | $275.00−16%free shipping | ||
| Used | $275.00−16%free shipping | ||
| Used | $279.99−14%+$4.99 shipping | ||
| Used | $283.00or best offer−13%free shipping | ||
| Used | $285.00−12%free shipping | ||
| Open box | $286.60or best offer−12%free shipping | ||
| Open box | $287.00or best offer−12%free shipping | ||
| Open box | $288.00or best offer−12%free shipping | ||
| Used | $288.00−12%free shipping | ||
| Used | $288.00or best offer−12%free shipping | ||
| Used | $288.00or best offer−12%free shipping | ||
| Used | $288.75or best offer−11%free shipping | ||
| Used | $289.00−11%free shipping | ||
| Used | $289.99or best offer−11%+$15.99 shipping | ||
| Open box | $290.00−11%free shipping | ||
| Open box | $290.00−11%free shipping | ||
| Open box | $293.00−10%+$5.00 shipping | ||
| Open box | $293.00−10%+$5.00 shipping | ||
| Used | $293.00−10%+$5.00 shipping | ||
| Used | $293.00−10%+$5.00 shipping | ||
| Used | $293.27−10%free shipping | ||
| Open box | $293.99−10%+$5.00 shipping | ||
| Open box | $295.00−9%+$5.00 shipping | ||
| Open box | $298.00or best offer−8%+$10.00 shipping | ||
| Used | $298.88−8%+$20.00 shipping | ||
| Used | $298.90−8%free shipping | ||
| Open box | $299.00−8%+$10.00 shipping | ||
| Used | $299.00or best offer−8%free shipping | ||
| Used | $300.00−8%+$5.00 shipping | ||
| Used | $300.00−8%+$12.00 shipping | ||
| Used | $300.00−8%+$12.00 shipping | ||
| Open box | $300.00−8%+$12.00 shipping | ||
| Used | $300.00−8%+$12.00 shipping | ||
| Used | $300.20or best offer−8%+$45.00 shipping | ||
| Open box | $300.39−8%+$15.00 shipping | ||
| Used | $303.00−7%+$5.00 shipping | ||
| Used | $303.00−7%+$5.00 shipping | ||
| Used | $304.95or best offer−6%free shipping | ||
| Open box | $305.00or best offer−6%free shipping | ||
| Used | $306.00or best offer−6%free shipping | ||
| Used | $306.00−6%free shipping | ||
| Used | $306.00−6%free shipping | ||
| Used | $306.00−6%free shipping | ||
| Open box | $306.00or best offer−6%free shipping | ||
| Open box | $306.00or best offer−6%free shipping | ||
| Used | $306.00−6%free shipping | ||
| Used | $306.00−6%free shipping | ||
| Used | $306.00−6%free shipping | ||
| Used | $306.11−6%free shipping | ||
| Used | $308.00or best offer−5%free shipping | ||
| Used | $308.00or best offer−5%free shipping | ||
| Used | $308.00or best offer−5%free shipping |
Showing the 60 cheapest of 216 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
How it compares
Live on eBay- #4 of 49 PCIe GPUs with 24 GB or more for the money: $771.34 per GeForce RTX 3090 of performance.
- Software: CUDA 8.0 to 12.9 (not CUDA 13).
Faster, for the least
- NVIDIA GeForce RTX 2070 Super: $169.99, 49% of the GeForce RTX 3090, 8 GB
- NVIDIA Tesla P100 PCIe 16 GB: $170.00, 45% of the GeForce RTX 3090, 16 GB
- NVIDIA Quadro RTX 4000: $175.00, 60% of the GeForce RTX 3090, 8 GB
Compare: vs A2, vs GeForce RTX 2060 6 GB, vs GeForce RTX 3060 12 GB, vs GeForce RTX 4060.
From the live listings of every GPU, shipping included; performance against the GeForce RTX 3090 (FP16 or FP32 compute and memory bandwidth). Updated with every build.
Local AI: what it runs
| Model (Q4, 8K context) | Tesla P40 needed | Costs now | Speed (est.) |
|---|---|---|---|
| Llama 3.1 8B | 1 card | $270.00 | 36–54 tokens/s |
| Qwen3 14B | 1 card | $270.00 | 19–29 tokens/s |
| gpt-oss 20B | 1 card | $270.00 | 48–71 tokens/s |
| Gemma 3 27B | 1 card | $270.00 | 10–16 tokens/s |
| Qwen3 32B | 1 card | $270.00 | 8.7–13 tokens/s |
| Llama 3.3 70B | 2 cards | $540.00 | 4.0–6.1 tokens/s |
| gpt-oss 120B | 4 cards | $1,083 | 34–50 tokens/s |
| Qwen3 235B-A22B | 7 cards | $1,907 | 7.8–12 tokens/s |
| DeepSeek R1 / V3 671B | more than 8 | — | — |
Cost: that many of the cheapest live listings. Speed: an estimate from the memory bandwidth for one person chatting. Try other models, sizes and contexts.
Decision models
| Model (Q4, 8K context) | Tesla P40 needed | Costs now | Per question (est.) |
|---|---|---|---|
| Julia-10.144B | 1 card | $270.00 | 16–33 ms |
| Laya0.421B | 1 card | $270.00 | 26–56 ms |
| Kev-4B4B | 1 card | $270.00 | 62–133 ms |
| lev4B | 1 card | $270.00 | 187–400 ms |
| OpenJev27B | 1 card | $270.00 | 223–478 ms |
| Clef27B | 1 card | $270.00 | 223–478 ms |
| Perplexity Decider v1.227B | 1 card | $270.00 | 223–478 ms |
| mammoth-127B | 1 card | $270.00 | 223–478 ms |
Decision models score the options you give them instead of writing text, so they're timed per question. The time is scaled from each model's reported speed on an RTX PRO 6000 by this card's compute and memory bandwidth, within about half either way. About the models.
Compare elsewhere
Search other shops for NVIDIA Tesla P40. These open the shop's own search; we don't show their prices here.








































