Which CPU gives the most gaming performance per dollar?
Right now the Intel Core i3-13100F ($60.00, gaming score 59) gives the most per dollar; the fastest, the AMD Ryzen 7 9850X3D, scores 116.
The gaming score is how fast a chip runs games where the CPU sets the pace (1080p with a top graphics card), Ryzen 7 7800X3D = 100: the average of published reviews where there are some, else our estimate fitted to them. At 1440p and 4K the graphics card sets the pace and most of these chips land close together, so the cheaper chip often makes more sense.
Most gaming score per dollar
| CPU | Gaming | Lowest | $ per point | From |
|---|---|---|---|---|
| Intel Core i3-13100F | 59 | $60.00 | $1.01 | estimate |
| AMD Ryzen 5 8400F | 66 | $70.00 | $1.05 | estimate |
| Intel Core Ultra 5 225F | 78 | $85.00 | $1.09 | estimate |
| Intel Core Ultra 5 235T | 78 | $89.99 | $1.15 | estimate |
| Intel Core Ultra 5 225 | 78 | $99.00 | $1.27 | estimate |
| AMD Ryzen 5 7600 | 78 | $100.00 | $1.28 | estimate |
| Intel Core i3-12100F | 59 | $77.06 | $1.31 | estimate |
| Intel Core i3-13100T | 59 | $79.87 | $1.36 | estimate |
| AMD Ryzen 7 8700F | 73 | $99.99 | $1.37 | estimate |
| AMD Ryzen 5 7500F | 76 | $106.23 | $1.40 | estimate |
| Intel Core Ultra 5 245 | 82 | $119.00 | $1.45 | estimate |
| Intel Core i3-12100 | 59 | $86.00 | $1.46 | estimate |
| AMD Ryzen 5 7600X | 79 | $114.95 | $1.46 | reviews |
| Intel Core i5-12500T | 67 | $99.99 | $1.50 | estimate |
| Intel Core i3-13100 | 59 | $89.99 | $1.51 | estimate |
Live eBay prices. Chart and every chip: CPUs; with a board and memory: the build page.
Prices and picks update every time the site does (live listings checked within the last few hours).