DDR4 Desktop 2133 memory
Live eBay kits, cheapest per GB first. Kit prices include shipping; per GB is the kit price divided by its capacity.
Price right now
Live on eBayBest per GB$3.00
Median per GB$4.91
Live listings182
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Listings
Live on eBayOnly:
| Listing | Condition | Kit price | Per GB | Checked |
|---|---|---|---|---|
| Used | $24.00or best offer−31%shipping not listed | $3.00/GB | ||
| Used | $98.00or best offer−30%shipping not listed | $3.06/GB | ||
| Used | $24.99−29%free shipping | $3.12/GB | ||
| Used | $24.99or best offer−29%shipping not listed | $3.12/GB | ||
| Used | $25.00−29%shipping not listed | $3.12/GB | ||
| Used | $50.00−29%free shipping | $3.12/GB | ||
| New | $26.00or best offer−26%shipping not listed | $3.25/GB | ||
| Used | $27.00−32%free shipping | $3.38/GB | ||
| Used | $109.88−22%free shipping | $3.43/GB | ||
| Used | $54.99or best offer−21%shipping not listed | $3.44/GB | ||
| Used | $55.00−21%free shipping | $3.44/GB | ||
| Used | $111.74or best offer−20%+$8.66 shipping | $3.49/GB | ||
| Used | $28.00or best offer−20%shipping not listed | $3.50/GB | ||
| Used | $28.99−27%free shipping | $3.62/GB | ||
| Used | $28.99−17%+$2.99 shipping | $3.62/GB | ||
| Used | $57.99−17%free shipping | $3.62/GB | ||
| Used | $59.00−16%free shipping | $3.69/GB | ||
| Used | $59.00−25%shipping not listed | $3.69/GB | ||
| Used | $59.88−14%free shipping | $3.74/GB | ||
| Used | $59.95−24%free shipping | $3.75/GB | ||
| Used | $29.99−14%free shipping | $3.75/GB | ||
| Used | $119.98or best offer−14%+$4.99 shipping | $3.75/GB | ||
| Used | $59.99−14%free shipping | $3.75/GB | ||
SK hynix 16GB (2x8GB) DDR4 2133MHz PC4-17000 RAM2 × 8GB (16GB) | Used | $59.99or best offer−14%shipping not listed | $3.75/GB | |
| Used | $59.99−14%shipping not listed | $3.75/GB | ||
| Used | $59.99−14%free shipping | $3.75/GB | ||
| Used | $59.99or best offer−24%free shipping | $3.75/GB | ||
| Used | $60.00−25%free shipping | $3.75/GB | ||
| Used | $60.73or best offer−13%+$5.73 shipping | $3.80/GB | ||
| Used | $245.00or best offer−22%shipping not listed | $3.83/GB | ||
| Used | $92.25or best offer−12%+$12.84 shipping | $3.84/GB | ||
| Used | $30.99−11%free shipping | $3.87/GB | ||
| Used | $123.99or best offer−11%+$3.99 shipping | $3.87/GB | ||
| Used | $247.99or best offerfree shipping | $3.87/GB | ||
| Used | $31.00−11%+$7.00 shipping | $3.88/GB | ||
| Used | $124.99free shipping | $3.91/GB | ||
| Used | $124.99−21%free shipping | $3.91/GB | ||
| Used | $126.90−9%+$6.95 shipping | $3.97/GB | ||
| Used | $31.99−9%free shipping | $4.00/GB | ||
| Used | $63.99−9%free shipping | $4.00/GB | ||
| Used | $64.95−18%free shipping | $4.06/GB | ||
| Used | $129.95−18%free shipping | $4.06/GB | ||
| Used | $64.99−18%+$2.99 shipping | $4.06/GB | ||
| Used | $64.99−18%+$2.99 shipping | $4.06/GB | ||
| Used | $129.99free shipping | $4.06/GB | ||
| Used | $129.99−7%free shipping | $4.06/GB | ||
| Used | $65.00or best offer−7%shipping not listed | $4.06/GB | ||
| New | $130.00−18%free shipping | $4.06/GB | ||
| Used | $65.00or best offer−18%shipping not listed | $4.06/GB | ||
| Used | $130.00or best offer−7%free shipping | $4.06/GB | ||
| Used | $65.87−17%free shipping | $4.12/GB | ||
| Used | $32.99−6%free shipping | $4.12/GB | ||
| Used | $32.99−6%free shipping | $4.12/GB | ||
| Refurbished | $32.99−6%free shipping | $4.12/GB | ||
| Open box | $134.99free shipping | $4.22/GB | ||
| Used | $67.99−14%free shipping | $4.25/GB | ||
| Used | $68.98or best offerfree shipping | $4.31/GB | ||
| Open box | $69.00or best offer−13%free shipping | $4.31/GB | ||
| Used | $69.90−12%free shipping | $4.37/GB | ||
Samsung 8GB DDR4-2133 M391A1G43EB1-CPB0 UDIMM2 × 4GB (8GB) | Used | $34.99or best offer−12%+$5.00 shipping | $4.37/GB |
Showing the 60 cheapest of 182 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for DDR4 Desktop 2133 memory. These open the shop's own search; we don't show their prices here.



























































