DDR4 Desktop 2666 memory
Live eBay kits, cheapest per GB first. Kit prices include shipping; per GB is the kit price divided by its capacity.
Price right now
Live on eBayBest per GB$2.75
Median per GB$5.46
Live listings452
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Listings
Live on eBayOnly:
| Listing | Condition | Kit price | Per GB | Checked |
|---|---|---|---|---|
| Used | $22.00or best offer−41%Check carefullyshipping not listed | $2.75/GB | ||
Samsung 8GB DDR4 PC4-26661 × 8GB | Used | $24.99or best offer−33%shipping not listed | $3.12/GB | |
| Used | $24.99or best offer−33%shipping not listed | $3.12/GB | ||
| Used | $24.99−33%shipping not listed | $3.12/GB | ||
Ramaxel 16GB (2x8GB) DDR4 PC4-2666V DIMM RAM Modules2 × 8GB (16GB) | Used | $49.99−33%shipping not listed | $3.12/GB | |
| Used | $25.00−33%shipping not listed | $3.12/GB | ||
| Used | $25.00or best offer−33%Check carefullyshipping not listed | $3.12/GB | ||
| Open box | $25.00−37%shipping not listed | $3.12/GB | ||
| Used | $25.00or best offer−33%shipping not listed | $3.12/GB | ||
| Used | $25.00−33%shipping not listed | $3.12/GB | ||
| Used | $50.00or best offer−33%Check carefullyshipping not listed | $3.12/GB | ||
| Used | $100.00−33%Check carefullyfree shipping | $3.12/GB | ||
| Used | $25.30or best offer−33%shipping not listed | $3.16/GB | ||
| Used | $26.00or best offer−31%Check carefullyshipping not listed | $3.25/GB | ||
| Used | $54.99or best offer−36%shipping not listed | $3.44/GB | ||
| Used | $27.50or best offer−27%shipping not listed | $3.44/GB | ||
| Open box | $27.99−25%free shipping | $3.50/GB | ||
| Open box | $27.99−25%free shipping | $3.50/GB | ||
| Used | $114.99or best offer−23%+$5.00 shipping | $3.59/GB | ||
| Open box | $115.63−23%+$5.63 shipping | $3.61/GB | ||
| Used | $29.00or best offer−23%shipping not listed | $3.62/GB | ||
| Used | $58.98or best offer−32%+$8.99 shipping | $3.69/GB | ||
| Used | $59.00or best offer−21%shipping not listed | $3.69/GB | ||
| Used | $479.00−31%free shipping | $3.74/GB | ||
| Used | $29.99or best offer−20%shipping not listed | $3.75/GB | ||
| Used | $59.99−20%shipping not listed | $3.75/GB | ||
Samsung 16GB (2x8GB) DDR4 SDRAM DIMM PC4-2666V 288-Pin2 × 8GB (16GB) | Used | $59.99or best offer−20%shipping not listed | $3.75/GB | |
| Used | $59.99−30%shipping not listed | $3.75/GB | ||
Elite 2x(8gb) DDR4 2666MHz CL19 Memory Module2 × 8GB (16GB) | Used | $60.00or best offer−20%shipping not listed | $3.75/GB | |
| Used | $30.00or best offer−20%free shipping | $3.75/GB | ||
| Used | $30.00or best offer−20%shipping not listed | $3.75/GB | ||
| Used | $30.00or best offer−20%shipping not listed | $3.75/GB | ||
32GB DDR4 2666MHz Desktop Gaming RAM (2x16GB) – Yongxinsheng2 × 16GB (32GB) | Used | $120.00or best offer−30%shipping not listed | $3.75/GB | |
| Used | $60.00−30%Check carefullyshipping not listed | $3.75/GB | ||
| Used | $185.00or best offer−29%free shipping | $3.85/GB | ||
| Used | $30.95−17%+$15.00 shipping | $3.87/GB | ||
| Used | $30.99−17%shipping not listed | $3.87/GB | ||
| Used | $30.99−17%free shipping | $3.87/GB | ||
| Used | $30.99−17%free shipping | $3.87/GB | ||
| Used | $30.99−17%+$2.99 shipping | $3.87/GB | ||
| Used | $30.99−17%+$2.99 shipping | $3.87/GB | ||
| Used | $318.95−15%free shipping | $3.99/GB | ||
| Used | $31.99−15%free shipping | $4.00/GB | ||
| Used | $320.00−15%free shipping | $4.00/GB | ||
| Used | $320.00−15%free shipping | $4.00/GB | ||
| Used | $32.49or best offer−13%free shipping | $4.06/GB | ||
| Used | $64.99or best offer−25%shipping not listed | $4.06/GB | ||
| Used | $64.99or best offer−25%shipping not listed | $4.06/GB | ||
| Used | $64.99−13%free shipping | $4.06/GB | ||
| Used | $129.99−25%shipping not listed | $4.06/GB | ||
| Used | $130.00−13%free shipping | $4.06/GB | ||
| Used | $32.99−12%free shipping | $4.12/GB | ||
Corsair Vengeance LPX 8GB 2x4GB 2666MHz DDR4 Ram kit2 × 4GB (8GB) | Used | $32.99−16%shipping not listed | $4.12/GB | |
| Used | $32.99−12%free shipping | $4.12/GB | ||
| Used | $33.24−11%free shipping | $4.16/GB | ||
| Used | $132.99−11%free shipping | $4.16/GB | ||
Samsung RAM 16GB (2x8GB) RAM DDR4 2666MHz 2X8GB2 × 8GB (16GB) | Used | $66.99−11%free shipping | $4.19/GB | |
| Used | $33.87−10%free shipping | $4.23/GB | ||
| Used | $67.95−21%free shipping | $4.25/GB | ||
| Used | $33.99or best offer−14%+$3.99 shipping | $4.25/GB |
Showing the 60 cheapest of 452 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for DDR4 Desktop 2666 memory. These open the shop's own search; we don't show their prices here.



























































