DDR5 SODIMM 4800 memory
Live eBay kits, cheapest per GB first. Kit prices include shipping; per GB is the kit price divided by its capacity.
Price right now
Live on eBayBest per GB$8.72
Median per GB$16.57
Live listings1249
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Listings
Live on eBayOnly:
| Listing | Condition | Kit price | Per GB | Checked |
|---|---|---|---|---|
| Used | $139.45shipping not listed | $8.72/GB | ||
LOT OF ( 10 ) Samsung 16GB DDR5 SODIMM 1Rx8 PC5-4800B-SA0-1010-XT10 × 16GB (160GB) | Used | $1,466+$7.00 shipping | $9.16/GB | |
| Used | $149.99shipping not listed | $9.37/GB | ||
| Open box | $150.00or best offershipping not listed | $9.38/GB | ||
| Used | $300.00or best offershipping not listed | $9.38/GB | ||
| New | $151.00+$26.00 shipping | $9.44/GB | ||
| Used | $608.05−45%free shipping | $9.50/GB | ||
| Used | $309.00or best offer−38%free shipping | $9.66/GB | ||
32GB DDR5-48001 × 32GB | Used | $309.99or best offer−38%Check carefullyshipping not listed | $9.69/GB | |
| New | $79.00−43%Check carefullyfree shipping | $9.88/GB | ||
| Used | $159.99−42%free shipping | $10.00/GB | ||
| Used | $160.00or best offer−42%shipping not listed | $10.00/GB | ||
| Used | $160.00or best offer−42%shipping not listed | $10.00/GB | ||
| Used | $160.00−42%free shipping | $10.00/GB | ||
| Open box | $80.00or best offer−42%shipping not listed | $10.00/GB | ||
| Used | $160.00or best offer−42%free shipping | $10.00/GB | ||
| Used | $80.99or best offer−41%shipping not listed | $10.12/GB | ||
| Used | $325.00or best offer−35%shipping not listed | $10.16/GB | ||
| Used | $325.00or best offerCheck carefullyshipping not listed | $10.16/GB | ||
| New | $164.08or best offerCheck carefullyshipping not listed | $10.26/GB | ||
| Used | $329.00shipping not listed | $10.28/GB | ||
| Used | $330.00or best offer−45%Check carefullyshipping not listed | $10.31/GB | ||
| Used | $335.00−33%free shipping | $10.47/GB | ||
| Used | $675.00shipping not listed | $10.55/GB | ||
| Used | $169.00−39%free shipping | $10.56/GB | ||
| Open box | $338.00−32%free shipping | $10.56/GB | ||
| Used | $339.00or best offer−32%Check carefullyfree shipping | $10.59/GB | ||
| Used | $169.90or best offer−43%Check carefullyshipping not listed | $10.62/GB | ||
| Used | $339.95−43%free shipping | $10.62/GB | ||
| Open box | $169.99−38%shipping not listed | $10.62/GB | ||
| Used | $169.99−43%free shipping | $10.62/GB | ||
| Used | $85.00or best offer−38%Check carefullyshipping not listed | $10.62/GB | ||
| Used | $510.00or best offer−43%free shipping | $10.62/GB | ||
| Used | $680.00−32%+$5.00 shipping | $10.62/GB | ||
| Used | $85.00or best offer−38%free shipping | $10.62/GB | ||
| Open box | $85.17or best offer−38%Check carefully+$5.17 shipping | $10.65/GB | ||
| Used | $343.00−31%free shipping | $10.72/GB | ||
| Used | $172.50or best offer−42%shipping not listed | $10.78/GB | ||
| Used | $345.00or best offer−31%free shipping | $10.78/GB | ||
| Open box | $349.00−30%free shipping | $10.91/GB | ||
| Used | $349.00−30%free shipping | $10.91/GB | ||
32GB SK hynix Laptop Memory - 2x16GB DDR5 48002 × 16GB (32GB) | Used | $349.00−42%free shipping | $10.91/GB | |
| Open box | $349.00−30%free shipping | $10.91/GB | ||
| Open box | $349.00−30%free shipping | $10.91/GB | ||
| Used | $699.00or best offer−30%free shipping | $10.92/GB | ||
| Used | $699.00or best offer−30%free shipping | $10.92/GB | ||
| Used | $699.00or best offer−30%free shipping | $10.92/GB | ||
| Used | $349.89or best offer−30%free shipping | $10.93/GB | ||
| Used | $349.94or best offer−30%free shipping | $10.94/GB | ||
| Used | $349.95−30%free shipping | $10.94/GB | ||
| Used | $349.96or best offer−30%free shipping | $10.94/GB | ||
| Used | $174.99or best offer−37%shipping not listed | $10.94/GB | ||
| Used | $174.99−42%free shipping | $10.94/GB | ||
| Used | $174.99−42%free shipping | $10.94/GB | ||
| Used | $174.99−42%free shipping | $10.94/GB | ||
| Used | $349.99or best offer−30%free shipping | $10.94/GB | ||
| Used | $349.99−30%free shipping | $10.94/GB | ||
| New | $349.99or best offer−30%free shipping | $10.94/GB | ||
| Used | $349.99or best offer−30%free shipping | $10.94/GB | ||
| Used | $349.99or best offer−30%free shipping | $10.94/GB |
Showing the 60 cheapest of 1249 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for DDR5 SODIMM 4800 memory. These open the shop's own search; we don't show their prices here.



























































