DDR5 SODIMM 5600 memory
Live eBay kits, cheapest per GB first. Kit prices include shipping; per GB is the kit price divided by its capacity.
Price right now
Live on eBayBest per GB$10.00
Median per GB$17.58
Live listings1318
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Listings
Live on eBayOnly:
| Listing | Condition | Kit price | Per GB | Checked |
|---|---|---|---|---|
| Used | $80.00or best offerCheck carefullyshipping not listed | $10.00/GB | ||
| Used | $325.00or best offer−42%shipping not listed | $10.16/GB | ||
| Open box | $163.33or best offershipping not listed | $10.21/GB | ||
SODIMM 32GB (2 X 16GB) DDR5 5600 HP Part# N38627-001 (used)2 × 16GB (32GB) | Used | $328.90or best offer−39%+$29.90 shipping | $10.28/GB | |
| Used | $329.00−39%shipping not listed | $10.28/GB | ||
| Used | $165.00−45%free shipping | $10.31/GB | ||
| New | $165.00or best offer−45%shipping not listed | $10.31/GB | ||
| Used | $169.96−37%free shipping | $10.62/GB | ||
| Used | $339.95−43%free shipping | $10.62/GB | ||
| Used | $84.99−43%free shipping | $10.62/GB | ||
| Used | $169.99−37%free shipping | $10.62/GB | ||
| Used | $339.98−40%free shipping | $10.62/GB | ||
fanxiang SODIMM DDR5 5600MHz RAM 48GB Kit (2 x 24GB)2 × 24GB (48GB) | New | $514.07or best offer−24%+$14.07 shipping | $10.71/GB | |
| Used | $349.97−38%free shipping | $10.94/GB | ||
| Refurbished | $349.99−38%free shipping | $10.94/GB | ||
| Used | $350.00or best offer−35%shipping not listed | $10.94/GB | ||
| Used | $175.00−41%shipping not listed | $10.94/GB | ||
| Used | $350.00or best offer−38%Check carefullyshipping not listed | $10.94/GB | ||
| Used | $175.00or best offer−41%Check carefullyshipping not listed | $10.94/GB | ||
| Used | $350.00or best offer−35%shipping not listed | $10.94/GB | ||
| New | $176.07or best offer−35%shipping not listed | $11.00/GB | ||
| Open box | $88.70−40%shipping not listed | $11.09/GB | ||
Silicon Power 32GB DDR5 Kit (2 x 16GB) 5600MHz PC5-448002 × 16GB (32GB) | Used | $354.99−34%Check carefullyshipping not listed | $11.09/GB | |
| Used | $89.00−40%shipping not listed | $11.12/GB | ||
| Used | $89.00or best offer−40%shipping not listed | $11.12/GB | ||
| Used | $179.00or best offer−33%free shipping | $11.19/GB | ||
| Used | $89.95or best offer−40%shipping not listed | $11.24/GB | ||
| Used | $89.99or best offer−40%free shipping | $11.25/GB | ||
| Used | $89.99−40%free shipping | $11.25/GB | ||
| Used | $179.99−33%free shipping | $11.25/GB | ||
| Refurbished | $179.99−33%free shipping | $11.25/GB | ||
| Used | $179.99−33%free shipping | $11.25/GB | ||
| Used | $179.99or best offer−33%free shipping | $11.25/GB | ||
| Used | $180.00or best offer−33%shipping not listed | $11.25/GB | ||
| Open box | $180.00or best offer−33%free shipping | $11.25/GB | ||
| Used | $180.00or best offer−33%shipping not listed | $11.25/GB | ||
Micron 8gb ddr5 5600 sodimm1 × 8GB | Used | $90.00−40%shipping not listed | $11.25/GB | |
| New | $90.00or best offer−40%shipping not listed | $11.25/GB | ||
| Used | $182.99or best offer−32%free shipping | $11.44/GB | ||
| Used | $184.99or best offer−38%free shipping | $11.56/GB | ||
| Used | $185.00or best offer−38%Check carefullyshipping not listed | $11.56/GB | ||
| Used | $185.00−38%shipping not listed | $11.56/GB | ||
| Used | $92.99−38%free shipping | $11.62/GB | ||
| Used | $750.00−33%free shipping | $11.72/GB | ||
NEW ADATA DDR5 SODIMM 64GB 5600MHZ LAPTOP RAM (2x32GB)2 × 32GB (64GB) | New | $750.00or best offer−33%Check carefullyshipping not listed | $11.72/GB | |
| Used | $188.99−30%free shipping | $11.81/GB | ||
| Open box | $189.00−30%free shipping | $11.81/GB | ||
| Used | $189.00or best offer−30%free shipping | $11.81/GB | ||
| Used | $189.00or best offer−30%free shipping | $11.81/GB | ||
| Open box | $379.00−33%shipping not listed | $11.84/GB | ||
| Used | $94.99or best offer−36%free shipping | $11.87/GB | ||
SK Hynix HMCG66AGBSA092N BA 16GB (2x8GB) RAM DDR5 5600MHz 2 × 8GB (16GB) | Used | $189.99−36%free shipping | $11.87/GB | |
| Used | $189.99−29%free shipping | $11.87/GB | ||
| Used | $189.99or best offer−29%free shipping | $11.87/GB | ||
| Used | $379.99or best offer−29%free shipping | $11.87/GB | ||
| Open box | $379.99or best offer−32%free shipping | $11.87/GB | ||
| Open box | $190.00or best offer−29%free shipping | $11.88/GB | ||
| Used | $95.00or best offer−36%free shipping | $11.88/GB | ||
| Open box | $190.00or best offer−29%shipping not listed | $11.88/GB | ||
| Open box | $95.00or best offer−36%free shipping | $11.88/GB |
Showing the 60 cheapest of 1318 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for DDR5 SODIMM 5600 memory. These open the shop's own search; we don't show their prices here.



























































