DDR5 SODIMM 6400 memory
Live eBay kits, cheapest per GB first. Kit prices include shipping; per GB is the kit price divided by its capacity.
Price right now
Live on eBayBest per GB$5.19
Median per GB$15.56
Live listings43
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Listings
Live on eBayOnly:
| Listing | Condition | Kit price | Per GB | Checked |
|---|---|---|---|---|
| New | $248.99free shipping | $5.19/GB | ||
| New | $248.99free shipping | $5.19/GB | ||
| New | $248.99free shipping | $5.19/GB | ||
| Used | $178.00or best offer−15%free shipping | $11.12/GB | ||
| Used | $195.00−22%shipping not listed | $12.19/GB | ||
| Used | $199.00or best offer−20%free shipping | $12.44/GB | ||
| Used | $199.99free shipping | $12.50/GB | ||
| Used | $100.00or best offershipping not listed | $12.50/GB | ||
| Used | $200.00or best offer−20%shipping not listed | $12.50/GB | ||
| Open box | $200.00or best offer−20%shipping not listed | $12.50/GB | ||
| Open box | $209.99free shipping | $13.12/GB | ||
| New | $419.99free shipping | $13.12/GB | ||
| New | $210.99free shipping | $13.19/GB | ||
| New | $105.99free shipping | $13.25/GB | ||
| Open box | $219.99−12%free shipping | $13.75/GB | ||
| Used | $224.95or best offer−10%shipping not listed | $14.06/GB | ||
| Used | $459.98or best offer−8%+$9.99 shipping | $14.37/GB | ||
| Used | $469.00−6%free shipping | $14.66/GB | ||
| Open box | $120.00or best offerfree shipping | $15.00/GB | ||
| Used | $245.00or best offerfree shipping | $15.31/GB | ||
| New | $248.99free shipping | $15.56/GB | ||
| New | $995.99free shipping | $15.56/GB | ||
| New | $498.99free shipping | $15.59/GB | ||
| Open box | $249.85shipping not listed | $15.62/GB | ||
| Open box | $499.85shipping not listed | $15.62/GB | ||
| Open box | $499.95shipping not listed | $15.62/GB | ||
| New | $249.99free shipping | $15.62/GB | ||
| Open box | $249.99free shipping | $15.62/GB | ||
| Open box | $257.85shipping not listed | $16.12/GB | ||
| Open box | $129.99free shipping | $16.25/GB | ||
| Open box | $260.00or best offerfree shipping | $16.25/GB | ||
| Open box | $269.99or best offerfree shipping | $16.87/GB | ||
| Used | $271.26+$5.27 shipping | $16.95/GB | ||
| Open box | $274.99free shipping | $17.19/GB | ||
| Open box | $279.00free shipping | $17.44/GB | ||
| Open box | $290.00or best offerfree shipping | $18.12/GB | ||
| Open box | $599.85shipping not listed | $18.75/GB | ||
| Open box | $614.98or best offer+$14.99 shipping | $19.22/GB | ||
| Used | $328.99or best offer+$19.99 shipping | $20.56/GB | ||
| New | $479.29free shipping | $29.96/GB | ||
| New | $999.00free shipping | $31.22/GB | ||
| New | $697.35or best offerfree shipping | $43.58/GB | ||
| New | $710.63or best offerfree shipping | $44.41/GB |
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for DDR5 SODIMM 6400 memory. These open the shop's own search; we don't show their prices here.




































