DDR5 Desktop 4800 memory
Live eBay kits, cheapest per GB first. Kit prices include shipping; per GB is the kit price divided by its capacity.
Price right now
Live on eBayBest per GB$10.00
Median per GB$17.86
Live listings799
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Listings
Live on eBayOnly:
| Listing | Condition | Kit price | Per GB | Checked |
|---|---|---|---|---|
| Used | $319.99shipping not listed | $10.00/GB | ||
| Used | $80.00or best offer−45%shipping not listed | $10.00/GB | ||
| Used | $349.99or best offer−39%free shipping | $10.94/GB | ||
| Used | $349.99−39%free shipping | $10.94/GB | ||
| Used | $178.49or best offerfree shipping | $11.16/GB | ||
| Used | $179.95free shipping | $11.25/GB | ||
PNY 32GB DDR5 4800MHz Desktop RAM2 × 16GB (32GB) | Used | $359.99or best offerCheck carefullyshipping not listed | $11.25/GB | |
Micron DDR5 2X8GB 4800mhz2 × 8GB (16GB) | Used | $180.00or best offer−38%Check carefullyshipping not listed | $11.25/GB | |
| Used | $180.00shipping not listed | $11.25/GB | ||
| Used | $729.98−36%+$29.99 shipping | $11.41/GB | ||
SK hynix 64GB (2x32GB) DDR5 288-Pin UDIMM PC5-4800 RAM2 × 32GB (64GB) | Used | $729.99or best offer−36%Check carefullyfree shipping | $11.41/GB | |
Lot of 2 Samsung 8GB PC5-4800B Memory Module Desktop2 × 8GB (16GB) | Used | $185.79or best offer−36%+$5.79 shipping | $11.61/GB | |
| Used | $185.99or best offershipping not listed | $11.62/GB | ||
| Used | $749.00−34%free shipping | $11.70/GB | ||
| Used | $754.86or best offer−34%Check carefully+$5.86 shipping | $11.79/GB | ||
| Used | $189.99+$10.00 shipping | $11.87/GB | ||
| Used | $189.99+$10.00 shipping | $11.87/GB | ||
| Used | $189.99+$10.00 shipping | $11.87/GB | ||
| Used | $189.99+$10.00 shipping | $11.87/GB | ||
| Used | $380.00−33%Check carefullyshipping not listed | $11.88/GB | ||
| Used | $760.00or best offer−33%Check carefully+$20.00 shipping | $11.88/GB | ||
| Used | $769.99−32%free shipping | $12.03/GB | ||
| Used | $194.49−44%free shipping | $12.16/GB | ||
| Used | $194.50−44%shipping not listed | $12.16/GB | ||
| Open box | $389.95−32%free shipping | $12.19/GB | ||
| Used | $194.99−33%+$10.00 shipping | $12.19/GB | ||
| Used | $389.99or best offer−32%free shipping | $12.19/GB | ||
| Used | $195.00or best offer−33%free shipping | $12.19/GB | ||
| Refurbished | $195.00or best offer−44%free shipping | $12.19/GB | ||
| Used | $784.94or best offer−31%+$8.95 shipping | $12.26/GB | ||
| Used | $199.00or best offer−43%Check carefullyshipping not listed | $12.44/GB | ||
| Used | $199.00−43%free shipping | $12.44/GB | ||
| Used | $199.00or best offer−43%free shipping | $12.44/GB | ||
| Used | $399.00−30%free shipping | $12.47/GB | ||
| Open box | $799.00−30%free shipping | $12.48/GB | ||
(LOT OF 2) SK HYNIX 8GB 1RX16 PC5-4800B DESKTOP RAM2 × 8GB (16GB) | Used | $199.98or best offer−31%free shipping | $12.50/GB | |
| Used | $199.99−43%free shipping | $12.50/GB | ||
| Used | $199.99or best offer−43%free shipping | $12.50/GB | ||
| Used | $199.99−43%free shipping | $12.50/GB | ||
| Used | $199.99−43%shipping not listed | $12.50/GB | ||
| Open box | $399.99−30%free shipping | $12.50/GB | ||
| Used | $200.00or best offer−31%Check carefullyshipping not listed | $12.50/GB | ||
| Used | $200.00or best offer−43%shipping not listed | $12.50/GB | ||
TEAMGROUP Elite 64GB (2x32GB) DDR5-4800 UDIMM Non-ECC RAM2 × 32GB (64GB) | New | $800.00−30%shipping not listed | $12.50/GB | |
| Used | $405.00−42%free shipping | $12.66/GB | ||
| Used | $102.49−29%free shipping | $12.81/GB | ||
| New | $104.97−27%free shipping | $13.12/GB | ||
| Used | $104.99−27%shipping not listed | $13.12/GB | ||
| Used | $420.00or best offer−27%free shipping | $13.12/GB | ||
| New | $105.00−27%shipping not listed | $13.12/GB | ||
Teamgroup Elite+ DDR5 16GB (2x8GB) 4800MHz2 × 8GB (16GB) | Open box | $210.00or best offer−27%shipping not listed | $13.12/GB | |
| Open box | $420.00or best offer−40%free shipping | $13.12/GB | ||
| Used | $106.00−27%shipping not listed | $13.25/GB | ||
| Used | $424.97−25%free shipping | $13.28/GB | ||
| Used | $424.97−25%free shipping | $13.28/GB | ||
| New | $212.98−39%+$12.99 shipping | $13.31/GB | ||
| Refurbished | $106.99−26%free shipping | $13.37/GB | ||
| Used | $107.10−26%free shipping | $13.39/GB | ||
| Used | $429.00or best offer−25%shipping not listed | $13.41/GB | ||
| Used | $429.00−39%free shipping | $13.41/GB |
Showing the 60 cheapest of 799 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for DDR5 Desktop 4800 memory. These open the shop's own search; we don't show their prices here.


























































