DDR5 Desktop 5200 memory
Live eBay kits, cheapest per GB first. Kit prices include shipping; per GB is the kit price divided by its capacity.
Price right now
Live on eBayBest per GB$10.42
Median per GB$15.62
Live listings225
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Listings
Live on eBayOnly:
| Listing | Condition | Kit price | Per GB | Checked |
|---|---|---|---|---|
| Used | $250.00free shipping | $10.42/GB | ||
| Used | $350.00−22%free shipping | $10.94/GB | ||
Kingston FURY Beast 32GB (2x16GB) DDR5-52002 × 16GB (32GB) | Used | $360.00−20%shipping not listed | $11.25/GB | |
| Used | $185.00−18%free shipping | $11.56/GB | ||
| Used | $749.99or best offer−24%shipping not listed | $11.72/GB | ||
| Used | $749.99−24%free shipping | $11.72/GB | ||
| Used | $379.99or best offer−16%shipping not listed | $11.87/GB | ||
| Used | $192.63−14%+$5.63 shipping | $12.04/GB | ||
| Refurbished | $194.99−13%free shipping | $12.19/GB | ||
| Open box | $390.00or best offer−21%shipping not listed | $12.19/GB | ||
| Open box | $197.00−12%free shipping | $12.31/GB | ||
| Used | $394.99or best offer−12%free shipping | $12.34/GB | ||
| Used | $398.00−12%shipping not listed | $12.44/GB | ||
| Used | $399.00−38%free shipping | $12.47/GB | ||
| Used | $399.00or best offer−11%shipping not listed | $12.47/GB | ||
| Open box | $799.00or best offer−19%free shipping | $12.48/GB | ||
| Used | $199.95−11%free shipping | $12.50/GB | ||
| Used | $399.95or best offer−11%free shipping | $12.50/GB | ||
| Used | $199.99or best offer−37%Check carefullyshipping not listed | $12.50/GB | ||
| Used | $199.99or best offer−11%free shipping | $12.50/GB | ||
| Used | $199.99or best offer−11%free shipping | $12.50/GB | ||
| Used | $199.99−11%free shipping | $12.50/GB | ||
| Open box | $399.99−11%free shipping | $12.50/GB | ||
| Used | $399.99−11%free shipping | $12.50/GB | ||
| Used | $399.99−11%free shipping | $12.50/GB | ||
| Open box | $799.99or best offer−19%free shipping | $12.50/GB | ||
| Used | $400.00or best offer−37%Check carefullyshipping not listed | $12.50/GB | ||
| Used | $400.00or best offer−11%shipping not listed | $12.50/GB | ||
| Used | $400.00or best offer−11%shipping not listed | $12.50/GB | ||
| New | $400.00or best offer−11%shipping not listed | $12.50/GB | ||
| Used | $400.00−11%shipping not listed | $12.50/GB | ||
| New | $400.00or best offer−11%shipping not listed | $12.50/GB | ||
| Used | $600.00or best offershipping not listed | $12.50/GB | ||
| Used | $400.00or best offer−11%shipping not listed | $12.50/GB | ||
| Used | $400.00or best offer−19%shipping not listed | $12.50/GB | ||
| Open box | $200.00or best offer−11%shipping not listed | $12.50/GB | ||
| Used | $400.00−11%free shipping | $12.50/GB | ||
| Used | $400.00or best offer−11%free shipping | $12.50/GB | ||
| Used | $400.00−19%free shipping | $12.50/GB | ||
| Open box | $800.00−19%free shipping | $12.50/GB | ||
| New | $808.40or best offer−18%+$8.40 shipping | $12.63/GB | ||
HP52U40S8MA-16FRAE - UDIMM 16G DDR5 5200 XMP RGBHS,Arti2 × 16GB (32GB) | New | $404.99−10%free shipping | $12.66/GB | |
| Open box | $405.17−10%+$5.17 shipping | $12.66/GB | ||
| Used | $409.00or best offer−17%free shipping | $12.78/GB | ||
| Refurbished | $819.94−17%free shipping | $12.81/GB | ||
| Open box | $409.99−9%+$9.99 shipping | $12.81/GB | ||
| Refurbished | $206.99−8%free shipping | $12.94/GB | ||
| Used | $829.99−16%shipping not listed | $12.97/GB | ||
| Used | $208.99or best offer−7%free shipping | $13.06/GB | ||
| Open box | $419.00−15%free shipping | $13.09/GB | ||
| Used | $209.97−7%free shipping | $13.12/GB | ||
| Used | $209.97−7%free shipping | $13.12/GB | ||
| Used | $209.97−7%free shipping | $13.12/GB | ||
| Used | $209.97−7%free shipping | $13.12/GB | ||
| Used | $209.97−7%free shipping | $13.12/GB | ||
| Used | $209.99−7%free shipping | $13.12/GB | ||
| Used | $209.99−7%free shipping | $13.12/GB | ||
| Used | $419.99or best offer−7%free shipping | $13.12/GB | ||
| Open box | $419.99−7%free shipping | $13.12/GB | ||
XPG LANCER 32GB 2x16GB DDR5 5200MT/s AX5U5200C3816G-DCLABK2 × 16GB (32GB) | Used | $419.99−7%free shipping | $13.12/GB |
Showing the 60 cheapest of 225 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for DDR5 Desktop 5200 memory. These open the shop's own search; we don't show their prices here.



























































