DDR5 Desktop 6000 · 16 GB sticks
Live eBay listings of 16 GB DDR5-6000 desktop sticks, single and in kits, cheapest per GB first; shipping included.
Price right now
Live on eBayBest per GB$11.87
Cheapest stick$190.00
2 × 16 GB kit (32 GB)$379.99
4 × 16 GB kit (64 GB)$849.99
Live listings331
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Listings
Live on eBayOnly:
| Listing | Condition | Kit price | Per GB | Checked |
|---|---|---|---|---|
| Used | $379.99−24%shipping not listed | $11.87/GB | ||
| Open box | $379.99or best offer−24%free shipping | $11.87/GB | ||
| Used | $385.00or best offer−23%shipping not listed | $12.03/GB | ||
| Used | $195.00−22%free shipping | $12.19/GB | ||
| Open box | $394.00or best offer−21%shipping not listed | $12.31/GB | ||
| Used | $395.00or best offer−21%shipping not listed | $12.34/GB | ||
| Used | $395.00−21%shipping not listed | $12.34/GB | ||
XPG Lancer Blade 32GB (2x16GB) DDR5 6000MHz CL48 Desktop RAM2 × 16GB (32GB) | Used | $398.00or best offer−20%+$10.00 shipping | $12.44/GB | |
Corsair Vengence RGB DDR5 32GB (2x16GB) 6000 mhz DIMM TESTED2 × 16GB (32GB) | Used | $398.00−20%shipping not listed | $12.44/GB | |
| Used | $398.00−20%shipping not listed | $12.44/GB | ||
| Used | $399.00or best offer−20%free shipping | $12.47/GB | ||
| Refurbished | $199.94−20%free shipping | $12.50/GB | ||
| Used | $399.95−20%free shipping | $12.50/GB | ||
| Used | $199.99−20%free shipping | $12.50/GB | ||
| Used | $399.99−20%free shipping | $12.50/GB | ||
| Used | $399.99−20%shipping not listed | $12.50/GB | ||
| Used | $399.99or best offer−20%shipping not listed | $12.50/GB | ||
| Used | $399.99or best offer−20%shipping not listed | $12.50/GB | ||
Corsair Vengeance 32GB (2x16GB) DDR5-6000 DIMM Desktop RAM2 × 16GB (32GB) | Used | $399.99or best offer−20%shipping not listed | $12.50/GB | |
| Used | $399.99−20%free shipping | $12.50/GB | ||
| Used | $399.99−20%free shipping | $12.50/GB | ||
| Used | $399.99−20%free shipping | $12.50/GB | ||
| Used | $200.00or best offer−20%shipping not listed | $12.50/GB | ||
| Used | $200.00−20%free shipping | $12.50/GB | ||
| Used | $400.00or best offer−20%shipping not listed | $12.50/GB | ||
| Used | $404.99−19%free shipping | $12.66/GB | ||
| Used | $404.99−19%free shipping | $12.66/GB | ||
| Used | $405.00−19%shipping not listed | $12.66/GB | ||
| Used | $405.00or best offer−19%shipping not listed | $12.66/GB | ||
| Open box | $408.40−18%+$8.40 shipping | $12.76/GB | ||
| Used | $409.00or best offer−18%free shipping | $12.78/GB | ||
| Open box | $410.00or best offer−18%shipping not listed | $12.81/GB | ||
| Used | $205.00−18%+$6.00 shipping | $12.81/GB | ||
| Used | $205.00−18%free shipping | $12.81/GB | ||
G.SKILL Flare X5 32GB (2x16GB) DDR5-6000 CL36 RAM2 × 16GB (32GB) | Used | $410.00or best offer−18%+$10.00 shipping | $12.81/GB | |
| Used | $414.99−17%free shipping | $12.97/GB | ||
| Used | $209.97−16%free shipping | $13.12/GB | ||
| Used | $209.99−16%free shipping | $13.12/GB | ||
| Used | $209.99−16%free shipping | $13.12/GB | ||
| Open box | $419.99or best offer−16%shipping not listed | $13.12/GB | ||
| Open box | $419.99or best offer−16%free shipping | $13.12/GB | ||
| Used | $419.99−16%free shipping | $13.12/GB | ||
| Used | $419.99−16%free shipping | $13.12/GB | ||
G.SKILL Flare X5 DDR5-6000 32GB (2x16GB) DIMM XMP 3.02 × 16GB (32GB) | Used | $420.00−16%shipping not listed | $13.12/GB | |
| New | $424.98or best offer−15%+$4.99 shipping | $13.28/GB | ||
| New | $424.99or best offer−15%shipping not listed | $13.28/GB | ||
| Used | $849.99or best offer−15%shipping not listed | $13.28/GB | ||
| Used | $425.00or best offer−15%shipping not listed | $13.28/GB | ||
Kingston FURY Beast RGB 32GB (2x16GB) 6000MT/s DDR5 CL36 KIT2 × 16GB (32GB) | Used | $425.00or best offer−15%free shipping | $13.28/GB | |
| Open box | $425.00or best offer−15%shipping not listed | $13.28/GB | ||
G.SKILL Flare X5 32GB (2x16GB) DDR5-6000 CL362 × 16GB (32GB) | Open box | $425.00or best offer−15%free shipping | $13.28/GB | |
| Used | $425.00or best offer−15%free shipping | $13.28/GB | ||
| Open box | $425.00−15%free shipping | $13.28/GB | ||
| Used | $425.00or best offer−15%free shipping | $13.28/GB | ||
G.SKILL Ripjaws S5 32GB (2x16GB) DDR5-6000 CL36 Kit2 × 16GB (32GB) | New | $429.00−14%shipping not listed | $13.41/GB | |
| Used | $429.42or best offer−14%+$5.68 shipping | $13.42/GB | ||
GSkill 16gb ram x5 ddr5 6000 c361 × 16GB | Used | $214.99or best offer−14%shipping not listed | $13.44/GB | |
| Open box | $429.99−14%shipping not listed | $13.44/GB | ||
| Used | $429.99−14%free shipping | $13.44/GB | ||
| Used | $429.99or best offer−14%+$10.99 shipping | $13.44/GB |
Showing the 60 cheapest of 331 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Compare elsewhere
Search other shops for DDR5 Desktop 6000 16 GB. These open the shop's own search; we don't show their prices here.



























































