SATA 2.5" 1TB SSDs
Live eBay listings, cheapest first, shipping included.
Price right now
Live on eBayLowest now$41.58
Per TB$41.58
Live listings338
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Buy it now
Live on eBayOnly:
| Listing | Condition | Price | Per TB | Checked |
|---|---|---|---|---|
| Used | $41.58or best offer+$5.58 shipping | $41.58/TB | ||
| Used | $42.73or best offerfree shipping | $42.73/TB | ||
| Used | $60.00−45%Check carefullyshipping not listed | $60.00/TB | ||
| Used | $69.88−36%free shipping | $69.88/TB | ||
| New | $74.99−31%free shipping | $74.99/TB | ||
| Used | $75.00−31%shipping not listed | $75.00/TB | ||
| Used | $75.00−31%shipping not listed | $75.00/TB | ||
| Used | $75.99−30%shipping not listed | $75.99/TB | ||
| Used | $78.39−28%+$8.40 shipping | $78.39/TB | ||
| Used | $78.50or best offer−28%shipping not listed | $78.50/TB | ||
| Open box | $79.95−27%shipping not listed | $79.95/TB | ||
| Used | $79.99−27%free shipping | $79.99/TB | ||
| Used | $79.99−27%shipping not listed | $79.99/TB | ||
| Open box | $80.00or best offer−27%shipping not listed | $80.00/TB | ||
| Used | $80.00or best offer−27%shipping not listed | $80.00/TB | ||
| Used | $80.00or best offer−27%shipping not listed | $80.00/TB | ||
| Used | $80.00or best offer−27%shipping not listed | $80.00/TB | ||
| Used | $80.00or best offer−27%shipping not listed | $80.00/TB | ||
| Used | $84.99−22%free shipping | $84.99/TB | ||
| Used | $84.99−22%free shipping | $84.99/TB | ||
| Used | $84.99or best offer−22%shipping not listed | $84.99/TB | ||
| Open box | $85.00or best offer−22%shipping not listed | $85.00/TB | ||
| Used | $85.00or best offer−22%shipping not listed | $85.00/TB | ||
| Used | $85.00−22%shipping not listed | $85.00/TB | ||
| Used | $85.00−22%shipping not listed | $85.00/TB | ||
| Used | $85.00or best offer−22%free shipping | $85.00/TB | ||
Lot of 2 Samsung 850 EVO 1TB 2.5" SATA III SSD MZ-75E1T0 81% & 97% Health TestedLot of 2, price each | Used | $85.44or best offer−22%free shipping | $85.44/TB | |
| Used | $86.00−21%shipping not listed | $86.00/TB | ||
| New | $86.99−20%free shipping | $86.99/TB | ||
| Used | $86.99−20%free shipping | $86.99/TB | ||
| Used | $87.97or best offer−19%+$7.98 shipping | $87.97/TB | ||
| Used | $87.99or best offer−19%free shipping | $87.99/TB | ||
| Used | $87.99−19%free shipping | $87.99/TB | ||
| Used | $87.99−19%+$7.99 shipping | $87.99/TB | ||
| Used | $88.89or best offer−18%free shipping | $88.89/TB | ||
| Used | $89.00or best offer−18%shipping not listed | $89.00/TB | ||
| Used | $89.00−18%shipping not listed | $89.00/TB | ||
| Used | $89.50or best offer−18%+$10.00 shipping | $89.50/TB | ||
Lot of 5 Mixed Brand 1TB 2.5" SATA SSDs Samsung 860 EVO SanDisk SP A55 5TBLot of 5, price each | Used | $89.80or best offer−18%free shipping | $89.80/TB | |
| Used | $89.94−17%free shipping | $89.94/TB | ||
| Used | $89.95−17%shipping not listed | $89.95/TB | ||
| Used | $89.95−17%free shipping | $89.95/TB | ||
| Used | $89.95−17%free shipping | $89.95/TB | ||
| Used | $89.95−17%free shipping | $89.95/TB | ||
| Used | $89.98−17%+$15.00 shipping | $89.98/TB | ||
| Used | $89.99−17%free shipping | $89.99/TB | ||
| New | $89.99−17%free shipping | $89.99/TB | ||
| Used | $89.99−17%free shipping | $89.99/TB | ||
| Used | $89.99−17%free shipping | $89.99/TB | ||
| Used | $89.99−17%free shipping | $89.99/TB | ||
| Used | $89.99or best offer−17%free shipping | $89.99/TB | ||
| Used | $89.99−17%shipping not listed | $89.99/TB | ||
| Used | $89.99−17%free shipping | $89.99/TB | ||
| Used | $89.99−17%shipping not listed | $89.99/TB | ||
| Used | $89.99or best offer−17%shipping not listed | $89.99/TB | ||
| Used | $89.99or best offer−17%shipping not listed | $89.99/TB | ||
| Open box | $90.00−17%free shipping | $90.00/TB | ||
Samsung 870 EVO 1TB, 2.5 inch Internal SSD V-NAND (MZ-77E1T0/AM) SATA3 Set Of 3Lot of 3, price each | Used | $90.00or best offer−17%shipping not listed | $90.00/TB | |
Samsung 870 EVO 1TB, 2.5 inch Internal SSD V-NAND (MZ-77E1T0/AM) SATA3 Set Of 3Lot of 3, price each | Used | $90.00or best offer−17%shipping not listed | $90.00/TB | |
| Used | $90.00or best offer−17%free shipping | $90.00/TB |
Showing the 60 cheapest of 338 listings.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for SATA 2.5" 1TB SSDs. These open the shop's own search; we don't show their prices here.



























































