SATA 2.5" 4TB SSDs
Live eBay listings, cheapest first, shipping included.
Price right now
Live on eBayLowest now$204.00
Per TB$51.00
Live listings241
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Buy it now
Live on eBayOnly:
| Listing | Condition | Price | Per TB | Checked |
|---|---|---|---|---|
| New | $204.00free shipping | $51.00/TB | ||
| New | $210.00free shipping | $52.50/TB | ||
| New | $212.00or best offerfree shipping | $53.00/TB | ||
| New | $212.00or best offerfree shipping | $53.00/TB | ||
| New | $214.00or best offerCheck carefullyfree shipping | $53.50/TB | ||
| New | $215.00free shipping | $53.75/TB | ||
| New | $215.00free shipping | $53.75/TB | ||
| New | $215.00free shipping | $53.75/TB | ||
| New | $215.00or best offerfree shipping | $53.75/TB | ||
| New | $215.00or best offerfree shipping | $53.75/TB | ||
| New | $215.00free shipping | $53.75/TB | ||
| New | $215.00free shipping | $53.75/TB | ||
| New | $215.00free shipping | $53.75/TB | ||
| Used | $250.00or best offerCheck carefullyshipping not listed | $62.50/TB | ||
| Used | $275.00or best offer−43%free shipping | $68.75/TB | ||
| Open box | $299.99−38%free shipping | $75.00/TB | ||
| New | $300.00or best offer−38%Check carefullyshipping not listed | $75.00/TB | ||
| Open box | $300.00or best offer−38%free shipping | $75.00/TB | ||
| Used | $309.99−36%free shipping | $77.50/TB | ||
| Used | $310.00or best offer−36%free shipping | $77.50/TB | ||
| New | $315.00or best offer−35%shipping not listed | $78.75/TB | ||
| New | $319.99−34%free shipping | $80.00/TB | ||
| New | $319.99−34%free shipping | $80.00/TB | ||
| Used | $325.00or best offer−33%Check carefullyshipping not listed | $81.25/TB | ||
| Used | $329.99or best offer−32%free shipping | $82.50/TB | ||
| New | $330.00or best offer−32%free shipping | $82.50/TB | ||
| Used | $330.00or best offer−32%free shipping | $82.50/TB | ||
| Open box | $330.00or best offer−32%free shipping | $82.50/TB | ||
Lot of 5 Samsung 870 QVO 4TB 2.5" SATA III Internal SSD V-NAND MZ-77Q4T0Lot of 5, price each | Used | $331.00−32%free shipping | $82.75/TB | |
| Used | $331.99−32%free shipping | $83.00/TB | ||
| Used | $331.99−32%free shipping | $83.00/TB | ||
| Used | $331.99−32%free shipping | $83.00/TB | ||
| Used | $331.99−32%free shipping | $83.00/TB | ||
| Open box | $332.87−31%Check carefullyshipping not listed | $83.22/TB | ||
| New | $339.99or best offer−30%free shipping | $85.00/TB | ||
| Used | $340.00or best offer−30%free shipping | $85.00/TB | ||
| Used | $344.99−29%+$5.00 shipping | $86.25/TB | ||
| New | $345.00−29%+$15.00 shipping | $86.25/TB | ||
| Used | $349.00−28%free shipping | $87.25/TB | ||
| Used | $349.99or best offer−28%free shipping | $87.50/TB | ||
| New | $349.99−28%free shipping | $87.50/TB | ||
| Used | $349.99or best offer−28%free shipping | $87.50/TB | ||
| Used | $349.99or best offer−28%shipping not listed | $87.50/TB | ||
| Used | $350.00−28%shipping not listed | $87.50/TB | ||
Lot Of 4 X Samsung 860 EVO 4TB 2.5" SATA III Internal SSD S.M.A.R.T. MZ-76E4T0Lot of 4, price each | Used | $350.00−28%free shipping | $87.50/TB | |
| New | $352.99−27%free shipping | $88.25/TB | ||
| New | $357.19or best offer−26%free shipping | $89.30/TB | ||
| Used | $357.98or best offer−26%+$7.99 shipping | $89.50/TB | ||
| Used | $359.00or best offer−26%free shipping | $89.75/TB | ||
| Used | $359.00or best offer−26%free shipping | $89.75/TB | ||
| Used | $359.99or best offer−26%+$10.00 shipping | $90.00/TB | ||
| New | $359.99−26%free shipping | $90.00/TB | ||
| Used | $360.00−26%shipping not listed | $90.00/TB | ||
| Used | $360.00−26%shipping not listed | $90.00/TB | ||
| Used | $364.95−25%free shipping | $91.24/TB | ||
| Used | $365.00or best offer−25%free shipping | $91.25/TB | ||
| New | $365.99−25%free shipping | $91.50/TB | ||
| Used | $369.95−24%free shipping | $92.49/TB | ||
| Used | $369.99or best offer−24%free shipping | $92.50/TB | ||
| Used | $373.46−23%free shipping | $93.36/TB |
Showing the 60 cheapest of 241 listings.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for SATA 2.5" 4TB SSDs. These open the shop's own search; we don't show their prices here.

























































