U.2 NVMe 1.6TB SSDs
Live eBay listings, cheapest first, shipping included.
Price right now
Live on eBayLowest now$212.50
Per TB$132.81
Live listings319
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Buy it now
Live on eBayOnly:
| Listing | Condition | Price | Per TB | Checked |
|---|---|---|---|---|
HGST Ultrastar SN200 1.6TB NVMe PCIe SSD Cisco UCSC-NVMEHW-H1600 94-95% 4x CountLot of 4, price each | Used | $212.50or best offershipping not listed | $132.81/TB | |
| Used | $220.00free shipping | $137.50/TB | ||
| Used | $225.00or best offerfree shipping | $140.62/TB | ||
| Refurbished | $229.00or best offerfree shipping | $143.12/TB | ||
| Used | $235.00or best offerfree shipping | $146.88/TB | ||
| Used | $239.99free shipping | $149.99/TB | ||
| Used | $249.00or best offerfree shipping | $155.62/TB | ||
| Used | $249.95or best offerfree shipping | $156.22/TB | ||
| Used | $254.99free shipping | $159.37/TB | ||
| Used | $259.00or best offershipping not listed | $161.88/TB | ||
| Used | $262.95or best offerfree shipping | $164.34/TB | ||
| Used | $269.95or best offerfree shipping | $168.72/TB | ||
| Used | $275.00or best offershipping not listed | $171.88/TB | ||
| Used | $275.99or best offerfree shipping | $172.49/TB | ||
| Used | $279.88or best offerfree shipping | $174.92/TB | ||
| Used | $279.99+$14.99 shipping | $174.99/TB | ||
| Used | $289.00or best offerfree shipping | $180.62/TB | ||
| Used | $289.95shipping not listed | $181.22/TB | ||
| Used | $290.00free shipping | $181.25/TB | ||
| Used | $294.95or best offerfree shipping | $184.34/TB | ||
| Used | $299.00or best offerfree shipping | $186.88/TB | ||
| Used | $299.00or best offerfree shipping | $186.88/TB | ||
| Used | $299.95or best offerfree shipping | $187.47/TB | ||
| Used | $299.99or best offerfree shipping | $187.49/TB | ||
| Open box | $309.00or best offerfree shipping | $193.12/TB | ||
| Used | $309.00or best offerfree shipping | $193.12/TB | ||
| Open box | $315.00or best offerfree shipping | $196.88/TB | ||
| Used | $325.00or best offerfree shipping | $203.12/TB | ||
Dell 1.6TB NVMe U.2 PCIe Gen4 2.5" SSD P03YC 0P03YC Lot of 2Lot of 2, price each | Used | $327.00or best offer−45%+$55.00 shipping | $204.38/TB | |
| Used | $329.95or best offer−44%free shipping | $206.22/TB | ||
| Refurbished | $329.99or best offer−44%free shipping | $206.24/TB | ||
| Used | $329.99or best offer−44%free shipping | $206.24/TB | ||
| Used | $329.99−44%free shipping | $206.24/TB | ||
| New | $334.55−43%+$9.55 shipping | $209.09/TB | ||
| Used | $344.90−42%free shipping | $215.56/TB | ||
| Used | $345.00−42%free shipping | $215.62/TB | ||
| Used | $345.00or best offer−42%free shipping | $215.62/TB | ||
| Used | $349.00or best offer−41%shipping not listed | $218.12/TB | ||
| Open box | $349.00−41%free shipping | $218.12/TB | ||
| Open box | $349.00−41%free shipping | $218.12/TB | ||
| Used | $349.00or best offer−41%free shipping | $218.12/TB | ||
| Used | $349.00or best offer−41%free shipping | $218.12/TB | ||
| Used | $349.00or best offer−41%free shipping | $218.12/TB | ||
| Used | $349.00or best offer−41%free shipping | $218.12/TB | ||
| Refurbished | $349.99or best offer−41%free shipping | $218.74/TB | ||
| Refurbished | $350.00−41%free shipping | $218.75/TB | ||
| Used | $359.99or best offer−39%free shipping | $224.99/TB | ||
| Used | $365.00or best offer−38%free shipping | $228.12/TB | ||
| Used | $365.99or best offer−38%+$22.00 shipping | $228.74/TB | ||
| Used | $369.00or best offer−38%Check carefullyfree shipping | $230.62/TB | ||
| Used | $369.00or best offer−38%free shipping | $230.62/TB | ||
| Used | $369.00−38%free shipping | $230.62/TB | ||
| Used | $373.00−37%+$5.00 shipping | $233.12/TB | ||
| Used | $375.00−37%shipping not listed | $234.38/TB | ||
| Used | $379.99−36%free shipping | $237.49/TB | ||
| Used | $389.00or best offer−34%free shipping | $243.12/TB | ||
| Used | $393.32−34%+$5.00 shipping | $245.82/TB | ||
| Open box | $393.99or best offer−33%free shipping | $246.24/TB | ||
| Used | $395.00or best offer−33%free shipping | $246.88/TB | ||
| Used | $397.00or best offer−33%Check carefullyfree shipping | $248.12/TB |
Showing the 60 cheapest of 319 listings.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for U.2 NVMe 1.6TB SSDs. These open the shop's own search; we don't show their prices here.


























































