U.2 NVMe 7.68TB SSDs
Live eBay listings, cheapest first, shipping included.
Price right now
Live on eBayLowest now$899.00
Per TB$117.06
Live listings517
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Buy it now
Live on eBayOnly:
| Listing | Condition | Price | Per TB | Checked |
|---|---|---|---|---|
| Used | $899.00or best offerfree shipping | $117.06/TB | ||
| Used | $1,099Check carefullyfree shipping | $143.09/TB | ||
| Used | $1,099or best offerfree shipping | $143.10/TB | ||
| Used | $1,099free shipping | $143.10/TB | ||
| Used | $1,119or best offershipping not listed | $145.70/TB | ||
| Used | $1,129or best offerfree shipping | $147.01/TB | ||
| Used | $1,150or best offer−45%free shipping | $149.74/TB | ||
| Used | $1,159or best offer−44%free shipping | $150.91/TB | ||
| Used | $1,181−43%Check carefully+$12.00 shipping | $153.78/TB | ||
| Used | $1,189or best offer−43%free shipping | $154.82/TB | ||
| Used | $1,190or best offer−43%free shipping | $154.95/TB | ||
| Used | $1,190or best offer−43%free shipping | $154.95/TB | ||
| New | $1,240−41%+$10.00 shipping | $161.46/TB | ||
| Used | $1,250or best offer−40%free shipping | $162.76/TB | ||
| Used | $1,260or best offer−40%free shipping | $164.06/TB | ||
| Used | $1,260or best offer−40%free shipping | $164.06/TB | ||
| Used | $1,260or best offer−40%free shipping | $164.06/TB | ||
| Used | $1,260or best offer−40%Check carefullyfree shipping | $164.06/TB | ||
| Used | $1,260or best offer−40%free shipping | $164.06/TB | ||
| Used | $1,288or best offer−38%free shipping | $167.71/TB | ||
| Used | $1,290or best offer−38%+$50.00 shipping | $167.97/TB | ||
| Used | $1,290−38%free shipping | $167.97/TB | ||
| Used | $1,295or best offer−38%free shipping | $168.62/TB | ||
| Used | $1,296or best offer−38%free shipping | $168.75/TB | ||
| Used | $1,297or best offer−38%free shipping | $168.88/TB | ||
| Used | $1,297or best offer−38%free shipping | $168.88/TB | ||
| Used | $1,298or best offer−38%free shipping | $169.01/TB | ||
| Refurbished | $1,299−38%free shipping | $169.14/TB | ||
| Used | $1,299−38%free shipping | $169.14/TB | ||
| Used | $1,299−38%free shipping | $169.14/TB | ||
| Used | $1,299or best offer−38%free shipping | $169.14/TB | ||
| Used | $1,299or best offer−38%free shipping | $169.14/TB | ||
| Used | $1,299or best offer−38%free shipping | $169.14/TB | ||
| Used | $1,310or best offer−37%free shipping | $170.57/TB | ||
| Used | $1,310or best offer−37%Check carefullyfree shipping | $170.57/TB | ||
| Used | $1,310or best offer−37%free shipping | $170.57/TB | ||
| Used | $1,310or best offer−37%free shipping | $170.57/TB | ||
| Used | $1,318or best offer−37%free shipping | $171.61/TB | ||
| Used | $1,319−37%free shipping | $171.72/TB | ||
| Used | $1,347or best offer−35%free shipping | $175.39/TB | ||
| Used | $1,347or best offer−35%free shipping | $175.39/TB | ||
| Used | $1,349or best offer−35%Check carefully+$50.00 shipping | $175.65/TB | ||
| Used | $1,349or best offer−35%free shipping | $175.65/TB | ||
| Used | $1,349or best offer−35%free shipping | $175.65/TB | ||
| Used | $1,349or best offer−35%free shipping | $175.65/TB | ||
| Used | $1,350or best offer−35%free shipping | $175.78/TB | ||
| Used | $1,350−35%free shipping | $175.78/TB | ||
| Used | $1,350−35%free shipping | $175.78/TB | ||
| Used | $1,350or best offer−35%free shipping | $175.78/TB | ||
| Used | $1,362or best offer−35%free shipping | $177.32/TB | ||
| Used | $1,370−34%+$7.00 shipping | $178.35/TB | ||
| Used | $1,375−34%free shipping | $179.04/TB | ||
| Used | $1,378or best offer−34%free shipping | $179.43/TB | ||
| Used | $1,379or best offer−34%free shipping | $179.56/TB | ||
| Used | $1,380or best offer−34%Check carefullyfree shipping | $179.69/TB | ||
| Used | $1,380or best offer−34%free shipping | $179.69/TB | ||
| Used | $1,380−34%free shipping | $179.69/TB | ||
| Used | $1,380or best offer−34%free shipping | $179.69/TB | ||
| Used | $1,384or best offer−34%free shipping | $180.20/TB | ||
| Used | $1,385or best offer−34%free shipping | $180.34/TB |
Showing the 60 cheapest of 517 listings.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for U.2 NVMe 7.68TB SSDs. These open the shop's own search; we don't show their prices here.























































