MacBook Pro M1 Pro 16GB
Live eBay prices, cheapest first. The best one right now is $450.00 (used).
Other sizes: 32 GB
Specs
- Type
- Laptop
- Chip
- Apple M1 Pro
- CPU cores
- 8 or 10
- GPU
- 14 or 16 GPU cores
- Memory
- 16 GB unified
- Bandwidth
- 200 GB/s
- CUDA
- No
- Power
- 140 W (power adapter, 16-inch (70 or 96 W on the 14-inch))
- Released
- Oct 2021
- Launch price
- $1,999 (Oct 2021)
- Biggest model it holds (Q4)
- Gemma 4 12B
- Llama 3.1 8B at Q4 (est.)
- 14–25 tokens/s
Price right now
Live on eBayLowest now$450.00
Median ask$749.99
Per GB$28.12
Live listings172
From the live listings below; shipping included.
Listings
Live on eBayOnly:
| Listing | Condition | Price | Per GB | Checked |
|---|---|---|---|---|
| Used | $450.00or best offer−40%Check carefullyshipping not listed | $28.12/GB | ||
| Used | $471.87or best offer−37%Check carefully+$14.30 shipping | $29.49/GB | ||
| Used | $554.99or best offer−26%free shipping | $34.69/GB | ||
| Used | $579.00or best offer−23%shipping not listed | $36.19/GB | ||
| Used | $594.00or best offer−21%shipping not listed | $37.12/GB | ||
| Used | $594.00or best offer−21%shipping not listed | $37.12/GB | ||
| Used | $599.00or best offer−20%free shipping | $37.44/GB | ||
| Used | $615.40or best offer−18%shipping not listed | $38.46/GB | ||
| Used | $619.23or best offer−17%free shipping | $38.70/GB | ||
| Used | $626.10or best offer−17%shipping not listed | $39.13/GB | ||
| Used | $634.99or best offer−15%free shipping | $39.69/GB | ||
| Used | $639.99−15%free shipping | $40.00/GB | ||
| Used | $640.00−15%free shipping | $40.00/GB | ||
| Used | $649.00or best offer−13%free shipping | $40.56/GB | ||
| Used | $649.99−13%free shipping | $40.62/GB | ||
| Used | $649.99or best offer−13%free shipping | $40.62/GB | ||
| Used | $659.98−12%+$29.99 shipping | $41.25/GB | ||
| Refurbished | $659.99−12%free shipping | $41.25/GB | ||
| Used | $659.99or best offer−12%free shipping | $41.25/GB | ||
| Used | $659.99−12%free shipping | $41.25/GB | ||
| Used | $669.00−11%free shipping | $41.81/GB | ||
| Refurbished | $669.99−11%free shipping | $41.87/GB | ||
| Used | $669.99−11%free shipping | $41.87/GB | ||
| Used | $669.99or best offer−11%free shipping | $41.87/GB | ||
| Used | $675.00or best offer−10%shipping not listed | $42.19/GB | ||
| Used | $679.00−9%free shipping | $42.44/GB | ||
| Used | $679.00or best offer−9%free shipping | $42.44/GB | ||
| Refurbished | $679.99−9%free shipping | $42.50/GB | ||
| Used | $679.99or best offer−9%free shipping | $42.50/GB | ||
| Used | $679.99or best offer−9%free shipping | $42.50/GB | ||
| Used | $679.99or best offer−9%free shipping | $42.50/GB | ||
| Used | $684.99or best offer−9%free shipping | $42.81/GB | ||
| Used | $689.00or best offer−8%free shipping | $43.06/GB | ||
| Used | $689.99or best offer−8%free shipping | $43.12/GB | ||
| Used | $690.00−8%free shipping | $43.12/GB | ||
| Used | $694.99−7%free shipping | $43.44/GB | ||
| Used | $699.00−7%shipping not listed | $43.69/GB | ||
| Used | $699.00or best offer−7%free shipping | $43.69/GB | ||
| Used | $699.00−7%free shipping | $43.69/GB | ||
| Refurbished | $699.23−7%free shipping | $43.70/GB | ||
| Refurbished | $699.98−7%free shipping | $43.75/GB | ||
| Used | $699.99or best offer−7%+$30.00 shipping | $43.75/GB | ||
| Used | $699.99or best offer−7%free shipping | $43.75/GB | ||
| Used | $699.99−7%free shipping | $43.75/GB | ||
| Used | $699.99or best offer−7%free shipping | $43.75/GB | ||
| Refurbished | $701.10−7%free shipping | $43.82/GB | ||
| Used | $704.00−6%free shipping | $44.00/GB | ||
| Used | $714.20+$14.30 shipping | $44.64/GB | ||
| Used | $714.95free shipping | $44.68/GB | ||
| Used | $714.99or best offerfree shipping | $44.69/GB | ||
| Used | $714.99or best offerfree shipping | $44.69/GB | ||
| Used | $714.99or best offerfree shipping | $44.69/GB | ||
| Used | $714.99or best offerfree shipping | $44.69/GB | ||
| Used | $715.00free shipping | $44.69/GB | ||
| Refurbished | $719.23free shipping | $44.95/GB | ||
| Refurbished | $719.23free shipping | $44.95/GB | ||
| Refurbished | $719.23free shipping | $44.95/GB | ||
| Used | $719.99or best offerfree shipping | $45.00/GB | ||
| Used | $720.00or best offerfree shipping | $45.00/GB | ||
| Used | $720.00or best offershipping not listed | $45.00/GB |
Showing the 60 cheapest of 172 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
What it runs
| Model | Needs (Q4) | Holds it? | Speed (est.) |
|---|---|---|---|
| Llama 3.1 8B | 6 GB | Yes | 14–25 tokens/s |
| Qwen3 14B | 11 GB | No | — |
| gpt-oss 20B | 14 GB | No | — |
| Gemma 3 27B | 21 GB | No | — |
| Qwen3 32B | 23 GB | No | — |
| Llama 3.3 70B | 46 GB | No | — |
| gpt-oss 120B | 72 GB | No | — |
| Qwen3 235B-A22B | 145 GB | No | — |
| DeepSeek R1 / V3 671B | 408 GB | No | — |
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for MacBook Pro M1 Pro 16GB. These open the shop's own search; we don't show their prices here.
























































