MacBook Pro M1 Pro 32GB
Live eBay prices, cheapest first. The best one right now is $750.00 (used).
Other sizes: 16 GB
Specs
- Type
- Laptop
- Chip
- Apple M1 Pro
- CPU cores
- 8 or 10
- GPU
- 14 or 16 GPU cores
- Memory
- 32 GB unified
- Bandwidth
- 200 GB/s
- CUDA
- No
- Power
- 140 W (power adapter, 16-inch (70 or 96 W on the 14-inch))
- Released
- Oct 2021
- Launch price
- $1,999 (Oct 2021)
- Biggest model it holds (Q4)
- Qwen3.6 35B-A3B
- Llama 3.1 8B at Q4 (est.)
- 14–25 tokens/s
Price right now
Live on eBayLowest now$750.00
Median ask$949.99
Per GB$23.44
Live listings103
From the live listings below; shipping included.
Listings
Live on eBayOnly:
| Listing | Condition | Price | Per GB | Checked |
|---|---|---|---|---|
| Used | $750.00or best offer−21%shipping not listed | $23.44/GB | ||
| Refurbished | $769.99−19%free shipping | $24.06/GB | ||
| Used | $794.99or best offer−16%free shipping | $24.84/GB | ||
| Used | $799.00−16%free shipping | $24.97/GB | ||
| Used | $799.99or best offer−16%shipping not listed | $25.00/GB | ||
| Used | $799.99−16%free shipping | $25.00/GB | ||
| Used | $800.00or best offer−16%shipping not listed | $25.00/GB | ||
| Used | $800.00or best offer−16%shipping not listed | $25.00/GB | ||
| Used | $800.00or best offer−16%shipping not listed | $25.00/GB | ||
| Refurbished | $829.99−13%free shipping | $25.94/GB | ||
| Refurbished | $829.99−13%free shipping | $25.94/GB | ||
| Used | $834.99or best offer−12%free shipping | $26.09/GB | ||
| Used | $834.99or best offer−12%free shipping | $26.09/GB | ||
| Refurbished | $849.00−11%free shipping | $26.53/GB | ||
| Used | $849.00or best offer−11%free shipping | $26.53/GB | ||
| Used | $849.99or best offer−11%free shipping | $26.56/GB | ||
| Used | $849.99−11%shipping not listed | $26.56/GB | ||
| Used | $850.00or best offer−11%shipping not listed | $26.56/GB | ||
| Used | $850.00or best offer−11%shipping not listed | $26.56/GB | ||
| Used | $853.99−10%free shipping | $26.69/GB | ||
| Refurbished | $859.99−9%free shipping | $26.87/GB | ||
| Refurbished | $859.99−9%free shipping | $26.87/GB | ||
| Refurbished | $859.99−9%free shipping | $26.87/GB | ||
| Refurbished | $864.00−9%free shipping | $27.00/GB | ||
| Used | $870.00or best offer−8%shipping not listed | $27.19/GB | ||
| Used | $874.99or best offer−8%free shipping | $27.34/GB | ||
| Refurbished | $879.00−7%free shipping | $27.47/GB | ||
| Refurbished | $879.14−7%free shipping | $27.47/GB | ||
| Refurbished | $879.14−7%free shipping | $27.47/GB | ||
| Refurbished | $889.99or best offer−6%free shipping | $27.81/GB | ||
| Refurbished | $899.00−5%free shipping | $28.09/GB | ||
| Refurbished | $899.98−5%free shipping | $28.12/GB | ||
| Used | $900.00or best offer−5%shipping not listed | $28.12/GB | ||
| Used | $900.00or best offer−5%shipping not listed | $28.12/GB | ||
| Used | $900.00or best offer−5%shipping not listed | $28.12/GB | ||
| Used | $900.00or best offer−5%shipping not listed | $28.12/GB | ||
| Used | $900.00or best offer−5%shipping not listed | $28.12/GB | ||
| Used | $900.00or best offer−5%shipping not listed | $28.12/GB | ||
| Used | $907.99free shipping | $28.37/GB | ||
| Refurbished | $909.95or best offerfree shipping | $28.44/GB | ||
| Used | $909.99free shipping | $28.44/GB | ||
| Used | $914.99or best offerfree shipping | $28.59/GB | ||
| Refurbished | $915.30free shipping | $28.60/GB | ||
| Refurbished | $915.77free shipping | $28.62/GB | ||
| Refurbished | $929.99free shipping | $29.06/GB | ||
| Used | $930.99free shipping | $29.09/GB | ||
| Used | $939.98+$19.99 shipping | $29.37/GB | ||
| Refurbished | $940.42free shipping | $29.39/GB | ||
| Refurbished | $949.00free shipping | $29.66/GB | ||
| Used | $949.98free shipping | $29.69/GB | ||
| Used | $949.99or best offershipping not listed | $29.69/GB | ||
| Used | $949.99free shipping | $29.69/GB | ||
| Used | $949.99free shipping | $29.69/GB | ||
| Refurbished | $959.99free shipping | $30.00/GB | ||
| Refurbished | $964.80free shipping | $30.15/GB | ||
| Refurbished | $966.01free shipping | $30.19/GB | ||
| Used | $969.98+$19.99 shipping | $30.31/GB | ||
| Used | $974.99free shipping | $30.47/GB | ||
| Refurbished | $974.99free shipping | $30.47/GB | ||
| Refurbished | $974.99free shipping | $30.47/GB |
Showing the 60 cheapest of 103 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
What it runs
| Model | Needs (Q4) | Holds it? | Speed (est.) |
|---|---|---|---|
| Llama 3.1 8B | 6 GB | Yes | 14–25 tokens/s |
| Qwen3 14B | 11 GB | Yes | 7.8–13 tokens/s |
| gpt-oss 20B | 14 GB | Yes | 19–33 tokens/s |
| Gemma 3 27B | 21 GB | Yes | 4.2–7.2 tokens/s |
| Qwen3 32B | 23 GB | Yes | 3.5–6.0 tokens/s |
| Llama 3.3 70B | 46 GB | No | — |
| gpt-oss 120B | 72 GB | No | — |
| Qwen3 235B-A22B | 145 GB | No | — |
| DeepSeek R1 / V3 671B | 408 GB | No | — |
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
Compare elsewhere
Search other shops for MacBook Pro M1 Pro 32GB. These open the shop's own search; we don't show their prices here.























































