L4 vs GeForce RTX 4070 Super
The two are about as fast, and the GeForce RTX 4070 Super costs $2,800 less right now. For the money, the GeForce RTX 4070 Super gives 396% more performance per dollar. The L4 has more VRAM (24 GB against 12 GB), which matters most for local AI models.
Prices right now
Live on eBay| L4 | GeForce RTX 4070 Super | |
|---|---|---|
| Lowest live price | $3,500 | $700.00 |
| Median ask | $4,845 | $1,100 |
| Live listings | 68 | 90 |
| Performance (vs GeForce RTX 3090) | 74% | 73% |
| Price per GeForce RTX 3090 of performance | $4,736 | $953.94 |
| Price per GB of VRAM | $145.83 | $58.33 |
Lowest and median of the live eBay listings, shipping included.
Specs
| L4 | GeForce RTX 4070 Super | |
|---|---|---|
| VRAM | 24 GB GDDR6 | 12 GB GDDR6X |
| Memory bandwidth | 300 GB/s | 504 GB/s |
| FP16 | 121 TFLOPS | 71 TFLOPS |
| FP32 | 30.3 TFLOPS | 35.5 TFLOPS |
| Power | 72 W | 220 W |
| Released | 2023 | 2024 |
| Launch price | $2,500 (est.) | $599.00 |
| Connector | PCIe 4.0 | PCIe 4.0 |
| Software | CUDA 11.8 and newer | CUDA 11.8 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
L4 vs RTX 4000 Ada / SFF · L4 vs RTX A4000 · RTX A4000 vs GeForce RTX 4070 Super · GeForce RTX 2080 Ti 11 GB vs GeForce RTX 4070 Super