RTX A4000 vs GeForce RTX 4070 Super
The two are about as fast, and the GeForce RTX 4070 Super costs $249.99 less right now. For the money, the GeForce RTX 4070 Super gives 38% more performance per dollar. The RTX A4000 has more VRAM (16 GB against 12 GB), which matters most for local AI models.
Prices right now
Live on eBay| RTX A4000 | GeForce RTX 4070 Super | |
|---|---|---|
| Lowest live price | $949.99 | $700.00 |
| Median ask | $1,377 | $1,100 |
| Live listings | 90 | 90 |
| Performance (vs GeForce RTX 3090) | 72% | 73% |
| Price per GeForce RTX 3090 of performance | $1,319 | $953.94 |
| Price per GB of VRAM | $59.37 | $58.33 |
Lowest and median of the live eBay listings, shipping included.
Specs
| RTX A4000 | GeForce RTX 4070 Super | |
|---|---|---|
| VRAM | 16 GB GDDR6 | 12 GB GDDR6X |
| Memory bandwidth | 448 GB/s | 504 GB/s |
| FP16 | 77 TFLOPS | 71 TFLOPS |
| FP32 | 19.2 TFLOPS | 35.5 TFLOPS |
| Power | 140 W | 220 W |
| Released | 2021 | 2024 |
| Launch price | $1,000 | $599.00 |
| Connector | PCIe 4.0 | PCIe 4.0 |
| Software | CUDA 11.1 and newer | CUDA 11.8 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
L4 vs RTX A4000 · L4 vs GeForce RTX 4070 Super · RTX A4000 vs GeForce RTX 2080 Ti 11 GB · RTX A4000 vs GeForce RTX 2080 Ti 22 GB · RTX A4000 vs Radeon RX 9060 XT 16 GB · GeForce RTX 2080 Ti 11 GB vs GeForce RTX 4070 Super