Quadro RTX 4000 vs GeForce RTX 2080 Super
The Quadro RTX 4000 is about 3% faster, and the Quadro RTX 4000 costs $72.95 less right now. For the money, the Quadro RTX 4000 gives 46% more performance per dollar. Both have 8 GB of VRAM.
Prices right now
Live on eBay| Quadro RTX 4000 | GeForce RTX 2080 Super | |
|---|---|---|
| Lowest live price | $175.00 | $247.95 |
| Median ask | $289.00 | $425.00 |
| Live listings | 113 | 81 |
| Performance (vs GeForce RTX 3090) | 60% | 58% |
| Price per GeForce RTX 3090 of performance | $292.97 | $427.84 |
| Price per GB of VRAM | $21.88 | $30.99 |
Lowest and median of the live eBay listings, shipping included.
Specs
| Quadro RTX 4000 | GeForce RTX 2080 Super | |
|---|---|---|
| VRAM | 8 GB GDDR6 | 8 GB GDDR6 |
| Memory bandwidth | 416 GB/s | 496 GB/s |
| FP16 | 57 TFLOPS | 45 TFLOPS |
| FP32 | 7.1 TFLOPS | 11.2 TFLOPS |
| Power | 160 W | 250 W |
| Released | 2018 | 2019 |
| Launch price | $900.00 | $699.00 |
| Connector | PCIe 3.0 | PCIe 3.0 |
| Software | CUDA 10.0 and newer | CUDA 10.0 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
Quadro RTX 4000 vs GeForce RTX 3070 Ti · Quadro RTX 4000 vs Radeon RX 6900 XT · GeForce RTX 2080 Super vs GeForce RTX 5060 Ti 16 GB · GeForce RTX 2080 Super vs GeForce RTX 5060 Ti 8 GB · GeForce RTX 2080 Super vs Radeon RX 6900 XT · GeForce RTX 2080 Super vs Tesla T4