Quadro RTX 4000 vs GeForce RTX 3070 Ti
The GeForce RTX 3070 Ti is about 5% faster, and the Quadro RTX 4000 costs $155.00 less right now. For the money, the Quadro RTX 4000 gives 80% more performance per dollar. Both have 8 GB of VRAM.
Prices right now
Live on eBay| Quadro RTX 4000 | GeForce RTX 3070 Ti | |
|---|---|---|
| Lowest live price | $175.00 | $330.00 |
| Median ask | $289.00 | $430.00 |
| Live listings | 113 | 81 |
| Performance (vs GeForce RTX 3090) | 60% | 63% |
| Price per GeForce RTX 3090 of performance | $292.97 | $526.13 |
| Price per GB of VRAM | $21.88 | $41.25 |
Lowest and median of the live eBay listings, shipping included.
Specs
| Quadro RTX 4000 | GeForce RTX 3070 Ti | |
|---|---|---|
| VRAM | 8 GB GDDR6 | 8 GB GDDR6X |
| Memory bandwidth | 416 GB/s | 608 GB/s |
| FP16 | 57 TFLOPS | 43 TFLOPS |
| FP32 | 7.1 TFLOPS | 21.7 TFLOPS |
| Power | 160 W | 290 W |
| Released | 2018 | 2021 |
| Launch price | $900.00 | $599.00 |
| Connector | PCIe 3.0 | PCIe 4.0 |
| Software | CUDA 10.0 and newer | CUDA 11.1 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
Quadro RTX 4000 vs GeForce RTX 2080 Super · Quadro RTX 4000 vs Radeon RX 6900 XT · Radeon VII vs GeForce RTX 3070 Ti · GeForce RTX 3070 Ti vs GeForce RTX 4070 · GeForce RTX 3070 Ti vs Radeon RX 6900 XT