Radeon VII vs GeForce RTX 4070
The two are about as fast, and the Radeon VII costs $320.99 less right now. For the money, the Radeon VII gives 125% more performance per dollar. The Radeon VII has more VRAM (16 GB against 12 GB), which matters most for local AI models.
Prices right now
Live on eBay| Radeon VII | GeForce RTX 4070 | |
|---|---|---|
| Lowest live price | $249.00 | $569.99 |
| Median ask | $356.09 | $799.99 |
| Live listings | 69 | 59 |
| Performance (vs GeForce RTX 3090) | 65% | 66% |
| Price per GeForce RTX 3090 of performance | $381.82 | $859.42 |
| Price per GB of VRAM | $15.56 | $47.50 |
Lowest and median of the live eBay listings, shipping included.
Specs
| Radeon VII | GeForce RTX 4070 | |
|---|---|---|
| VRAM | 16 GB HBM2 | 12 GB GDDR6X |
| Memory bandwidth | 1,024 GB/s | 504 GB/s |
| FP16 | 27.6 TFLOPS | 58 TFLOPS |
| FP32 | 13.8 TFLOPS | 29.1 TFLOPS |
| Power | 300 W | 200 W |
| Released | 2019 | 2023 |
| Launch price | $699.00 | $599.00 |
| Connector | PCIe 3.0 | PCIe 4.0 |
| Software | Not on ROCm's support list (older ROCm or Vulkan) | CUDA 11.8 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
Radeon VII vs GeForce RTX 3070 Ti · Radeon VII vs Radeon RX 9060 XT 16 GB · GeForce RTX 3070 Ti vs GeForce RTX 4070 · GeForce RTX 4070 vs Radeon RX 9060 XT 16 GB