Radeon VII vs GeForce RTX 3070 Ti
The Radeon VII is about 4% faster, and the Radeon VII costs $81.00 less right now. For the money, the Radeon VII gives 38% more performance per dollar. The Radeon VII has more VRAM (16 GB against 8 GB), which matters most for local AI models.
Prices right now
Live on eBay| Radeon VII | GeForce RTX 3070 Ti | |
|---|---|---|
| Lowest live price | $249.00 | $330.00 |
| Median ask | $356.09 | $430.00 |
| Live listings | 69 | 81 |
| Performance (vs GeForce RTX 3090) | 65% | 63% |
| Price per GeForce RTX 3090 of performance | $381.82 | $526.13 |
| Price per GB of VRAM | $15.56 | $41.25 |
Lowest and median of the live eBay listings, shipping included.
Specs
| Radeon VII | GeForce RTX 3070 Ti | |
|---|---|---|
| VRAM | 16 GB HBM2 | 8 GB GDDR6X |
| Memory bandwidth | 1,024 GB/s | 608 GB/s |
| FP16 | 27.6 TFLOPS | 43 TFLOPS |
| FP32 | 13.8 TFLOPS | 21.7 TFLOPS |
| Power | 300 W | 290 W |
| Released | 2019 | 2021 |
| Launch price | $699.00 | $599.00 |
| Connector | PCIe 3.0 | PCIe 4.0 |
| Software | Not on ROCm's support list (older ROCm or Vulkan) | CUDA 11.1 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
Quadro RTX 4000 vs GeForce RTX 3070 Ti · Radeon VII vs GeForce RTX 4070 · Radeon VII vs Radeon RX 9060 XT 16 GB · GeForce RTX 3070 Ti vs GeForce RTX 4070 · GeForce RTX 3070 Ti vs Radeon RX 6900 XT