GeForce RTX 3070 vs GeForce RTX 5060
The GeForce RTX 3070 is about 4% faster, and the GeForce RTX 3070 costs $210.01 less right now. For the money, the GeForce RTX 3070 gives 113% more performance per dollar. Both have 8 GB of VRAM.
Prices right now
Live on eBay| GeForce RTX 3070 | GeForce RTX 5060 | |
|---|---|---|
| Lowest live price | $199.99 | $410.00 |
| Median ask | $350.00 | $524.24 |
| Live listings | 178 | 74 |
| Performance (vs GeForce RTX 3090) | 53% | 51% |
| Price per GeForce RTX 3090 of performance | $380.40 | $810.07 |
| Price per GB of VRAM | $25.00 | $51.25 |
Lowest and median of the live eBay listings, shipping included.
Specs
| GeForce RTX 3070 | GeForce RTX 5060 | |
|---|---|---|
| VRAM | 8 GB GDDR6 | 8 GB GDDR7 |
| Memory bandwidth | 448 GB/s | 448 GB/s |
| FP16 | 41 TFLOPS | 38 TFLOPS |
| FP32 | 20.3 TFLOPS | 19.2 TFLOPS |
| Power | 220 W | 145 W |
| Released | 2020 | 2025 |
| Launch price | $499.00 | $299.00 |
| Connector | PCIe 4.0 | PCIe 5.0 |
| Software | CUDA 11.1 and newer | CUDA 12.8 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
GeForce RTX 2070 Super vs GeForce RTX 5060 · GeForce RTX 2080 vs GeForce RTX 3070 · GeForce RTX 2080 vs GeForce RTX 5060 · GeForce RTX 3070 vs Radeon Pro W6800 · GeForce RTX 5060 vs Radeon Pro W6800