GeForce RTX 5060 vs Radeon Pro W6800
The Radeon Pro W6800 is about 4% faster, and the GeForce RTX 5060 costs $469.99 less right now. For the money, the GeForce RTX 5060 gives 107% more performance per dollar. The Radeon Pro W6800 has more VRAM (32 GB against 8 GB), which matters most for local AI models.
Prices right now
Live on eBay| GeForce RTX 5060 | Radeon Pro W6800 | |
|---|---|---|
| Lowest live price | $410.00 | $879.99 |
| Median ask | $524.24 | $1,200 |
| Live listings | 74 | 101 |
| Performance (vs GeForce RTX 3090) | 51% | 52% |
| Price per GeForce RTX 3090 of performance | $810.07 | $1,678 |
| Price per GB of VRAM | $51.25 | $27.50 |
Lowest and median of the live eBay listings, shipping included.
Specs
| GeForce RTX 5060 | Radeon Pro W6800 | |
|---|---|---|
| VRAM | 8 GB GDDR7 | 32 GB GDDR6 |
| Memory bandwidth | 448 GB/s | 512 GB/s |
| FP16 | 38 TFLOPS | 35.7 TFLOPS |
| FP32 | 19.2 TFLOPS | 17.8 TFLOPS |
| Power | 145 W | 250 W |
| Released | 2025 | 2021 |
| Launch price | $299.00 | $2,249 |
| Connector | PCIe 5.0 | PCIe 4.0 |
| Software | CUDA 12.8 and newer | ROCm (on AMD's support list) |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
GeForce RTX 2070 Super vs GeForce RTX 5060 · GeForce RTX 2080 vs GeForce RTX 5060 · GeForce RTX 2080 vs Radeon Pro W6800 · GeForce RTX 3070 vs GeForce RTX 5060 · GeForce RTX 3070 vs Radeon Pro W6800