NVIDIA Quadro RTX 6000
Live eBay prices, cheapest first. The best one right now is $979.98 (used).
Specs
- VRAM
- 24 GB GDDR6
- Bandwidth
- 672 GB/s
- FP32
- 16.3 TFLOPS
- FP16
- 130 TFLOPS
- Power
- 260 W
- Connector
- PCIe 3.0
- Released
- 2018
- Launch price
- $6,300
- CUDA compute
- 7.5
- Llama 3.1 8B at Q4 (est.)
- 69–104 tokens/s
Price right now
Live on eBayFrom the live listings below; shipping included.
Listings
Live on eBay| Listing | Condition | Price | Checked |
|---|---|---|---|
| Used | $979.98or best offer−42%free shipping | ||
| Used | $995.00or best offer−41%free shipping | ||
| Used | $995.00or best offer−41%free shipping | ||
| Used | $999.96−41%shipping not listed | ||
| Used | $999.99or best offer−41%free shipping | ||
| Used | $999.99or best offer−41%free shipping | ||
| Used | $999.99−41%free shipping | ||
| Used | $1,060or best offer−38%Check carefully+$60.00 shipping | ||
8pcs NVIDIA Quadro RTX 6000 24GB Passive Graphics Card 699-2G150-0230-505 GPULot of 8, price each | Used | $1,060or best offer−38%free shipping | |
| Refurbished | $1,088−36%free shipping | ||
Lot of 4 - NVIDIA Quadro RTX 6000 24GB GDDR6 ECC PCIe 3.0 x16 GPU - LAB TESTED**Lot of 4, price each | Used | $1,100−35%free shipping | |
| Used | $1,150or best offer−32%Check carefully+$30.00 shipping | ||
| Used | $1,159or best offer−32%free shipping | ||
| Used | $1,164or best offer−31%free shipping | ||
| Used | $1,165or best offer−31%+$10.00 shipping | ||
| Used | $1,165or best offer−31%free shipping | ||
| Open box | $1,199or best offer−29%shipping not listed | ||
| Used | $1,200−29%free shipping | ||
| Used | $1,220−28%+$65.00 shipping | ||
4x NVIDIA Quadro RTX 6000 24GB Liquid-Cooled GPU ArrayLot of 4, price each | Used | $1,222or best offer−28%shipping not listed | |
| Used | $1,290or best offer−24%+$66.00 shipping | ||
| Used | $1,300or best offer−23%+$99.99 shipping | ||
| Used | $1,300−23%free shipping | ||
| Used | $1,388or best offer−18%free shipping | ||
| Open box | $1,388or best offer−18%free shipping | ||
| Refurbished | $1,400−18%free shipping | ||
| Open box | $1,400or best offer−18%shipping not listed | ||
| Used | $1,418−17%+$20.00 shipping | ||
| Open box | $1,420or best offer−16%+$29.90 shipping | ||
| Open box | $1,454or best offer−14%free shipping | ||
| Used | $1,459or best offer−14%free shipping | ||
| Used | $1,500or best offer−12%shipping not listed | ||
| New | $1,500or best offer−12%shipping not listed | ||
| Used | $1,516−11%+$66.00 shipping | ||
| New | $1,629or best offerfree shipping | ||
| Used | $1,630or best offerfree shipping | ||
| Open box | $1,655or best offerfree shipping | ||
| Open box | $1,682or best offerfree shipping | ||
| Open box | $1,682or best offerfree shipping | ||
| Open box | $1,682or best offerfree shipping | ||
| Used | $1,695free shipping | ||
| Open box | $1,699or best offerfree shipping | ||
| Open box | $1,699or best offerfree shipping | ||
| Open box | $1,699or best offerfree shipping | ||
| Open box | $1,699or best offerfree shipping | ||
| Open box | $1,699or best offerfree shipping | ||
| New | $1,742+$99.21 shipping | ||
| Open box | $1,799or best offerfree shipping | ||
| New | $1,800or best offerfree shipping | ||
| Used | $1,800free shipping | ||
| Used | $1,850or best offerfree shipping | ||
| Used | $1,950or best offerfree shipping | ||
| Used | $1,968or best offerfree shipping | ||
| Used | $1,969or best offerfree shipping | ||
| New | $1,997or best offerfree shipping | ||
| New | $1,998or best offerfree shipping | ||
| New | $1,998or best offerfree shipping | ||
| New | $1,998or best offerfree shipping | ||
| New | $1,998or best offerfree shipping | ||
| Refurbished | $1,999or best offerfree shipping |
Showing the 60 cheapest of 85 listings.
Auctions ending soon
No auctions ending soon right now.
Prices include shipping and were read from eBay at the time shown. They can change: check the listing before you buy.
Owner reviews
No owner reviews yet. Own one? Tell others how it runs.
From signed-in owners, checked before they're published. PerGB doesn't pay for or edit reviews.
How it compares
Live on eBay- #7 of 49 PCIe GPUs with 24 GB or more for the money: $854.73 per GeForce RTX 3090 of performance.
- Software: CUDA 10.0 and newer.
As much VRAM, about as fast, for less
- AMD Radeon RX 7900 XTX: $900.00, 133% of the GeForce RTX 3090, 24 GB
- NVIDIA Titan RTX: $910.00, 115% of the GeForce RTX 3090, 24 GB
- NVIDIA Tesla V100 PCIe 32 GB: $975.00, 123% of the GeForce RTX 3090, 32 GB
Faster, for the least
- AMD Radeon RX 9070 XT: $890.00, 137% of the GeForce RTX 3090, 16 GB
- NVIDIA Tesla V100S PCIe: $1,099, 149% of the GeForce RTX 3090, 32 GB
- AMD Instinct MI100: $1,240, 185% of the GeForce RTX 3090, 32 GB
More VRAM, for not much more
- AMD Instinct MI50 32 GB: $633.68, 64% of the GeForce RTX 3090, 32 GB
- AMD Radeon Pro W6800: $879.99, 52% of the GeForce RTX 3090, 32 GB
- NVIDIA Tesla V100 PCIe 32 GB: $975.00, 123% of the GeForce RTX 3090, 32 GB
Compare: vs Quadro RTX 8000, vs RTX A5000, vs GeForce RTX 5070 Ti, vs Titan RTX.
From the live listings of every GPU, shipping included; performance against the GeForce RTX 3090 (FP16 or FP32 compute and memory bandwidth). Updated with every build.
Local AI: what it runs
| Model (Q4, 8K context) | Quadro RTX 6000 needed | Costs now | Speed (est.) |
|---|---|---|---|
| Llama 3.1 8B | 1 card | $979.98 | 69–104 tokens/s |
| Qwen3 14B | 1 card | $979.98 | 37–56 tokens/s |
| gpt-oss 20B | 1 card | $979.98 | 92–139 tokens/s |
| Gemma 3 27B | 1 card | $979.98 | 20–30 tokens/s |
| Qwen3 32B | 1 card | $979.98 | 17–25 tokens/s |
| Llama 3.3 70B | 2 cards | $1,975 | 7.9–12 tokens/s |
| gpt-oss 120B | 4 cards | $3,970 | 65–98 tokens/s |
| Qwen3 235B-A22B | 7 cards | $6,970 | 15–23 tokens/s |
| DeepSeek R1 / V3 671B | more than 8 | — | — |
Cost: that many of the cheapest live listings. Speed: an estimate from the memory bandwidth for one person chatting. Try other models, sizes and contexts.
Decision models
| Model (Q4, 8K context) | Quadro RTX 6000 needed | Costs now | Per question (est.) |
|---|---|---|---|
| Julia-10.144B | 1 card | $979.98 | 6.7–14 ms |
| Laya0.421B | 1 card | $979.98 | 11–24 ms |
| Kev-4B4B | 1 card | $979.98 | 27–58 ms |
| lev4B | 1 card | $979.98 | 81–173 ms |
| OpenJev27B | 1 card | $979.98 | 96–207 ms |
| Clef27B | 1 card | $979.98 | 96–207 ms |
| Perplexity Decider v1.227B | 1 card | $979.98 | 96–207 ms |
| mammoth-127B | 1 card | $979.98 | 96–207 ms |
Decision models score the options you give them instead of writing text, so they're timed per question. The time is scaled from each model's reported speed on an RTX PRO 6000 by this card's compute and memory bandwidth, within about half either way. About the models.
Compare elsewhere
Search other shops for NVIDIA Quadro RTX 6000. These open the shop's own search; we don't show their prices here.

























































