Quadro RTX 6000 vs RTX A5000
The two are about as fast, and the Quadro RTX 6000 costs $1,296 less right now. For the money, the Quadro RTX 6000 gives 135% more performance per dollar. Both have 24 GB of VRAM.
Prices right now
Live on eBay| Quadro RTX 6000 | RTX A5000 | |
|---|---|---|
| Lowest live price | $979.98 | $2,276 |
| Median ask | $1,699 | $3,850 |
| Live listings | 85 | 78 |
| Performance (vs GeForce RTX 3090) | 115% | 113% |
| Price per GeForce RTX 3090 of performance | $854.73 | $2,010 |
| Price per GB of VRAM | $40.83 | $94.84 |
Lowest and median of the live eBay listings, shipping included.
Specs
| Quadro RTX 6000 | RTX A5000 | |
|---|---|---|
| VRAM | 24 GB GDDR6 | 24 GB GDDR6 |
| Memory bandwidth | 672 GB/s | 768 GB/s |
| FP16 | 130 TFLOPS | 111 TFLOPS |
| FP32 | 16.3 TFLOPS | 27.8 TFLOPS |
| Power | 260 W | 230 W |
| Released | 2018 | 2021 |
| Launch price | $6,300 | $2,250 |
| Connector | PCIe 3.0 | PCIe 4.0 |
| Software | CUDA 10.0 and newer | CUDA 11.1 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
Quadro RTX 6000 vs Quadro RTX 8000 · Quadro RTX 6000 vs GeForce RTX 5070 Ti · Quadro RTX 6000 vs Titan RTX · Quadro RTX 8000 vs RTX A5000 · RTX A5000 vs GeForce RTX 4080 Super · RTX A5000 vs GeForce RTX 5070 Ti · RTX A5000 vs Titan RTX