RTX 2000 Ada vs GeForce RTX 4060 Ti 8 GB
The GeForce RTX 4060 Ti 8 GB is about 9% faster, and the GeForce RTX 4060 Ti 8 GB costs $206.86 less right now. For the money, the GeForce RTX 4060 Ti 8 GB gives 67% more performance per dollar. The RTX 2000 Ada has more VRAM (16 GB against 8 GB), which matters most for local AI models.
Prices right now
Live on eBay| RTX 2000 Ada | GeForce RTX 4060 Ti 8 GB | |
|---|---|---|
| Lowest live price | $590.00 | $383.14 |
| Median ask | $959.00 | $609.99 |
| Live listings | 70 | 85 |
| Performance (vs GeForce RTX 3090) | 40% | 44% |
| Price per GeForce RTX 3090 of performance | $1,467 | $877.41 |
| Price per GB of VRAM | $36.88 | $47.89 |
Lowest and median of the live eBay listings, shipping included.
Specs
| RTX 2000 Ada | GeForce RTX 4060 Ti 8 GB | |
|---|---|---|
| VRAM | 16 GB GDDR6 | 8 GB GDDR6 |
| Memory bandwidth | 224 GB/s | 288 GB/s |
| FP16 | 48 TFLOPS | 44 TFLOPS |
| FP32 | 12 TFLOPS | 22.1 TFLOPS |
| Power | 70 W | 165 W |
| Released | 2024 | 2023 |
| Launch price | $625.00 | $399.00 |
| Connector | PCIe 4.0 | PCIe 4.0 |
| Software | CUDA 11.8 and newer | CUDA 11.8 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
RTX 2000 Ada vs Radeon RX 6700 XT · RTX 2000 Ada vs Radeon RX 7600 · GeForce RTX 2060 Super vs GeForce RTX 4060 Ti 8 GB · GeForce RTX 2070 vs GeForce RTX 4060 Ti 8 GB · GeForce RTX 4060 Ti 8 GB vs Radeon RX 7600