GeForce RTX 4060 Ti 8 GB vs Radeon RX 7600
The two are about as fast, and the Radeon RX 7600 costs $113.15 less right now. For the money, the Radeon RX 7600 gives 42% more performance per dollar. Both have 8 GB of VRAM.
Prices right now
Live on eBay| GeForce RTX 4060 Ti 8 GB | Radeon RX 7600 | |
|---|---|---|
| Lowest live price | $383.14 | $269.99 |
| Median ask | $609.99 | $478.02 |
| Live listings | 85 | 64 |
| Performance (vs GeForce RTX 3090) | 44% | 44% |
| Price per GeForce RTX 3090 of performance | $877.41 | $618.29 |
| Price per GB of VRAM | $47.89 | $33.75 |
Lowest and median of the live eBay listings, shipping included.
Specs
| GeForce RTX 4060 Ti 8 GB | Radeon RX 7600 | |
|---|---|---|
| VRAM | 8 GB GDDR6 | 8 GB GDDR6 |
| Memory bandwidth | 288 GB/s | 288 GB/s |
| FP16 | 44 TFLOPS | 44 TFLOPS |
| FP32 | 22.1 TFLOPS | 21.8 TFLOPS |
| Power | 165 W | 165 W |
| Released | 2023 | 2023 |
| Launch price | $399.00 | $269.00 |
| Connector | PCIe 4.0 | PCIe 4.0 |
| Software | CUDA 11.8 and newer | ROCm (on AMD's support list) |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
RTX 2000 Ada vs GeForce RTX 4060 Ti 8 GB · RTX 2000 Ada vs Radeon RX 7600 · GeForce RTX 2060 Super vs GeForce RTX 4060 Ti 8 GB · GeForce RTX 2060 Super vs Radeon RX 7600 · GeForce RTX 2070 vs GeForce RTX 4060 Ti 8 GB · GeForce RTX 2070 vs Radeon RX 7600