GeForce RTX 2070 vs GeForce RTX 4060 Ti 8 GB
The two are about as fast, and the GeForce RTX 2070 costs $203.14 less right now. For the money, the GeForce RTX 2070 gives 119% more performance per dollar. Both have 8 GB of VRAM.
Prices right now
Live on eBay| GeForce RTX 2070 | GeForce RTX 4060 Ti 8 GB | |
|---|---|---|
| Lowest live price | $180.00 | $383.14 |
| Median ask | $249.99 | $609.99 |
| Live listings | 72 | 85 |
| Performance (vs GeForce RTX 3090) | 45% | 44% |
| Price per GeForce RTX 3090 of performance | $400.26 | $877.41 |
| Price per GB of VRAM | $22.50 | $47.89 |
Lowest and median of the live eBay listings, shipping included.
Specs
| GeForce RTX 2070 | GeForce RTX 4060 Ti 8 GB | |
|---|---|---|
| VRAM | 8 GB GDDR6 | 8 GB GDDR6 |
| Memory bandwidth | 448 GB/s | 288 GB/s |
| FP16 | 30 TFLOPS | 44 TFLOPS |
| FP32 | 7.5 TFLOPS | 22.1 TFLOPS |
| Power | 175 W | 165 W |
| Released | 2018 | 2023 |
| Launch price | $499.00 | $399.00 |
| Connector | PCIe 3.0 | PCIe 4.0 |
| Software | CUDA 10.0 and newer | CUDA 11.8 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
Tesla P100 PCIe 16 GB vs GeForce RTX 2070 · RTX 2000 Ada vs GeForce RTX 4060 Ti 8 GB · GeForce RTX 2060 Super vs GeForce RTX 2070 · GeForce RTX 2060 Super vs GeForce RTX 4060 Ti 8 GB · GeForce RTX 2070 vs GeForce RTX 3060 Ti · GeForce RTX 2070 vs Radeon RX 7600 · GeForce RTX 4060 Ti 8 GB vs Radeon RX 7600