RTX 4000 Ada / SFF vs GeForce RTX 4070 Ti
The two are about as fast, and the GeForce RTX 4070 Ti costs $600.00 less right now. For the money, the GeForce RTX 4070 Ti gives 90% more performance per dollar. The RTX 4000 Ada / SFF has more VRAM (20 GB against 12 GB), which matters most for local AI models.
Prices right now
Live on eBay| RTX 4000 Ada / SFF | GeForce RTX 4070 Ti | |
|---|---|---|
| Lowest live price | $1,300 | $700.00 |
| Median ask | $1,830 | $1,100 |
| Live listings | 59 | 92 |
| Performance (vs GeForce RTX 3090) | 76% | 78% |
| Price per GeForce RTX 3090 of performance | $1,708 | $898.68 |
| Price per GB of VRAM | $65.00 | $58.33 |
Lowest and median of the live eBay listings, shipping included.
Specs
| RTX 4000 Ada / SFF | GeForce RTX 4070 Ti | |
|---|---|---|
| VRAM | 20 GB GDDR6 | 12 GB GDDR6X |
| Memory bandwidth | 360 GB/s | 504 GB/s |
| FP16 | 107 TFLOPS | 80 TFLOPS |
| FP32 | 26.7 TFLOPS | 40.1 TFLOPS |
| Power | 130 W | 285 W |
| Released | 2023 | 2023 |
| Launch price | $1,250 | $799.00 |
| Connector | PCIe 4.0 | PCIe 4.0 |
| Software | CUDA 11.8 and newer | CUDA 11.8 and newer |
Performance: the geometric mean of FP16 compute (FP32 where FP16 isn't listed) and memory bandwidth, against the GeForce RTX 3090. Real speed depends on the workload.
More comparisons
L4 vs RTX 4000 Ada / SFF · Quadro RTX 5000 vs RTX 4000 Ada / SFF · Quadro RTX 5000 vs GeForce RTX 4070 Ti · RTX 4000 Ada / SFF vs GeForce RTX 5070 · GeForce RTX 3080 10 GB vs GeForce RTX 4070 Ti · GeForce RTX 4070 Ti vs GeForce RTX 5070